
Congress Member Profile|U.S. Representative|Democrat|Minnesota District 4
Betty McCollum
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 550
Yes42%
No56%
Present1%
Not Voting1%
Party align99%
Cross-party0%
SoupScore
District Map
Congressional District 4
U.S. Census Bureau boundary data.
Social & Web
External Resources

Betty McCollum
U.S. RepresentativeDemocratMinnesota District 4
SoupScore
Betty's ATmosphere Activity
2 recent posts · 9 sponsored · 124 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Today, we honor Dr. Martin Luther King Jr. and his ambition to achieve the Beloved Community. It remains our sacred obligation to root out racism and discrimination in all its forms, and to unite our communities to see his vision through.
I’m glad to be in Minnesota today to celebrate the life and legacy of Dr. Martin Luther King, Jr. with leaders from across the Twin Cities. Visit the link below to learn more about the events taking place today across the metro! www.twincities.com/2025/01/15/m...
← Newer postsPosts page 53
SoupScore Breakdown
Loading analysis metrics…
Voting History550 total votesExpandCollapse
Voting History
550 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-02-26 | H. Con. Res. 14 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-02-26 | H.R. 804 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-26 | H.R. 788 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-25 | H. Res. 161 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-02-25 | H. Res. 161 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-02-25 | H.R. 818 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2025-02-25 | H.R. 832 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2025-02-24 | H.R. 825 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2025-02-13 | H.R. 35 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-02-12 | H.R. 77 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-02-12 | H.R. 77 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-02-11 | H. Res. 122 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-02-11 | H. Res. 122 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-02-10 | H.R. 736 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-10 | H.R. 692 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-07 | H.R. 26 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-02-07 | H.R. 26 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-02-06 | H.R. 27 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-02-06 | H.R. 27 (119th) | Approve amendment | YES | YES | ✓ | Failed |
| 2025-02-05 | H. Res. 93 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-02-05 | H. Res. 93 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-02-05 | H.R. 776 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-04 | H.R. 43 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-23 | H.R. 21 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-01-23 | H.R. 21 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-01-23 | H.R. 471 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-01-23 | H.R. 375 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-22 | S. 5 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-01-22 | H.R. 165 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-22 | H. Res. 53 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-01-22 | H. Res. 53 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-01-22 | H.R. 187 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-21 | H.R. 186 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-16 | H.R. 30 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-01-16 | H.R. 30 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-01-15 | H.R. 33 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-01-15 | H.R. 144 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-15 | H.R. 164 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-14 | H.R. 28 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-01-14 | H.R. 28 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-01-14 | H.R. 153 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-14 | H.R. 152 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-13 | H.R. 192 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-09 | H.R. 23 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-01-07 | H.R. 29 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-01-03 | H. Res. 5 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-01-03 | H. Res. 5 (119th) | Motion to Commit with Instructions | YES | YES | ✓ | Failed |
| 2025-01-03 | H. Res. 5 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-01-03 | — | Election of the Speaker | NOT_VOTING | — | — | Johnson (LA) |
| 2025-01-03 | — | Call by States | PRESENT | — | — | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.
← PrevPage 11 / 11