The Brownfields Reauthorization Act, which I lead with Senator Shelley Moore Capito, will help us reduce environmental hazards, spur economic development, & support our health & safety.
Delaware will benefit from this legislation & I hope to see it signed into law.

Congress Member Profile|U.S. Senator|Democrat|Delaware
Lisa Blunt Rochester
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 784
Yes27%
No73%
Present0%
Not Voting0%
Party align98%
Cross-party1%
SoupScore
District Map
Senate District (Statewide)
U.S. Census Bureau boundary data.
Social & Web
External Resources

Lisa Blunt Rochester
U.S. SenatorDemocratDelaware
SoupScore
Lisa's ATmosphere Activity
20 recent posts · 33 sponsored · 185 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
I’m grateful that the Delaware Department of Justice has compiled critical “Know Your Rights” guidance for Delawareans.
Visit de.gov/kyr for more information.
The freedom to decide when & how to start a family belongs to YOU & YOU alone.
I'm proud to join @markey.senate.gov, @hirono.senate.gov, @senduckworth.bsky.social, & @repfletcher.bsky.social in supporting the Right to Contraception Act - legislation to protect one of our most fundamental freedoms.
The unconstitutional freeze on federal funding will have real & devastating impacts on our communities, our state, & our nation if it does go into effect.
Sen. Chris Coons, Rep. Sarah McBride, Gov. Matt Meyer, AG Kathy Jennings, & I are doing all we can to fight it.
I plan to oppose every cabinet level nominee that is considered on the Senate floor going forward.
The recklessness on display has already proven to be incredibly harmful and will only continue, unless we do something.
I will do everything in my power to stand up for Delaware.
As we grapple with this unfathomable loss, my heart breaks for the University of Delaware Figure Skating Club and our community.
I extend my deepest condolences to the families, friends, and loved ones of those we lost. (2/2)
Delaware experienced a massive loss today.
Coach Alexandr Kirsanov and skaters Angela Yang and Sean Kay were returning from a training camp in Wichita, Kansas where they were practicing their love of the sport when tragedy struck. (1/2)
I am closely monitoring reports of a plane crash over the Potomac River in Washington DC. As we learn more, I am praying for everyone who was on board the aircraft, as well as the first responders who have rushed to the scene.
Happy #LunarNewYear to all who are celebrating in Delaware and across our nation and world!
As we welcome the Year of the Snake, I am wishing everyone a year of transformation and new beginnings, and as always, plenty of time spent celebrating with loved ones. 🧧🐍
I remain laser focused on protecting Delawareans from Trump’s attack on federal dollars.
If President Trump wants to make changes to the federal budget, he must approach Congress to do so. As clearly laid out in our constitution, Congress has power of the purse.
We had productive discussions, and I voted him out of committee. I was prepared to vote ‘yes’ on his confirmation today on the floor, but with Donald Trump’s decision last night to unconstitutionally freeze funding approved by Congress, I could not support Mr. Duffy’s nomination.
Earlier today, I voted "no" on Sean Duffy's nomination to be Secretary of Transportation.
As a member of the Senate Commerce, Science, and Transportation Committee, I had one-on-one conversations with Mr. Duffy about critical transportation and infrastructure initiatives Delawareans rely on. 🧵
I'm hearing from Delawareans that they are nervous about what Trump's unconstitutional funding freeze may mean for them.
Community health centers, nonprofits, free school lunch programs, and more are at risk.
This is not a game. These are people's lives. This must be reversed.
No matter what the President attempts to do, he cannot rewrite this stain on our history.
I proudly joined Senator Patty Murray on this resolution. If my colleagues on the other side of the aisle support law enforcement, they'll do the same.
Today is International Holocaust Remembrance Day.
I join all those around the world in mourning and remembering the 6 million Jews and the millions of other victims murdered during the Holocaust.
We must always stand up against antisemitism and hate in all its forms.
The future of U.S. leadership in critical and emerging industries relies on the investments and strategic planning of today.
This federal funding will help grow Delaware’s ability to lead in STEM by investing in our research capacity and workforce.
President Trump just rolled back a 60-year-old, civil rights-era executive order that prohibited discrimination by federal contractors.
This is a terrible step back. And he won't stop here.
Today, I am wishing a very happy birthday to the biggest fan of birthdays, Senator Tom Carper!
I am proud to be expanding on his decades of service to keep delivering for Delawareans.
Enjoy your day!
I was trapped up in the Gallery on January 6th.
Allowing those that were involved to escape justice is an insult to our democracy and to the police who were injured and lost their lives.
President Trump can issue as many pardons as he likes – but they will not change the truth.
SoupScore Breakdown
Loading analysis metrics…
Voting History784 total votesExpandCollapse
Voting History
784 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-06-03 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (59-37) |
| 2025-06-03 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (51-46) |
| 2025-06-02 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-45) |
| 2025-05-22 | H.J. Res. 89 (119th) | Approve resolution | NO | NO | ✓ | Joint Resolution Passed (49-46) |
| 2025-05-22 | H.J. Res. 89 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (51-46) |
| 2025-05-22 | H.J. Res. 87 (119th) | Approve resolution | NO | NO | ✓ | Joint Resolution Passed (51-45) |
| 2025-05-22 | H.J. Res. 87 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (51-46) |
| 2025-05-22 | H.J. Res. 88 (119th) | Approve resolution | NO | NO | ✓ | Joint Resolution Passed (51-44) |
| 2025-05-21 | H.J. Res. 88 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (51-46) |
| 2025-05-21 | S.J. Res. 55 (119th) | Approve resolution | NO | NO | ✓ | Joint Resolution Passed (51-46) |
| 2025-05-21 | S.J. Res. 55 (119th) | Point of Order S.J.Res. 55 | NO | NO | ✓ | Point of Order Sustained (51-46) |
| 2025-05-21 | S.J. Res. 55 (119th) | Point of Order S.J.Res. 55 | NO | NO | ✓ | Point of Order Sustained (51-46) |
| 2025-05-21 | S.J. Res. 55 (119th) | Motion to Adjourn S.J.Res. 55 | YES | YES | ✓ | Motion to Adjourn Rejected (46-51) |
| 2025-05-21 | — | Motion (Motion to Recess for Ten Minutes) | YES | YES | ✓ | Motion Rejected (45-52) |
| 2025-05-21 | — | Motion (Motion to Recess for Fifteen Minutes) | YES | YES | ✓ | Motion Rejected (46-51) |
| 2025-05-21 | — | Motion (Motion to Recess for Thirty Minutes) | YES | YES | ✓ | Motion Rejected (46-51) |
| 2025-05-21 | — | Motion (Motion to Recess for 60 Minutes) | YES | YES | ✓ | Motion Rejected (45-51) |
| 2025-05-21 | — | Motion (Motion to Recess for Ninety Minutes) | YES | YES | ✓ | Motion Rejected (46-51) |
| 2025-05-21 | S.J. Res. 55 (119th) | Kill the motion | NO | NO | ✓ | Motion to Table Agreed to (51-46) |
| 2025-05-21 | S.J. Res. 55 (119th) | Kill the motion | YES | YES | ✓ | Motion to Table Failed (46-52) |
| 2025-05-21 | S.J. Res. 55 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (53-46) |
| 2025-05-21 | S. 1582 (119th) | Begin consideration | YES | NO | ✕↔ | Motion to Proceed Agreed to (69-31) |
| 2025-05-19 | S. 1582 (119th) | End filibuster to begin debate | YES | NO | ✕↔ | Cloture on the Motion to Proceed Agreed to (66-32, 3/5 majority required) |
| 2025-05-19 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (51-45) |
| 2025-05-19 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (52-46) |
| 2025-05-15 | S. Res. 195 (119th) | Motion to Discharge S.Res. 195 | YES | YES | ✓ | Motion to Discharge Rejected (45-50) |
| 2025-05-15 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (51-46) |
| 2025-05-14 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (52-47) |
| 2025-05-14 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-45) |
| 2025-05-14 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-45) |
| 2025-05-14 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (54-43) |
| 2025-05-14 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (53-43) |
| 2025-05-14 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (51-46) |
| 2025-05-14 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-45) |
| 2025-05-14 | — | Confirm nominee | NOT_VOTING | NO | — | Nomination Confirmed (54-40) |
| 2025-05-13 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (57-41) |
| 2025-05-13 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-44) |
| 2025-05-13 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (53-45) |
| 2025-05-13 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (74-25) |
| 2025-05-13 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (72-26) |
| 2025-05-13 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-46) |
| 2025-05-12 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (52-45) |
| 2025-05-12 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-45) |
| 2025-05-12 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (53-47) |
| 2025-05-08 | S. 1582 (119th) | End filibuster to begin debate | NO | NO | ✓ | Cloture on the Motion to Proceed Rejected (48-49, 3/5 majority required) |
| 2025-05-08 | H.J. Res. 60 (119th) | Approve resolution | NO | NO | ✓ | Joint Resolution Passed (50-43) |
| 2025-05-08 | S.J. Res. 7 (119th) | Approve resolution | NO | NO | ✓ | Joint Resolution Passed (50-38) |
| 2025-05-07 | S.J. Res. 13 (119th) | Approve resolution | NO | NO | ✓ | Joint Resolution Passed (52-47) |
| 2025-05-06 | H.J. Res. 60 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (53-47) |
| 2025-05-06 | S.J. Res. 7 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (53-47) |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.