
Congress Member Profile|U.S. Senator|Democrat|New Mexico
Martin Heinrich
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 840
Yes34%
No62%
Present0%
Not Voting4%
Party align94%
Cross-party6%
SoupScore
District Map
Senate District (Statewide)
U.S. Census Bureau boundary data.
Social & Web
External Resources

Martin Heinrich
U.S. SenatorDemocratNew Mexico
SoupScore
Martin's ATmosphere Activity
20 recent posts · 45 sponsored · 255 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
The Land and Water Conservation Fund has been instrumental in protecting and unlocking access to treasured public lands - from Valles Caldera National Preserve, to Valle de Oro National Wildlife Refuge, to Rio Grande del Norte National Monument.
Three years ago today, the Great American Outdoors Act became law. I was proud to lead this bipartisan effort to fix long-running maintenance challenges on our public lands and fully and permanently fund the Land and Water Conservation Fund.
Happy birthday, Representative Gabe Vasquez! Looking forward to continuing to deliver for New Mexicans with you.
There’s $271K headed to NMSU’s pharmacology, physiology, and biological chemistry research!
Thank you to those who have reached out. I’m grateful to report that my DC staff was safe and accounted for today.
I am on the Oppenheimer side of Barbenheimer. But I will absolutely get behind an electric Dreamhouse. The rebates we delivered in the Inflation Reduction Act can help make it a reality.
For more info: https://www.whitehouse.gov/cleanenergy/
The Senate has now passed our FEND Off Fentanyl Act! This legislation will help cut off illicit fentanyl before it reaches our borders. I’ll be pushing to see this through the House and signed into law.
https://t.co/ILgVGpe7GS
Last year, my Safeguard Tribal Objects of Patrimony (STOP) Act became law. Now, I’ve secured funding in the Senate’s Interior FY24 funding bill to begin implementing it. This is part of how we prevent and address trafficking of sacred and Tribal objects.
Life threatening heat waves are not normal.
https://www.npr.org/2023/07/25/1189901992/a-new-study-looks-at-the-role-climate-change-is-playing-in-current-heat-waves
The faster we deliver these rebates, the sooner we will be able to lower home appliance costs for families and create healthier homes.
Learn more: https://www.energy.gov/scep/slsc/home-energy-rebate-program/home-energy-rebate-program
I led passage of the law that created this program, now it’s up to state energy offices to stand up and staff these programs to maximize the benefits to American families.
ICYMI: U.S. Department of Energy released guidance for states to implement my Home Energy Rebate Programs- making electric appliances and whole-home retrofits more affordable for eligible families.
As a member of the Senate Appropriations Committee, I am committed to maintaining strong support for New Mexico's defense missions and securing forward-looking investments that ensure our military will remain the strongest and best-equipped in the world.
Our investments in the Defense FY24 Appropriations bill will strengthen New Mexico’s military installations and provide key support to the service members who are dedicated to defending our freedom and protecting our national security.
I’m grateful for The University of New Mexico Alcohol Research Program’s work to improve diagnosis and treatment of alcohol use disorder. And I’m thrilled to have federal funding headed their way to support their work.
For 40+ years, New Mexico’s alcohol-related death rate has been one of the top three worst in the U.S. We can and must do better.
Very pleased to see the Federal Communications Commission implementing the first part of my Tribal Connect Act, improving the E-rate program by creating a path for Tribes without libraries to still access affordable broadband support.
My statement with Senator Ben Ray Luján, Rep. Teresa Leger Fernández, and Clovis Mayor Morris on the Air Force’s plans to relocate 7 aircraft and 300 to 350 service members from Cannon AFB:
NEWS: Federal Energy Regulatory Commission issued a final rule yesterday that will allow us to put more clean energy onto the grid. This is a major step to reduce interconnection delays and puts us on a faster path to a reliable and clean energy grid.
The Senate has now passed the National Defense Authorization Act for FY24. It included key provisions that support New Mexico’s service members, military installations, national labs, and job-creating initiatives. I'm committed to seeing these through to President Biden's desk.
SoupScore Breakdown
Loading analysis metrics…
Voting History840 total votesExpandCollapse
Voting History
840 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-06-18 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (48-39) |
| 2026-06-18 | H.R. 6644 (119th) | End debate | YES | YES | ✓ | Cloture Motion Agreed to (84-8, 3/5 majority required) |
| 2026-06-17 | S. Res. 616 (119th) | Motion to Discharge S.Res. 616 | YES | YES | ✓ | Motion to Discharge Rejected (44-50) |
| 2026-06-17 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (54-41) |
| 2026-06-17 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (55-39) |
| 2026-06-17 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (54-41) |
| 2026-06-16 | H.R. 6644 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Agreed to (87-8) |
| 2026-06-16 | S.J. Res. 172 (119th) | Motion to Discharge S.J.Res. 172 | YES | YES | ✓ | Motion to Discharge Rejected (47-48) |
| 2026-06-16 | S.J. Res. 190 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (46-48) |
| 2026-06-15 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (48-43) |
| 2026-06-11 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (47-43) |
| 2026-06-11 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (49-44) |
| 2026-06-10 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-44) |
| 2026-06-10 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (50-44) |
| 2026-06-10 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (48-45) |
| 2026-06-09 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (51-46) |
| 2026-06-08 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (49-42) |
| 2026-06-05 | — | Motion (Motion to Waive All Budgetary Discipline Re: Lee Amdt. No. 5804) | NO | NO | ✓ | Motion Rejected (50-49, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Motion (Wyden Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (48-51) |
| 2026-06-05 | S. 1318 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Rejected (47-52) |
| 2026-06-05 | S. 2 (119th) | Final passage | NO | NO | ✓ | Bill Passed (52-47) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Schiff Amdt. No. 5740) | YES | YES | ✓ | Motion Rejected (51-48, 3/5 majority required) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Van Hollen Amdt. No. 5632) | YES | YES | ✓ | Motion Rejected (53-46, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (45-53) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Cassidy Amdt. No. 5812) | YES | YES | ✓ | Motion Rejected (52-47, 3/5 majority required) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Coons Amdt. No. 5457) | YES | YES | ✓ | Motion Rejected (54-45, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (47-52) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Durbin Amdt. No. 5806) | YES | YES | ✓ | Motion Rejected (48-51, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Booker Amdt. No. 5803) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Baldwin Amdt. No. 5485) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Sanders Amdt. No. 5451) | YES | YES | ✓ | Motion Rejected (45-53, 3/5 majority required) |
| 2026-06-04 | S. 2 (119th) | Motion (Warnock Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (46-52) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Kim Amdt. No. 5545) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hickenlooper Amdt. No. 5501) | YES | YES | ✓ | Motion Rejected (51-47, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Graham Amdt. No. 5779) | NO | NO | ✓ | Motion Rejected (48-50, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Warner Amdt. No. 5556) | YES | YES | ✓ | Motion Rejected (49-49, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hassan Amdt. No. 5535) | YES | YES | ✓ | Motion Rejected (46-52, 3/5 majority required) |
| 2026-06-04 | S. 2 (119th) | Motion (Ossoff Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (47-50) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Reed Amdt. No. 5514) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Merkley Amdt. No. 5512) | YES | YES | ✓ | Motion Rejected (53-46, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Tillis Amdt. No. 5452) | NO | NO | ✓ | Motion Rejected (15-84) |
| 2026-06-04 | S. 2 (119th) | Motion (Schumer motion to commit S.2 to the Committee on the Judiciary with instructions) | YES | YES | ✓ | Motion Rejected (49-50) |
| 2026-06-03 | S. 2 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (53-46) |
| 2026-06-03 | S.J. Res. 188 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (46-53) |
| 2026-06-02 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-46) |
| 2026-06-02 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (52-46) |
| 2026-06-02 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-46) |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.
Page 1 / 17Next →