
Congress Member Profile|U.S. Senator|Democrat|Virginia
Tim Kaine
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 779
Yes37%
No62%
Present0%
Not Voting1%
Party align90%
Cross-party10%
SoupScore
District Map
Senate District (Statewide)
U.S. Census Bureau boundary data.
Social & Web

Tim Kaine
U.S. SenatorDemocratVirginia
SoupScore
Tim's ATmosphere Activity
20 recent posts · 74 sponsored · 330 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
My great-grandparents were among the millions of Irish people who immigrated to the U.S. during and after the Irish Potato Famine, seeking a better life and greater opportunity for themselves and their kids. Immigrants today want those same things and shouldn't be demonized for it.
The names of our national sites should honor individuals whom we can all look up to. I introduced legislation to remove Confederate General Robert E. Lee's name from Arlington House and restore its original title.
www.insidenova.com/news/arlingt...
I’m tired of our incredible immigrant communities being demonized with labels like “illegals.” We don’t use that term to describe any other type of human being, including those convicted of serious crimes.
How can anyone believe Trump’s claims that ICE crackdowns are about crime when ICE is busy detaining preschoolers like Liam? Kids should be in school and safe at home with their families—not in detention centers 1,000 miles from home. It’s cruel.
youtu.be/0gMqWklcuoI
The right to free speech is a core pillar of a healthy and thriving democracy. Targeting citizens for voicing their disagreements with this Administration’s policies is a totalitarian overreach of power.
www.washingtonpost.com/investigatio...
Fixed this! Trump’s chaotic tariff “plan” is clear: there is no plan. He’s happy to upend global markets depending on whoever compliments him the most. The economy cannot depend on one man’s ego.
67 years ago today, Lance Newman, Michael Jones, Ronald Deskins, and Gloria Thompson made history in Arlington as the first students to desegregate a Virginia public school. Their courage forged a path for future integration across the Commonwealth.
At 8:45 a.m. on Feb. 2, 1959, four students – Lance Newman, Michael Jones, Ronald Deskins, and Gloria Thompson – entered Arlington's Stratford Junior High School, making them the first to desegregate a Virginia public school. Hear from the history makers: https://bit.ly/4gp4k6j
Last year, the Trump Admin put out a list of so-called "sanctuary cities." For Virginia, it had a county that doesn't exist and erroneously listed a town of 73 people as one. What a joke.
If Americans don't like their local leaders' policies, they can vote them out.
youtube.com/shorts/_SOqL...
Congratulations to Virginia Beach’s Pharrell Williams and Clipse, Woodbridge’s Shaboozey, and Richmond’s Mad Skillz on their Grammy wins last night. You make the Commonwealth proud!
It’s Black History Month! This month and always, we celebrate the many contributions of Black Americans in VA and across the U.S. I'm inspired by Black leaders who have changed VA for the better, like Barbara Rose Johns, whose contribution is now honored in the Capitol.
Happy birthday to my amazing wife, Anne! 41+ years married and going strong—too legit to quit!
I’m glad Senate Republicans are standing down on a nonsensical amendment to allow certain Republican senators the special ability to enrich themselves to the tune of millions of taxpayer-dollars.
Tulsi Gabbard—who has a long history of promoting bizarre conspiracy theories—was at the election office raid in Fulton County, Georgia. This whole “investigation” is a massive waste of federal resources expended to protect the ego of an overly sensitive President who can’t accept he lost.
Hoy me alegré de reunirme nuevamente con Maria Corina Machado para conversar sobre la necesidad de que se celebren elecciones este año en Venezuela. El pueblo venezolano debe tener el control de su economía, su gobierno y su futuro.
Today, I was glad to meet with Maria Corina Machado again to discuss the need for elections to be held this year in Venezuela. The Venezuelan people must be in the driver’s seat of their economy, government, and future.
Rather than fulfill the responsibilities of the job he was elected to do in 2024, Trump is instead attempting to rewrite history by raiding an election office in Fulton County, Georgia, and fueling long-debunked conspiracy theories about the 2020 election. Unbelievable.
My statement on why I voted to block the appropriations package that was passed by the U.S. House of Representatives last week:
My statement with @markwarner.bsky.social on the one-year anniversary of the midair collision between American Airlines Flight 5342 and a U.S. Army Black Hawk helicopter near Ronald Reagan Washington National Airport:
SoupScore Breakdown
Loading analysis metrics…
Voting History779 total votesExpandCollapse
Voting History
779 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-07-09 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (49-46) |
| 2025-07-09 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-44) |
| 2025-07-09 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (53-43) |
| 2025-07-09 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-46) |
| 2025-07-09 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (54-43) |
| 2025-07-08 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (47-42) |
| 2025-07-08 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (47-41) |
| 2025-07-01 | H.R. 1 (119th) | Final passage | NO | NO | ✓ | Bill Passed (50-50, Vice President of the United States, voted Yea) |
| 2025-07-01 | H.R. 1 (119th) | Vote on amendment | NO | NO | ✓ | Amendment Agreed to (50-50, Vice President of the United States, voted Yea) |
| 2025-07-01 | H.R. 1 (119th) | Motion (Bennet Motion to Commit H.R. 1 to the Committee on Finance with Instructions) | YES | YES | ✓ | Motion Rejected (47-53) |
| 2025-07-01 | H.R. 1 (119th) | Vote on amendment | NO | NO | ✓ | Amendment Agreed to (50-50, Vice President of the United States, voted Yea) |
| 2025-07-01 | H.R. 1 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (45-55) |
| 2025-07-01 | H.R. 1 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (50-50) |
| 2025-07-01 | H.R. 1 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (50-50) |
| 2025-07-01 | H.R. 1 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (49-51) |
| 2025-07-01 | H.R. 1 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (48-52) |
| 2025-07-01 | H.R. 1 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (47-53) |
| 2025-07-01 | H.R. 1 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Agreed to (99-1) |
| 2025-07-01 | H.R. 1 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (47-53, 3/5 majority required) |
| 2025-07-01 | H.R. 1 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (48-52) |
| 2025-07-01 | H.R. 1 (119th) | Vote on amendment | NO | NO | ✓ | Amendment Rejected (21-79) |
| 2025-07-01 | H.R. 1 (119th) | Motion (Warnock Motion to Commit H.R. 1 to the Committee on Finance with Instructions) | YES | YES | ✓ | Motion Rejected (48-51) |
| 2025-07-01 | H.R. 1 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (50-50) |
| 2025-07-01 | H.R. 1 (119th) | Motion (Wyden Motion to Commit H.R. 1 to the Committee on Finance with Instructions) | YES | YES | ✓ | Motion Rejected (47-53) |
| 2025-07-01 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Kennedy Amdt. No. 2775) | NO | NO | ✓ | Motion Rejected (54-46, 3/5 majority required) |
| 2025-07-01 | — | Motion (Motion to Waive Section 302(f) of the CBA Re: Collins Amdt. No. 2812) | NO | NO | ✓ | Motion Rejected (22-78, 3/5 majority required) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Motion to Waive Section 425(a)(2) of the CBA re: H.R. 1) | NO | NO | ✓ | Motion Agreed to (51-48, 3/5 majority required) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Padilla Motion to Commit H.R. 1 to the Committee on Finance with Instructions) | YES | YES | ✓ | Motion Rejected (47-53) |
| 2025-06-30 | — | Motion (Motion to Waive Section 313(b)(1)(A) of the Congressional Budget Act Re: Kennedy Amdt. No. 2772 ) | YES | YES | ✓ | Motion Rejected (42-58, 3/5 majority required) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Schiff Motion to Commit H.R. 1 to the Committee on Agriculture, Nutrition, and Forestry with Instructions) | YES | YES | ✓ | Motion Rejected (47-53) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Duckworth Motion to Commit H.R. 1 to the Committee on Agriculture, Nutrition, and Forestry with Instructions) | YES | YES | ✓ | Motion Rejected (49-51) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Hassan Motion to Commit H.R. 1 to the Committee on Finance with Instructions) | YES | YES | ✓ | Motion Rejected (48-52) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Gallego Motion to Commit H.R. 1 to the Committee on Finance with Instructions) | YES | YES | ✓ | Motion Rejected (47-53) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Blumenthal Motion to Commit H.R. 1 to the Committee on Armed Services with Instructions) | YES | YES | ✓ | Motion Rejected (47-53) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Kaine Motion to Commit H.R. 1 to the Committee on Homeland Security and Governmental Affairs with Instructions) | YES | YES | ✓ | Motion Rejected (47-53) |
| 2025-06-30 | — | Motion (Motion to Waive Section 313 (b)(1)(D) of the CBA Re: Amdt. No. 2401) | NO | NO | ✓ | Motion Rejected (53-47, 3/5 majority required) |
| 2025-06-30 | — | Motion (Motion to Waive Section 302(F) of the CBA Re: Murray Amdt. No. 2771) | YES | YES | ✓ | Motion Rejected (49-51, 3/5 majority required) |
| 2025-06-30 | — | Motion (Motion to Waive Section 313(b)(1)(D) of the Congressional Budget Act Re: Merkley Amdt. No. 2446) | YES | YES | ✓ | Motion Rejected (47-53, 3/5 majority required) |
| 2025-06-30 | — | Motion (Motion to Waive Section 313(b)(1)(D) of the CBA Re: Cornyn Amdt. No. 2705) | NO | NO | ✓ | Motion Rejected (56-44, 3/5 majority required) |
| 2025-06-30 | — | Motion (Motion to Waive Section 302(F) of the CBA Re: Amdt. No. 2414) | YES | YES | ✓ | Motion Rejected (47-53, 3/5 majority required) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Blunt Rochester Motion to Commit H.R. 1 to the Committee on Finance with Instructions) | YES | YES | ✓ | Motion Rejected (48-52) |
| 2025-06-30 | — | Motion (Motion to Waive Section 302(F) of the CBA Re: Amdt. No. 2696) | YES | YES | ✓ | Motion Rejected (47-53, 3/5 majority required) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Reed Motion to Commit H.R. 1 to the Committee on Finance with Instructions) | YES | YES | ✓ | Motion Rejected (48-52) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Lujan Motion to Commit H.R. 1 to the Committee on Finance with Instructions) | YES | YES | ✓ | Motion Rejected (49-51) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Motion to Commit H.R. 1 to the Committee on Finance with Instructions) | YES | YES | ✓ | Motion Rejected (48-52) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Wyden Motion to Commit H.R. 1 to the Committee on Finance with Instructions) | YES | YES | ✓ | Motion Rejected (47-53) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Motion to Commit H.R. 1 to the Committee on Finance with Instructions) | YES | YES | ✓ | Motion Rejected (49-51) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Schumer Motion to Commit H.R. 1 to the Committee on Finance with Instructions) | YES | YES | ✓ | Motion Rejected (47-53) |
| 2025-06-30 | H.R. 1 (119th) | Decision of the Chair H.R. 1 | NO | NO | ✓ | Decision of Chair Sustained (53-47) |
| 2025-06-30 | H.R. 1 (119th) | Decision of the Chair S.Amdt. 2360 to H.R. 1 (No short title on file) | NO | NO | ✓ | Decision of Chair Sustained (53-47) |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.