
Congress Member Profile|U.S. Senator|Democrat|Virginia
Tim Kaine
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 825
Yes38%
No60%
Present0%
Not Voting1%
Party align91%
Cross-party9%
SoupScore
District Map
Senate District (Statewide)
U.S. Census Bureau boundary data.
Social & Web

Tim Kaine
U.S. SenatorDemocratVirginia
SoupScore
Tim's ATmosphere Activity
20 recent posts · 75 sponsored · 343 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Trump has imprisoned U.S. residents in a horrific El Salvadorian torture center without due process—and threatening to do the same to U.S. citizens. @vanhollen.senate.gov, @schumer.senate.gov, @padilla.senate.gov and I are forcing a vote on our bill to require the Admin to explain its actions.
Reposted bySenator Tim Kaine
It turns out that chaos and disarray are bad for business.
Reposted bySenator Tim Kaine
This is an anti-baby administration.
Strollers and car seats. All going up in price.
With my wife due in June, we see it firsthand. This is a tax on families.
It’s Asian American, Native Hawaiian, and Pacific Islander Heritage Month! This month, we celebrate the diverse cultures, remarkable achievements, and immense contributions of the AANHPI community in Virginia and across the country.
The Trump Administration is doubling down on tariff idiocy. Here’s an update:
Americans agree that Trump’s worldwide tariffs make no sense. Today, I'm forcing a vote on my bill to terminate them. Congress needs to step in to protect our economy. richmond.com/opinion/colu...
Trump’s trade war is pointless and chaotic. He’s announcing tariffs, pausing them, then starting them again—That doesn’t provide certainty for businesses or families. It’s time Congress retakes the reins on trade.
Trump inherited the strongest economy in the world. It took him only 100 days to shrink it.
We have a chance to start turning it around when we vote tonight on my bipartisan legislation to undo Trump’s worldwide tariffs.
abcnews.go.com/Business/us-...
It's National Fentanyl Awareness Day. I've been to the border to see fentanyl interdiction technology up close and was proud to lead a bipartisan bill—signed into law by President Biden—to boost federal coordination in the fight against fentanyl. Let's keep building on that progress.
President Trump’s first 100 days in office have been a disaster.
He’s slashed programs Virginians rely on, imposed indiscriminate firings of federal workers who provide essential services, like caring for our veterans, and dramatically increased our risk of a recession.
WPS was codified into law through bipartisan legislation that now-Secretary Rubio led and Trump signed to make our military stronger and more lethal. This is another dangerous move by Hegseth that makes us less safe and further illustrates his incompetence.
It was great to break ground at LS GreenLink’s new undersea cable manufacturing facility that will create good-paying jobs in Chesapeake. I’m proud to have helped pass the Inflation Reduction Act, which included tax credits that helped make this venture possible.
For decades, my friend Gerry Connolly has shown Virginia and the country how to fight for what is right—and no one has fought harder. I’m deeply moved by the way he has brought that same courage to his fight against cancer, and will do all I can to support him and his family.
About time. International students are good for our schools and economy, and help foster closer ties around the world.
I'm glad the Administration heeded my call to reverse course on the abrupt terminations of these students' status without due process.
apnews.com/article/inte...
Thank you to the Ukrainian community in Roanoke for their hospitality. I told them about my trip to Ukraine last week, and we discussed the urgent need to continue supporting Ukraine and democracy around the world.
I’ll keep working to push for that support in Congress.
No president is above the law. I wrote to Trump, demanding he rescind his absurd and illegal claim that he has the power to move incarcerated U.S. citizens to an El Salvador prison. Trump must follow all U.S. law, including court orders.
I’ve long supported expanding passenger rail service to Southwest Virginia, so it was great to be in Christiansburg today for the groundbreaking ceremony of the New River Valley Station. This station will be great for the economy and make traveling more convenient.
Libraries, museums, and cultural centers provide education and facilitate community across Virginia. Yesterday, on World Book Day, I met with folks from across Virginia about how the Trump Administration’s mass cuts to federal humanities funding are hurting communities.
Over the past 50 years, vaccines have saved 154 million lives. This World Immunization Week, let’s celebrate the scientists, researchers, and public health workers who work tirelessly to keep us healthy and disavow baseless conspiracy theories about vaccines.
These pivotal places—reminding us all of the Jewish history of heartbreak and heroism—inspire continued diligence against antisemitism at home and abroad.
SoupScore Breakdown
Loading analysis metrics…
Voting History825 total votesExpandCollapse
Voting History
825 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-06-09 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (51-46) |
| 2026-06-08 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (49-42) |
| 2026-06-05 | — | Motion (Motion to Waive All Budgetary Discipline Re: Lee Amdt. No. 5804) | NO | NO | ✓ | Motion Rejected (50-49, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Motion (Wyden Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (48-51) |
| 2026-06-05 | S. 1318 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Rejected (47-52) |
| 2026-06-05 | S. 2 (119th) | Final passage | NO | NO | ✓ | Bill Passed (52-47) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Schiff Amdt. No. 5740) | YES | YES | ✓ | Motion Rejected (51-48, 3/5 majority required) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Van Hollen Amdt. No. 5632) | YES | YES | ✓ | Motion Rejected (53-46, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (45-53) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Cassidy Amdt. No. 5812) | YES | YES | ✓ | Motion Rejected (52-47, 3/5 majority required) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Coons Amdt. No. 5457) | YES | YES | ✓ | Motion Rejected (54-45, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (47-52) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Durbin Amdt. No. 5806) | YES | YES | ✓ | Motion Rejected (48-51, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Booker Amdt. No. 5803) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Baldwin Amdt. No. 5485) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Sanders Amdt. No. 5451) | YES | YES | ✓ | Motion Rejected (45-53, 3/5 majority required) |
| 2026-06-04 | S. 2 (119th) | Motion (Warnock Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (46-52) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Kim Amdt. No. 5545) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hickenlooper Amdt. No. 5501) | YES | YES | ✓ | Motion Rejected (51-47, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Graham Amdt. No. 5779) | NO | NO | ✓ | Motion Rejected (48-50, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Warner Amdt. No. 5556) | YES | YES | ✓ | Motion Rejected (49-49, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hassan Amdt. No. 5535) | YES | YES | ✓ | Motion Rejected (46-52, 3/5 majority required) |
| 2026-06-04 | S. 2 (119th) | Motion (Ossoff Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (47-50) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Reed Amdt. No. 5514) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Merkley Amdt. No. 5512) | YES | YES | ✓ | Motion Rejected (53-46, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Tillis Amdt. No. 5452) | NO | NO | ✓ | Motion Rejected (15-84) |
| 2026-06-04 | S. 2 (119th) | Motion (Schumer motion to commit S.2 to the Committee on the Judiciary with instructions) | YES | YES | ✓ | Motion Rejected (49-50) |
| 2026-06-03 | S. 2 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (53-46) |
| 2026-06-03 | S.J. Res. 188 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (46-53) |
| 2026-06-02 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-46) |
| 2026-06-02 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (52-46) |
| 2026-06-02 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-46) |
| 2026-06-01 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (50-44) |
| 2026-05-20 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-47) |
| 2026-05-19 | S.J. Res. 185 (119th) | Motion to Discharge S.J.Res. 185 | YES | YES | ✓ | Motion to Discharge Agreed to (50-47) |
| 2026-05-19 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (50-47) |
| 2026-05-19 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-38) |
| 2026-05-19 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (57-38) |
| 2026-05-18 | S. Res. 690 (119th) | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (46-43) |
| 2026-05-14 | S. Res. 690 (119th) | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-46) |
| 2026-05-13 | S.J. Res. 130 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (47-53) |
| 2026-05-13 | S.J. Res. 141 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (50-50) |
| 2026-05-13 | S.J. Res. 132 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (48-52) |
| 2026-05-13 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (54-45) |
| 2026-05-13 | S. Res. 526 (119th) | End filibuster to begin debate | YES | YES | ✓ | Cloture on the Motion to Proceed Agreed to (99-0, 3/5 majority required) |
| 2026-05-13 | S.J. Res. 163 (119th) | Motion to Discharge S.J.Res. 163 | YES | YES | ✓ | Motion to Discharge Rejected (49-50) |
| 2026-05-12 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-45) |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.
Page 1 / 17Next →