
Congress Member Profile|U.S. Senator|Democrat|Massachusetts
Edward J. Markey
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 840
Yes26%
No73%
Present0%
Not Voting1%
Party align96%
Cross-party0%
SoupScore
District Map
Senate District (Statewide)
U.S. Census Bureau boundary data.
Social & Web
External Resources

Edward J. Markey
U.S. SenatorDemocratMassachusetts
SoupScore
Edward J.'s ATmosphere Activity
20 recent posts · 140 sponsored · 331 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Waiving environmental rules as a giveaway to Big Tech would be a big mistake—we can have clean air, clean water, clean energy, and a first-in-class technology industry. We don’t need to trade one for the other at the expense of our climate and energy costs.
Come January, Donald Trump will have the sole authority to launch a nuclear strike. This should terrify you. That's why @reptedlieu.bsky.social and I are urging President Biden to put guardrails on presidential authority to start nuclear war.
I applaud President Biden for answering the call to grant clemency to Americans deserving of lenience. This is an important step towards correcting the harms of the war on drugs and injecting much needed fairness into our broken criminal justice system. www.bostonglobe.com/2024/12/12/n...
3D printed ghost guns are untraceable homemade weapons that can evade metal detectors. We must pass my 3D Printed Gun Safety Act and stop the proliferation of these dangerous guns. www.newsweek.com/luigi-mangio...
We must pass the Social Security Fairness Act and restore full Social Security Benefits to 130,000 Massachusetts retirees and nearly 3 million across the country. From firefighters to teachers to nurses, we must ensure public servants get the benefits they earned.
To every transgender child and their family, let me be clear: I am fighting for you, and I will never stop fighting for you. theintercept.com/2024/12/10/r...
The largest public utility just put out a draft 25-year plan that focuses on expanding expensive, polluting, and unreliable gas-fired generation. Rep Cohen and I led a letter urging the Tennessee Valley Authority to instead prioritize renewables, efficiency, & distributed energy for a clean future.
The Donald Trump-Elon Musk government will be of the billionaire, by the billionaire, and for the billionaire—with one set of rules for the big-money oligarchs and another set for everyone else. Clean air and clean water are not and will not be for sale.
My statement on @whoi.bsky.social's study of the impacts of Pilgrim Nuclear Power Plant's proposed release of radioactive wastewater into Cape Cod Bay.
Senator Braun and I are concerned that private-equity-backed opioid treatment programs seeking to maintain their monopoly on methadone have kept this lifesaving medication from patients in need—all to boost their bottom line. It's unacceptable, and we're demanding answers.
I met Anne Anderson in 1979. She told me that her young son Jimmy had leukemia. Woburn had been used as a dumping ground for toxic chemicals like TCE for decades—and kids like Jimmy were getting sick. After years of clean-up and fighting, I'm thrilled the EPA has banned TCE.
Acadia is profiting off the opioid epidemic and fighting my bill to expand access to lifesaving methadone treatment. Their corporate greed should have no place in health care. www.nytimes.com/2024/12/07/h...
My statement with Senator Paul on the TikTok Court Decision. www.markey.senate.gov/news/press-r...
As the Supreme Court deliberates Tennessee's ban on life-saving gender affirming care for trans and non-binary youth, the fight for health access and health justice for the trans community marches on. The road ahead will be difficult. But I am with you. I see you. And I love you.
The fight against the climate crisis doesn’t end when an administration does. That's why Rep. Alexandria Ocasio-Cortez, @repstansbury.bsky.social, and I are urging
President Biden to cement his climate legacy and keep the momentum up for jobs, justice, and climate action. We won't give up.
SoupScore Breakdown
Loading analysis metrics…
Voting History840 total votesExpandCollapse
Voting History
840 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-06-18 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (48-39) |
| 2026-06-18 | H.R. 6644 (119th) | End debate | YES | YES | ✓ | Cloture Motion Agreed to (84-8, 3/5 majority required) |
| 2026-06-17 | S. Res. 616 (119th) | Motion to Discharge S.Res. 616 | YES | YES | ✓ | Motion to Discharge Rejected (44-50) |
| 2026-06-17 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (54-41) |
| 2026-06-17 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (55-39) |
| 2026-06-17 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (54-41) |
| 2026-06-16 | H.R. 6644 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Agreed to (87-8) |
| 2026-06-16 | S.J. Res. 172 (119th) | Motion to Discharge S.J.Res. 172 | YES | YES | ✓ | Motion to Discharge Rejected (47-48) |
| 2026-06-16 | S.J. Res. 190 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (46-48) |
| 2026-06-15 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (48-43) |
| 2026-06-11 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (47-43) |
| 2026-06-11 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (49-44) |
| 2026-06-10 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-44) |
| 2026-06-10 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (50-44) |
| 2026-06-10 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (48-45) |
| 2026-06-09 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (51-46) |
| 2026-06-08 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (49-42) |
| 2026-06-05 | — | Motion (Motion to Waive All Budgetary Discipline Re: Lee Amdt. No. 5804) | NO | NO | ✓ | Motion Rejected (50-49, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Motion (Wyden Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (48-51) |
| 2026-06-05 | S. 1318 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Rejected (47-52) |
| 2026-06-05 | S. 2 (119th) | Final passage | NO | NO | ✓ | Bill Passed (52-47) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Schiff Amdt. No. 5740) | YES | YES | ✓ | Motion Rejected (51-48, 3/5 majority required) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Van Hollen Amdt. No. 5632) | YES | YES | ✓ | Motion Rejected (53-46, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (45-53) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Cassidy Amdt. No. 5812) | YES | YES | ✓ | Motion Rejected (52-47, 3/5 majority required) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Coons Amdt. No. 5457) | YES | YES | ✓ | Motion Rejected (54-45, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (47-52) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Durbin Amdt. No. 5806) | YES | YES | ✓ | Motion Rejected (48-51, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Booker Amdt. No. 5803) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Baldwin Amdt. No. 5485) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Sanders Amdt. No. 5451) | YES | YES | ✓ | Motion Rejected (45-53, 3/5 majority required) |
| 2026-06-04 | S. 2 (119th) | Motion (Warnock Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (46-52) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Kim Amdt. No. 5545) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hickenlooper Amdt. No. 5501) | YES | YES | ✓ | Motion Rejected (51-47, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Graham Amdt. No. 5779) | NO | NO | ✓ | Motion Rejected (48-50, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Warner Amdt. No. 5556) | YES | YES | ✓ | Motion Rejected (49-49, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hassan Amdt. No. 5535) | YES | YES | ✓ | Motion Rejected (46-52, 3/5 majority required) |
| 2026-06-04 | S. 2 (119th) | Motion (Ossoff Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (47-50) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Reed Amdt. No. 5514) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Merkley Amdt. No. 5512) | YES | YES | ✓ | Motion Rejected (53-46, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Tillis Amdt. No. 5452) | NO | NO | ✓ | Motion Rejected (15-84) |
| 2026-06-04 | S. 2 (119th) | Motion (Schumer motion to commit S.2 to the Committee on the Judiciary with instructions) | YES | YES | ✓ | Motion Rejected (49-50) |
| 2026-06-03 | S. 2 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (53-46) |
| 2026-06-03 | S.J. Res. 188 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (46-53) |
| 2026-06-02 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-46) |
| 2026-06-02 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (52-46) |
| 2026-06-02 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-46) |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.
Page 1 / 17Next →