Science and research matter.
I stopped by PNNL's new Bench to Bay Lab in Sequim, which I secured funding for, to learn about its research on marine environments and radioactive materials at sea.

Congress Member Profile|U.S. Senator|Democrat|Washington
Patty Murray
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 900
Yes26%
No68%
Present0%
Not Voting6%
Party align98%
Cross-party0%
SoupScore
District Map
Senate District (Statewide)
U.S. Census Bureau boundary data.
Social & Web
External Resources

Patty Murray
U.S. SenatorDemocratWashington
SoupScore
Patty's ATmosphere Activity
3 recent posts · 44 sponsored · 198 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Malden has already been through so much. My thoughts are with the entire community as they are under evacuation.
Thank you to the firefighters and first responders working to save lives, homes, and livelihoods.
← Newer postsPosts page 4
SoupScore Breakdown
Loading analysis metrics…
Voting History900 total votesExpandCollapse
Voting History
900 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-06-04 | S. 2 (119th) | Motion (Ossoff Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (47-50) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Reed Amdt. No. 5514) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Merkley Amdt. No. 5512) | YES | YES | ✓ | Motion Rejected (53-46, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Tillis Amdt. No. 5452) | NO | NO | ✓ | Motion Rejected (15-84) |
| 2026-06-04 | S. 2 (119th) | Motion (Schumer motion to commit S.2 to the Committee on the Judiciary with instructions) | YES | YES | ✓ | Motion Rejected (49-50) |
| 2026-06-03 | S. 2 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (53-46) |
| 2026-06-03 | S.J. Res. 188 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (46-53) |
| 2026-06-02 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-46) |
| 2026-06-02 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (52-46) |
| 2026-06-02 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-46) |
| 2026-06-01 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (50-44) |
| 2026-05-20 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-47) |
| 2026-05-19 | S.J. Res. 185 (119th) | Motion to Discharge S.J.Res. 185 | YES | YES | ✓ | Motion to Discharge Agreed to (50-47) |
| 2026-05-19 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (50-47) |
| 2026-05-19 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-38) |
| 2026-05-19 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (57-38) |
| 2026-05-18 | S. Res. 690 (119th) | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (46-43) |
| 2026-05-14 | S. Res. 690 (119th) | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-46) |
| 2026-05-13 | S.J. Res. 130 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (47-53) |
| 2026-05-13 | S.J. Res. 141 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (50-50) |
| 2026-05-13 | S.J. Res. 132 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (48-52) |
| 2026-05-13 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (54-45) |
| 2026-05-13 | S. Res. 526 (119th) | End filibuster to begin debate | YES | YES | ✓ | Cloture on the Motion to Proceed Agreed to (99-0, 3/5 majority required) |
| 2026-05-13 | S.J. Res. 163 (119th) | Motion to Discharge S.J.Res. 163 | YES | YES | ✓ | Motion to Discharge Rejected (49-50) |
| 2026-05-12 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-45) |
| 2026-05-12 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (51-45) |
| 2026-05-11 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (49-44) |
| 2026-05-11 | S. Res. 690 (119th) | Approve resolution | NOT_VOTING | NO | — | Resolution Agreed to (46-45) |
| 2026-04-30 | S.J. Res. 184 (119th) | Motion to Discharge S.J.Res. 184 | NOT_VOTING | YES | — | Motion to Discharge Rejected (47-50) |
| 2026-04-30 | S. Res. 690 (119th) | End debate | NOT_VOTING | NO | — | Cloture Motion Agreed to (51-46) |
| 2026-04-29 | S.J. Res. 99 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (47-50) |
| 2026-04-29 | S.J. Res. 139 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (46-52) |
| 2026-04-29 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (59-39) |
| 2026-04-28 | S.J. Res. 124 (119th) | Point of Order S.J.Res. 124 | NO | NO | ✓ | Point of Order Well Taken (51-47) |
| 2026-04-28 | S. Res. 690 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (52-47) |
| 2026-04-27 | — | End debate | NOT_VOTING | NO | — | Cloture Motion Agreed to (54-37) |
| 2026-04-23 | S. Con. Res. 33 (119th) | Accept House changes | NO | NO | ✓ | Concurrent Resolution Agreed to (50-48) |
| 2026-04-23 | S. Con. Res. 33 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (49-49) |
| 2026-04-23 | S. Con. Res. 33 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (48-50) |
| 2026-04-23 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Padilla Amdt. No. 4855) | YES | YES | ✓ | Motion Rejected (46-52, 3/5 majority required) |
| 2026-04-23 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Sanders Amdt. No. 5159) | YES | YES | ✓ | Motion Rejected (49-49, 3/5 majority required) |
| 2026-04-23 | S. Con. Res. 33 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-52) |
| 2026-04-23 | S. Con. Res. 33 (119th) | Vote on amendment | NO | NO | ✓ | Amendment Rejected (25-73) |
| 2026-04-23 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Markey Amdt. No. 5001) | YES | YES | ✓ | Motion Rejected (48-50, 3/5 majority required) |
| 2026-04-23 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hawley Amdt. No. 4794) | NO | NO | ✓ | Motion Rejected (50-48, 3/5 majority required) |
| 2026-04-23 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Kennedy Amdt. No. 5414) | NO | NO | ✓ | Motion Rejected (48-50, 3/5 majority required) |
| 2026-04-22 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Alsobrooks Amdt. No. 5294) | YES | YES | ✓ | Motion Rejected (47-51, 3/5 majority required) |
| 2026-04-22 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hickenlooper Amdt. No. 4956) | YES | YES | ✓ | Motion Rejected (47-51, 3/5 majority required) |
| 2026-04-22 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hirono Amdt. No. 4884) | YES | YES | ✓ | Motion Rejected (48-50, 3/5 majority required) |
| 2026-04-22 | S. Con. Res. 33 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Agreed to (98-0) |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.