While Americans are struggling to make ends meet, federal workers are going without pay, and millions of families are bracing for soaring health care costs, the President is leaving the country.

Congress Member Profile|U.S. Senator|Democrat|New York
Charles E. Schumer
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 890
Yes29%
No70%
Present0%
Not Voting0%
Party align98%
Cross-party1%
SoupScore
District Map
Senate District (Statewide)
U.S. Census Bureau boundary data.
Social & Web
External Resources

Charles E. Schumer
U.S. SenatorDemocratNew York
SoupScore
Charles E.'s ATmosphere Activity
20 recent posts · 32 sponsored · 176 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
We stand with Attorney General Tish James.
This has nothing to do with justice. This is abuse of power. This is what tyranny looks like.
“At this moment in time of course, the ballroom is really the president's main priority.”
It’s hard to wrap your mind around it because of how callous it is.
But that’s what White House Press Secretary Karoline Leavitt actually said. Out loud. To press. Proudly.
BREAKING: Senate Democrats will force votes in the coming week to reverse Donald Trump’s damaging tariffs on Canada and other countries that have been one of the driving forces behind higher prices.
The American people are suffering.
But all Trump cares about is destroying the East Wing for his ballroom.
The Trump White House in one image.
Thank you, @merkley.senate.gov.
We all stand with you.
No time to fix the healthcare crisis they created, but plenty of time for a mini pep rally with Donald Trump!
Trump’s shutdown checklist:
✅ $20 billion bailout for Argentina
✅ Kristi Noem gets private jets
❌ Save Americans’ health care
No Kings Day.
New York City.
We march together for this democracy.
Today as millions of Americans rally across this country for No Kings Day:
I proudly marched side-by-side with labor unions and so many more of our fellow citizens in NYC.
We have no dictators in America. And we won’t allow Trump to keep eroding our democracy.
Dictators evolve when good people of all different beliefs and backgrounds stay silent.
This No Kings Day says we will not stay silent.
I say to my fellow Americans this No Kings Day:
Do not let Donald Trump and Republicans intimidate you into silence. That's what they want to do. They're afraid of the truth.
Speak out, use your voice, and exercise your right to free speech.
Today’s No Kings rallies are an affirmation of what America is all about.
We are a democracy.
We have no kings, despite the fact that Trump has even said he wants to become one.
Instead of working to reopen the government and fix your healthcare:
Donald “Law and Order” Trump spent today letting a convicted fraudster off the hook.
That was his priority.
Speaker Johnson: What are you hiding?
You’re more interested in covering up what happened at the Epstein Mansion than protecting Americans’ health care.
Look at this chart.
These are the massive healthcare costs facing rural families in Elise Stefanik’s district in Upstate NY.
If Republicans refuse to address the healthcare crisis they’ve created, it will be millions of American families in their districts who suffer the most.
SoupScore Breakdown
Loading analysis metrics…
Voting History890 total votesExpandCollapse
Voting History
890 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-06-18 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (48-39) |
| 2026-06-18 | H.R. 6644 (119th) | End debate | YES | YES | ✓ | Cloture Motion Agreed to (84-8, 3/5 majority required) |
| 2026-06-17 | S. Res. 616 (119th) | Motion to Discharge S.Res. 616 | YES | YES | ✓ | Motion to Discharge Rejected (44-50) |
| 2026-06-17 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (54-41) |
| 2026-06-17 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (55-39) |
| 2026-06-17 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (54-41) |
| 2026-06-16 | H.R. 6644 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Agreed to (87-8) |
| 2026-06-16 | S.J. Res. 172 (119th) | Motion to Discharge S.J.Res. 172 | YES | YES | ✓ | Motion to Discharge Rejected (47-48) |
| 2026-06-16 | S.J. Res. 190 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (46-48) |
| 2026-06-15 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (48-43) |
| 2026-06-11 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (47-43) |
| 2026-06-11 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (49-44) |
| 2026-06-10 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-44) |
| 2026-06-10 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (50-44) |
| 2026-06-10 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (48-45) |
| 2026-06-09 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (51-46) |
| 2026-06-08 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (49-42) |
| 2026-06-05 | — | Motion (Motion to Waive All Budgetary Discipline Re: Lee Amdt. No. 5804) | NO | NO | ✓ | Motion Rejected (50-49, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Motion (Wyden Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (48-51) |
| 2026-06-05 | S. 1318 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Rejected (47-52) |
| 2026-06-05 | S. 2 (119th) | Final passage | NO | NO | ✓ | Bill Passed (52-47) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Schiff Amdt. No. 5740) | YES | YES | ✓ | Motion Rejected (51-48, 3/5 majority required) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Van Hollen Amdt. No. 5632) | YES | YES | ✓ | Motion Rejected (53-46, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (45-53) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Cassidy Amdt. No. 5812) | YES | YES | ✓ | Motion Rejected (52-47, 3/5 majority required) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Coons Amdt. No. 5457) | YES | YES | ✓ | Motion Rejected (54-45, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (47-52) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Durbin Amdt. No. 5806) | YES | YES | ✓ | Motion Rejected (48-51, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Booker Amdt. No. 5803) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Baldwin Amdt. No. 5485) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Sanders Amdt. No. 5451) | YES | YES | ✓ | Motion Rejected (45-53, 3/5 majority required) |
| 2026-06-04 | S. 2 (119th) | Motion (Warnock Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (46-52) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Kim Amdt. No. 5545) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hickenlooper Amdt. No. 5501) | YES | YES | ✓ | Motion Rejected (51-47, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Graham Amdt. No. 5779) | NO | NO | ✓ | Motion Rejected (48-50, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Warner Amdt. No. 5556) | YES | YES | ✓ | Motion Rejected (49-49, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hassan Amdt. No. 5535) | YES | YES | ✓ | Motion Rejected (46-52, 3/5 majority required) |
| 2026-06-04 | S. 2 (119th) | Motion (Ossoff Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (47-50) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Reed Amdt. No. 5514) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Merkley Amdt. No. 5512) | YES | YES | ✓ | Motion Rejected (53-46, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Tillis Amdt. No. 5452) | NO | NO | ✓ | Motion Rejected (15-84) |
| 2026-06-04 | S. 2 (119th) | Motion (Schumer motion to commit S.2 to the Committee on the Judiciary with instructions) | YES | YES | ✓ | Motion Rejected (49-50) |
| 2026-06-03 | S. 2 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (53-46) |
| 2026-06-03 | S.J. Res. 188 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (46-53) |
| 2026-06-02 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-46) |
| 2026-06-02 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (52-46) |
| 2026-06-02 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-46) |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.