Party Composition
R: 10 (56%)D: 8 (44%)
Members
| Legislator | Party | State | Role | Rank |
|---|---|---|---|---|
| Jack Bergman | R | MI | Chair | |
| Donald G. Davis | D | NC | ||
| Christopher R. Deluzio | D | PA | ||
| Sarah Elfreth | D | MD | ||
| John Garamendi | D | CA | ||
| Carlos A. Gimenez | R | FL | ||
| Pat Harrigan | R | NC | ||
| Clay Higgins | R | LA | ||
| Mark B. Messmer | R | IN | ||
| Cory Mills | R | FL | ||
| James C. Moylan | R | GU | ||
| Derek Schmidt | R | KS | ||
| Austin Scott | R | GA | ||
| Marilyn Strickland | D | WA | ||
| Jill N. Tokuda | D | HI | ||
| Derek Tran | D | CA | ||
| Gabe Vasquez | D | NM | ||
| Joe Wilson | R | SC |
Recent Primary Bills
No primary bills recorded yet.