
Congress Member Profile|U.S. Senator|Democrat|Virginia
Tim Kaine
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 772
Yes37%
No61%
Present0%
Not Voting1%
Party align90%
Cross-party10%
SoupScore
District Map
Senate District (Statewide)
U.S. Census Bureau boundary data.
Social & Web

Tim Kaine
U.S. SenatorDemocratVirginia
SoupScore
Tim's ATmosphere Activity
20 recent posts · 74 sponsored · 327 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Here’s Dr. Roberts! A dentist from the Valley who provides free care to folks in need, and I’m bringing him to the State of the Union to highlight the devastating impact of health care cuts across Virginia.
Meet my SOTU guest, Dr. Cameron Roberts. Dr. Roberts is a dentist in Harrisonburg, and I asked him to come so we could help shine a light on the way recent cuts to Medicaid are creating challenges for charitable clinics that so many people rely on for care.
youtu.be/ABBhQOk1oTo
My statement on the fourth anniversary of Russia’s full-scale invasion of Ukraine:
I'm honored to deliver the annual reading of President George Washington’s Farewell Address tomorrow, and am interested in the likely contrast between Washington’s wise sentiments and the ones we’ll hear from President Trump during his State of the Union address.
youtube.com/shorts/vSUzk...
Virginians are protecting our national security by building submarines that will be sold to Australia under the AUKUS agreement. Last week, I toured shipyards and met with local, state, and federal officials in Australia about the critical partnership between the U.S. and Australia.
My statement with @markwarner.bsky.social on the General Assembly and Governor Abigail Spanberger’s approval of a new Virginia congressional map that now heads to Virginians for a referendum vote:
My statement with @markwarner.bsky.social on the National Transportation Safety Board’s final report into the January 2025 midair collision near Ronald Reagan Washington National Airport that killed all 67 people aboard both aircraft:
My statement on Trump’s threat of illegal war with Iran:
My statement welcoming the Supreme Court ruling that the Trump Administration abused its authorities under IEEPA to impose broad-based tariffs:
This Black History Month and always, let’s celebrate the accomplishments of Black Virginians, including the creator of Black History Month, Carter G. Woodson. As the Trump Administration attempts to rewrite history, it’s more important than ever to tell these stories.
youtube.com/shorts/WoLgl...
Epstein’s victims deserve justice. The full truth must come to light, and the abusers must be held accountable.
I was honored to attend commemorative ceremonies for those who died in the 1942 Darwin bombings, including 88 brave American servicemembers who fought valiantly on the USS Peary. May their sacrifices remind us of the depth of our alliance with Australia—and never be forgotten.
Starting this Ash Wednesday, I’m going to read a chapter of Exodus a day for the 40 days of Lent. I’d welcome all who are interested to join me in reading Exodus and reflecting on this meaningful story of liberation, freedom, and immigration.
youtube.com/shorts/S3xa4...
As Ramadan begins this evening, I want to wish Muslim communities in Virginia and around the world a blessed and meaningful month. I hope this time brings peace and prosperity to all observing. Ramadan Mubarak!
Reposted bySenator Tim Kaine
There’s no question about it: it’s Americans and our small businesses who are paying the price for Trump’s reckless tariffs. www.nytimes.com/2026/02/12/b...
Reposted bySenator Tim Kaine
Working Americans shouldn’t have to bankroll this Administration’s horrible economic policy.
$1000 a year is a hit that working families can’t afford.
Good news: federal funding I helped secure, including for the Coalfields Expressway, is headed to Virginia! I’m excited for this to help improve safety and reliability and boost our economy.
cardinalnews.org/2026/02/05/c...
Happy Lunar New Year! I hope that the Year of the Horse brings everyone celebrating peace, prosperity, and growth.
Happy Valentine’s Day! Sending all my love to my valentine, Anne!
Judge Bill Newman had such a broad impact on Arlington and beyond. His death is a tremendous loss for Virginia, and my heart goes out to his widow Sheila and all his family and friends.
www.arlnow.com/2026/02/11/j...
SoupScore Breakdown
Loading analysis metrics…
Voting History772 total votesExpandCollapse
Voting History
772 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-10-15 | H.R. 5371 (119th) | End filibuster to begin debate | NO | NO | ✓ | Cloture on the Motion to Proceed Rejected (51-44, 3/5 majority required) |
| 2025-10-14 | H.R. 5371 (119th) | End filibuster to begin debate | NO | NO | ✓ | Cloture on the Motion to Proceed Rejected (49-45, 3/5 majority required) |
| 2025-10-09 | S. 2296 (119th) | Final passage | YES | YES | ✓ | Bill Passed (77-20, 3/5 majority required) |
| 2025-10-09 | S. 2296 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (47-50, 3/5 majority required) |
| 2025-10-09 | S. 2296 (119th) | Vote on amendment | NO | NO | ✓ | Amendment Rejected (10-88, 3/5 majority required) |
| 2025-10-09 | S. 2296 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-52, 3/5 majority required) |
| 2025-10-09 | S. 2296 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (47-50, 3/5 majority required) |
| 2025-10-09 | S. 2296 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-50, 3/5 majority required) |
| 2025-10-09 | S. 2296 (119th) | Vote on amendment | YES | NO | ✕↔ | Amendment Rejected (51-46, 3/5 majority required) |
| 2025-10-09 | S. 2296 (119th) | Vote on amendment | NO | NO | ✓ | Amendment Rejected (53-43, 3/5 majority required) |
| 2025-10-09 | S. 2296 (119th) | Vote on amendment | NO | NO | ✓ | Amendment Rejected (14-83, 3/5 majority required) |
| 2025-10-09 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (50-47) |
| 2025-10-09 | H.J. Res. 106 (119th) | Joint Resolution H.J.Res. 106 | NO | NO | ✓ | Joint Resolution Passed (50-46) |
| 2025-10-09 | H.J. Res. 106 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (50-47) |
| 2025-10-09 | H.R. 5371 (119th) | End filibuster to begin debate | NO | NO | ✓ | Cloture on the Motion to Proceed Rejected (54-45, 3/5 majority required) |
| 2025-10-09 | S. 2882 (119th) | End filibuster to begin debate | YES | YES | ✓ | Cloture on the Motion to Proceed Rejected (47-50, 3/5 majority required) |
| 2025-10-08 | H.J. Res. 105 (119th) | Joint Resolution H.J.Res. 105 | NO | NO | ✓ | Joint Resolution Passed (50-45) |
| 2025-10-08 | S.J. Res. 83 (119th) | Motion to Discharge S.J.Res. 83 | YES | YES | ✓ | Motion to Discharge Rejected (48-51) |
| 2025-10-08 | S.J. Res. 71 (119th) | Joint Resolution S.J.Res. 71 | YES | YES | ✓ | Joint Resolution Defeated (47-51) |
| 2025-10-08 | H.J. Res. 105 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (51-47) |
| 2025-10-08 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (50-47) |
| 2025-10-08 | H.R. 5371 (119th) | End filibuster to begin debate | NO | NO | ✓ | Cloture on the Motion to Proceed Rejected (54-45, 3/5 majority required) |
| 2025-10-08 | S. 2882 (119th) | End filibuster to begin debate | YES | YES | ✓ | Cloture on the Motion to Proceed Rejected (47-52, 3/5 majority required) |
| 2025-10-08 | H.J. Res. 104 (119th) | Joint Resolution H.J.Res. 104 | NO | NO | ✓ | Joint Resolution Passed (52-47) |
| 2025-10-07 | H.J. Res. 104 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (50-47) |
| 2025-10-07 | S. Res. 412 (119th) | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (51-47) |
| 2025-10-06 | S. Res. 412 (119th) | End debate | NO | NO | ✓ | Cloture Motion Agreed to (50-45) |
| 2025-10-06 | H.R. 5371 (119th) | End filibuster to begin debate | NO | NO | ✓ | Cloture on the Motion to Proceed Rejected (52-42, 3/5 majority required) |
| 2025-10-06 | S. 2882 (119th) | End filibuster to begin debate | YES | YES | ✓ | Cloture on the Motion to Proceed Rejected (45-50, 3/5 majority required) |
| 2025-10-03 | H.R. 5371 (119th) | End filibuster to begin debate | NO | NO | ✓ | Cloture on the Motion to Proceed Rejected (54-44, 3/5 majority required) |
| 2025-10-03 | S. 2882 (119th) | End filibuster to begin debate | YES | YES | ✓ | Cloture on the Motion to Proceed Rejected (46-52, 3/5 majority required) |
| 2025-10-03 | S. Res. 412 (119th) | Resolution S.Res. 412 | NO | NO | ✓ | Resolution Agreed to (51-46) |
| 2025-10-01 | S. Res. 412 (119th) | End debate | NO | NO | ✓ | Cloture Motion Agreed to (53-46) |
| 2025-10-01 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-45) |
| 2025-10-01 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (52-47) |
| 2025-10-01 | H.R. 5371 (119th) | End filibuster to begin debate | NO | NO | ✓ | Cloture on the Motion to Proceed Rejected (55-45, 3/5 majority required) |
| 2025-10-01 | S. 2882 (119th) | End filibuster to begin debate | YES | YES | ✓ | Cloture on the Motion to Proceed Rejected (47-53, 3/5 majority required) |
| 2025-09-30 | H.R. 5371 (119th) | Final passage | NO | NO | ✓ | Bill Defeated (55-45, 3/5 majority required) |
| 2025-09-30 | S. 2882 (119th) | Final passage | YES | YES | ✓ | Bill Defeated (47-53, 3/5 majority required) |
| 2025-09-29 | S. 2806 (119th) | End filibuster to begin debate | NO | NO | ✓ | Cloture on the Motion to Proceed Rejected (37-61, 3/5 majority required) |
| 2025-09-29 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (54-45) |
| 2025-09-29 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (54-45) |
| 2025-09-19 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (47-43) |
| 2025-09-19 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (47-45) |
| 2025-09-19 | H.R. 5371 (119th) | Final passage | NO | NO | ✓ | Bill Defeated (44-48, 3/5 majority required) |
| 2025-09-19 | S. 2882 (119th) | Final passage | YES | YES | ✓ | Bill Defeated (47-45, 3/5 majority required) |
| 2025-09-18 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (51-47) |
| 2025-09-17 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (52-47) |
| 2025-09-17 | — | Decision of the Chair PN12-19 and PN25-28 and PN12-45 and PN22-1 and PN22-2 and PN22-5 and PN22-27 and PN22-20 and PN22-21 and PN26-8 and PN26-34 and PN26-35 and PN55-41 and PN22-4 and PN22-8 and PN22-19 and PN26-1 and PN22-23 and PN25-40 and PN26-7 and PN26-19 and PN26-31 and PN60-3 and PN26-44 and PN25-2 and PN55-16 and PN60-9 and PN60-10 and PN129-8 and PN26-45 and PN141-37 and PN141-7 and PN141-28 and PN12-22 and PN25-21 and PN22-3 and PN26-22 and PN13-5 and PN22-24 and PN25-33 and PN141-18 and PN150-5 and PN345-16 and PN55-42 and PN54-6 and PN54-7 and PN55-45 and PN55-25 | YES | YES | ✓ | Decision of Chair Not Sustained (47-52) |
| 2025-09-17 | — | Motion to Reconsider PN55-25 and PN55-45 and PN54-7 and PN54-6 and PN55-42 and PN345-16 and PN150-5 and PN141-18 and PN25-33 and PN22-24 and PN13-5 and PN26-22 and PN22-3 and PN25-21 and PN12-22 and PN141-28 and PN141-7 and PN141-37 and PN26-45 and PN129-8 and PN60-10 and PN60-9 and PN55-16 and PN25-2 and PN26-44 and PN60-3 and PN26-31 and PN26-19 and PN26-7 and PN25-40 and PN22-23 and PN26-1 and PN22-19 and PN22-8 and PN22-4 and PN55-41 and PN26-35 and PN26-34 and PN26-8 and PN22-21 and PN22-20 and PN22-27 and PN22-5 and PN22-2 and PN22-1 and PN12-45 and PN12-19 and PN25-28 | NO | NO | ✓ | Motion to Reconsider Agreed to (51-47) |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.