
Congress Member Profile|U.S. Senator|Democrat|Virginia
Tim Kaine
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 776
Yes37%
No62%
Present0%
Not Voting1%
Party align90%
Cross-party10%
SoupScore
District Map
Senate District (Statewide)
U.S. Census Bureau boundary data.
Social & Web

Tim Kaine
U.S. SenatorDemocratVirginia
SoupScore
Tim's ATmosphere Activity
20 recent posts · 74 sponsored · 329 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
The names of our national sites should honor individuals whom we can all look up to. I introduced legislation to remove Confederate General Robert E. Lee's name from Arlington House and restore its original title.
www.insidenova.com/news/arlingt...
I’m tired of our incredible immigrant communities being demonized with labels like “illegals.” We don’t use that term to describe any other type of human being, including those convicted of serious crimes.
How can anyone believe Trump’s claims that ICE crackdowns are about crime when ICE is busy detaining preschoolers like Liam? Kids should be in school and safe at home with their families—not in detention centers 1,000 miles from home. It’s cruel.
youtu.be/0gMqWklcuoI
The right to free speech is a core pillar of a healthy and thriving democracy. Targeting citizens for voicing their disagreements with this Administration’s policies is a totalitarian overreach of power.
www.washingtonpost.com/investigatio...
Fixed this! Trump’s chaotic tariff “plan” is clear: there is no plan. He’s happy to upend global markets depending on whoever compliments him the most. The economy cannot depend on one man’s ego.
67 years ago today, Lance Newman, Michael Jones, Ronald Deskins, and Gloria Thompson made history in Arlington as the first students to desegregate a Virginia public school. Their courage forged a path for future integration across the Commonwealth.
At 8:45 a.m. on Feb. 2, 1959, four students – Lance Newman, Michael Jones, Ronald Deskins, and Gloria Thompson – entered Arlington's Stratford Junior High School, making them the first to desegregate a Virginia public school. Hear from the history makers: https://bit.ly/4gp4k6j
Last year, the Trump Admin put out a list of so-called "sanctuary cities." For Virginia, it had a county that doesn't exist and erroneously listed a town of 73 people as one. What a joke.
If Americans don't like their local leaders' policies, they can vote them out.
youtube.com/shorts/_SOqL...
Congratulations to Virginia Beach’s Pharrell Williams and Clipse, Woodbridge’s Shaboozey, and Richmond’s Mad Skillz on their Grammy wins last night. You make the Commonwealth proud!
It’s Black History Month! This month and always, we celebrate the many contributions of Black Americans in VA and across the U.S. I'm inspired by Black leaders who have changed VA for the better, like Barbara Rose Johns, whose contribution is now honored in the Capitol.
Happy birthday to my amazing wife, Anne! 41+ years married and going strong—too legit to quit!
I’m glad Senate Republicans are standing down on a nonsensical amendment to allow certain Republican senators the special ability to enrich themselves to the tune of millions of taxpayer-dollars.
Tulsi Gabbard—who has a long history of promoting bizarre conspiracy theories—was at the election office raid in Fulton County, Georgia. This whole “investigation” is a massive waste of federal resources expended to protect the ego of an overly sensitive President who can’t accept he lost.
Hoy me alegré de reunirme nuevamente con Maria Corina Machado para conversar sobre la necesidad de que se celebren elecciones este año en Venezuela. El pueblo venezolano debe tener el control de su economía, su gobierno y su futuro.
Today, I was glad to meet with Maria Corina Machado again to discuss the need for elections to be held this year in Venezuela. The Venezuelan people must be in the driver’s seat of their economy, government, and future.
Rather than fulfill the responsibilities of the job he was elected to do in 2024, Trump is instead attempting to rewrite history by raiding an election office in Fulton County, Georgia, and fueling long-debunked conspiracy theories about the 2020 election. Unbelievable.
My statement on why I voted to block the appropriations package that was passed by the U.S. House of Representatives last week:
My statement with @markwarner.bsky.social on the one-year anniversary of the midair collision between American Airlines Flight 5342 and a U.S. Army Black Hawk helicopter near Ronald Reagan Washington National Airport:
Reposted bySenator Tim Kaine
American families haven’t felt this level of uncertainty in more than a decade – even when they faced a pandemic.
Prices are up, job growth is weak, and families are being forced to pay for Trump’s tariffs.
SoupScore Breakdown
Loading analysis metrics…
Voting History776 total votesExpandCollapse
Voting History
776 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-05-12 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-45) |
| 2026-05-12 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (51-45) |
| 2026-05-11 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (49-44) |
| 2026-05-11 | S. Res. 690 (119th) | Approve resolution | NO | NO | ✓ | Resolution Agreed to (46-45) |
| 2026-04-30 | S.J. Res. 184 (119th) | Motion to Discharge S.J.Res. 184 | YES | YES | ✓ | Motion to Discharge Rejected (47-50) |
| 2026-04-30 | S. Res. 690 (119th) | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-46) |
| 2026-04-29 | S.J. Res. 99 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (47-50) |
| 2026-04-29 | S.J. Res. 139 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (46-52) |
| 2026-04-29 | — | Confirm nominee | YES | NO | ✕↔ | Nomination Confirmed (59-39) |
| 2026-04-28 | S.J. Res. 124 (119th) | Point of Order S.J.Res. 124 | NO | NO | ✓ | Point of Order Well Taken (51-47) |
| 2026-04-28 | S. Res. 690 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (52-47) |
| 2026-04-27 | — | End debate | YES | NO | ✕↔ | Cloture Motion Agreed to (54-37) |
| 2026-04-23 | S. Con. Res. 33 (119th) | Accept House changes | NO | NO | ✓ | Concurrent Resolution Agreed to (50-48) |
| 2026-04-23 | S. Con. Res. 33 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (49-49) |
| 2026-04-23 | S. Con. Res. 33 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (48-50) |
| 2026-04-23 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Padilla Amdt. No. 4855) | YES | YES | ✓ | Motion Rejected (46-52, 3/5 majority required) |
| 2026-04-23 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Sanders Amdt. No. 5159) | YES | YES | ✓ | Motion Rejected (49-49, 3/5 majority required) |
| 2026-04-23 | S. Con. Res. 33 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-52) |
| 2026-04-23 | S. Con. Res. 33 (119th) | Vote on amendment | NO | NO | ✓ | Amendment Rejected (25-73) |
| 2026-04-23 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Markey Amdt. No. 5001) | YES | YES | ✓ | Motion Rejected (48-50, 3/5 majority required) |
| 2026-04-23 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hawley Amdt. No. 4794) | NO | NO | ✓ | Motion Rejected (50-48, 3/5 majority required) |
| 2026-04-23 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Kennedy Amdt. No. 5414) | NO | NO | ✓ | Motion Rejected (48-50, 3/5 majority required) |
| 2026-04-22 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Alsobrooks Amdt. No. 5294) | YES | YES | ✓ | Motion Rejected (47-51, 3/5 majority required) |
| 2026-04-22 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hickenlooper Amdt. No. 4956) | YES | YES | ✓ | Motion Rejected (47-51, 3/5 majority required) |
| 2026-04-22 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hirono Amdt. No. 4884) | YES | YES | ✓ | Motion Rejected (48-50, 3/5 majority required) |
| 2026-04-22 | S. Con. Res. 33 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Agreed to (98-0) |
| 2026-04-22 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Ossoff Amdt. No. 4897) | YES | YES | ✓ | Motion Rejected (49-49, 3/5 majority required) |
| 2026-04-22 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Lujan Amdt. No. 4798) | NOT_VOTING | YES | — | Motion Rejected (47-50, 3/5 majority required) |
| 2026-04-22 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Schumer Amdt. No. 4799) | YES | YES | ✓ | Motion Rejected (48-50, 3/5 majority required) |
| 2026-04-22 | S.J. Res. 114 (119th) | Motion to Discharge S.J.Res. 114 | YES | YES | ✓ | Motion to Discharge Rejected (46-51) |
| 2026-04-21 | S. Con. Res. 33 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (52-46) |
| 2026-04-20 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (47-46) |
| 2026-04-16 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (49-48) |
| 2026-04-16 | H.J. Res. 140 (119th) | Approve resolution | NO | NO | ✓ | Joint Resolution Passed (50-49) |
| 2026-04-15 | H.J. Res. 140 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (51-49) |
| 2026-04-15 | H.J. Res. 140 (119th) | Kill the motion | NO | NO | ✓ | Motion to Table Agreed to (51-48) |
| 2026-04-15 | S.J. Res. 138 (119th) | Motion to Discharge S.J.Res. 138 | YES | YES | ✓ | Motion to Discharge Rejected (36-63) |
| 2026-04-15 | S.J. Res. 32 (119th) | Motion to Discharge S.J.Res. 32 | YES | YES | ✓ | Motion to Discharge Rejected (40-59) |
| 2026-04-15 | S.J. Res. 123 (119th) | Motion to Discharge S.J.Res. 123 | YES | YES | ✓ | Motion to Discharge Rejected (47-52) |
| 2026-04-14 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (53-47) |
| 2026-04-14 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (53-45) |
| 2026-04-14 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (53-46) |
| 2026-04-13 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (50-44) |
| 2026-03-26 | H.R. 7147 (119th) | End filibuster to begin debate | NO | NO | ✓ | Cloture on the Motion to Proceed Rejected (53-47, 3/5 majority required) |
| 2026-03-26 | S. 1383 (119th) | End debate | NO | NO | ✓ | Cloture Motion Rejected (53-47, 3/5 majority required) |
| 2026-03-25 | S.J. Res. 103 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (48-50) |
| 2026-03-25 | H.R. 7147 (119th) | End filibuster to begin debate | NO | NO | ✓ | Cloture on the Motion to Proceed Rejected (54-46, 3/5 majority required) |
| 2026-03-25 | S.J. Res. 107 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (47-53) |
| 2026-03-24 | S.J. Res. 116 (119th) | Motion to Discharge S.J.Res. 116 | YES | YES | ✓ | Motion to Discharge Rejected (47-53) |
| 2026-03-24 | S. 1383 (119th) | Kill the motion | NO | NO | ✓ | Motion to Table Agreed to (53-47) |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.
Page 1 / 16Next →