
Congress Member Profile|U.S. Representative|Democrat|Illinois District 2
Robin L. Kelly
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 535
Yes40%
No57%
Present0%
Not Voting3%
Party align98%
Cross-party0%
SoupScore
District Map
Congressional District 2
U.S. Census Bureau boundary data.
Social & Web
External Resources

Robin L. Kelly
U.S. RepresentativeDemocratIllinois District 2
SoupScore
Robin L.'s ATmosphere Activity
20 recent posts · 21 sponsored · 153 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Trump promised farmers a “Golden Age,” but over 400 farms in Illinois were driven out of business.
Now, House Republicans are pushing a flawed farm bill that ignores the biggest challenges farmers face in our country: President Trump and his tariffs.
Donald Trump’s war in Iran endangers American lives abroad and raises costs for Americans here at home.
Meanwhile, House GOP will use Trump’s war to jam through funding for Noem’s DHS and ICE.
Republicans’ vision for our country is ruining lives.
Today is #RailDay2026. I look forward to welcoming freight rail leaders to my office to discuss their impact on Illinois’ 2nd District.
With 6,769 track miles in Illinois, rail supports good-paying jobs, strengthens our supply chains, and keeps 12.5M tons of greenhouse gases out of our atmosphere.
I’m impeaching Kristi Noem for abusing her power. DHS has weaponized administrative subpoenas to demand that major tech companies hand over your information.
I’m asking those billionaire-owned companies if they’re complying with DHS—or if they even try to fight for your First Amendment rights.
Proud to deliver $1.2M for upgrades to the Chicago Park District's Jackson Park!
This investment boosts safety & access near the Griffin Museum of Science & Industry and the future @obamafoundation.bsky.social Center.
Learn more about this investment: blockclubchicago.org/2026/03/02/j...
Trump claims to put America first. But he’s spending billions of taxpayer money waging war abroad with no end in sight and endangering American troops.
Meanwhile, he’s stolen healthcare, food security, and economic opportunity away from hardworking Americans.
Happy Holi to everyone who is celebrating!
I hope your holiday is filled with joy and vibrant colors.
I’m grateful for the support of @ACLU.org and 26 other Members of Congress who’re demanding answers from Big Tech.
I will not be silent while free speech is attacked.
I was horrified to read this reporting by @JohnWoodrowCox, who exposed how DHS uses this little-known legal weapon to police people’s free speech. Some tech companies don’t even give you a heads up if they’re handing over your data.
bsky.app/profile/john...
Big Tech is handing over your private information—emails, texts, social media—to Sec. Noem’s DHS if you disagree with Trump.
That suppresses your First Amendment rights.
With @jayapal.house.gov, I’m asking these billionaire-owned companies whether they comply or challenge DHS.
wapo.st/4l5IbOh
Federal immigration agents are out of control, and the complacency from Secretary Noem is appalling. No one is being held accountable.
I am impeaching Secretary Kristi Noem. Kidnapping, abuse, and leaving people for dead cannot be ignored. Our communities deserve justice.
Bringing $1M home to the South Side for our future leaders at By The Hand Club for Kids!
This funding boosts the Altgeld Gardens Youth Entrepreneurship Program, delivering violence intervention and real-world opportunities to keep our youth safe, mentored, and empowered.
I’m at @msichicago.bsky.social, awarding $1.2M in federal funds to Chicago Parks for Jackson Park. We’re improving safety, lighting, and accessibility to ensure our parks remain a jewel for the South Side. Investing in our community!
Tune in at www.youtube.com/@RepRobinKel...
I’m live at By The Hand Club For Kids!
I’m awarding $1M in federal funds to support violence prevention and youth entrepreneurship in Altgeld Gardens. We’re investing in our kids to build a safer Illinois.
Join us at www.youtube.com/@RepRobinKel...
USDA’s FSA is offering $11B in one-time bridge payments—and $1B more for certain commodities—to help farmers facing higher costs and trade disruptions.
To apply & learn more visit
I’ve filed to impeach Secretary Kristi Noem, but the fight isn’t over.
Under her reckless administration, federal agents have killed and deported U.S. citizens.
I won’t stand by. She will be held accountable, and real change will come to DHS.
Families are paying 13% more on their energy bills because this administration is doubling down on drilling for fossil fuels and moving away from clean energy.
Spoiler Alert: That won’t lower your cost at home; it is going to raise it.
abcnews.com/US/energy-bi...
Every child, regardless of zip code, deserves a high-quality education.
But Trump’s Department of Education wants to rewind to a time when classrooms were segregated.
I will keep fighting for federal investments that ensure every student, in every community, has the resources to succeed.
This #WomensHistoryMonth, I am celebrating the many brave women who have made strides toward freedom and equality.
At a time when women’s rights are under attack and our autonomy is questioned, I honor that progress by defending it and pushing forward.
Two weeks from today, join my annual Youth Opportunities Fair and connect with organizations offering jobs, internships, mentoring, camps, and volunteer opportunities.
Youth of all ages are welcome. There will be select programs for students in grades K–8.
Register: buff.ly/RscbzHX
SoupScore Breakdown
Loading analysis metrics…
Voting History535 total votesExpandCollapse
Voting History
535 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.J. Res. 105 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-04 | H.J. Res. 106 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-04 | H.J. Res. 104 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-03 | H. Res. 539 (119th) | Kill the motion | YES | YES | ✓ | Passed |
| 2025-09-03 | H. Res. 672 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-09-03 | H. Res. 672 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-09-02 | H.R. 747 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-09-02 | H.R. 4216 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-23 | H.R. 4275 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-23 | H.R. 3357 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-22 | H.R. 1917 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-22 | H.R. 3937 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-21 | H.R. 3351 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-21 | H.R. 3095 (119th) | Fast-track passage | NO | NO | ✓ | Passed |
| 2025-07-18 | H.R. 4016 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-07-18 | H.R. 4016 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H. Res. 590 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-07-18 | H. Res. 590 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-07-17 | H.R. 1919 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-07-17 | S. 1582 (119th) | Final passage | YES | NO | ✕↔ | Passed |
| 2025-07-17 | H.R. 3633 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-07-17 | H. Res. 580 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-07-16 | H. Res. 580 (119th) | Motion to Reconsider | NO | NO | ✓ | Passed |
| 2025-07-15 | H.R. 1717 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-15 | H. Res. 580 (119th) | Approve resolution | NO | NO | ✓ | Failed |
| 2025-07-15 | H. Res. 580 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-07-14 | S. 1596 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-14 | H.R. 1770 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-14 | H.R. 1709 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-03 | H.R. 1 (119th) | Accept Senate changes | NO | NO | ✓ | Passed |
| 2025-07-03 | H. Res. 566 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-07-03 | H. Res. 566 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-07-02 | H. Res. 566 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-07-02 | H. Res. 566 (119th) | Consideration of the Resolution | NO | NO | ✓ | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.