
Congress Member Profile|U.S. Representative|Democrat|Minnesota District 4
Betty McCollum
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 534
Yes41%
No57%
Present1%
Not Voting1%
Party align99%
Cross-party0%
SoupScore
District Map
Congressional District 4
U.S. Census Bureau boundary data.
Social & Web
External Resources

Betty McCollum
U.S. RepresentativeDemocratMinnesota District 4
SoupScore
Betty's ATmosphere Activity
20 recent posts · 9 sponsored · 123 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
REMINDER: The deadline to sign up for health insurance through MNsure is January 15th. If you enroll by the deadline, your coverage will start on February 1st. www.mnsure.org
Secretary Noem should be fired. If she is not, I support impeachment by the House and conviction by the Senate for her obstruction of Congress and violation of the public trust.
The appalling conduct at ICE and DHS starts with its leadership. Kristi Noem needs to go.
Last night, House Democrats were joined by 17 Republicans in a vote to restore ACA tax credits to help millions of Americans afford health care. The fight isn’t over — Senate Republicans need to stop the political games and act right away.
As our country’s most visited wilderness area, the Boundary Waters Canoe Area is a national treasure that protects over a million acres of pristine forest and clean freshwater. I'll keep fighting against all Republican efforts to overturn protections for the BWCA headwaters.
President Trump’s deployment of 2,000 ICE agents has brought chaos to Minnesota. I’m grateful to @governorwalz.mn.gov for authorizing the MN National Guard to provide local law enforcement with the support they need to carry out their duties, protect our communities, and maintain the peace.
Minnesota Gov. Tim Walz has authorized the state's National Guard to help support local law enforcement as tensions have risen in Minneapolis after an ICE agent fatally shot a woman. https://cnn.it/3N9KXoN
Ms. Good’s family and all Minnesotans deserve justice and accountability for ICE’s actions that caused this horrific shooting.
The Trump administration's sudden reversal of its decision to jointly investigate ICE’s killing of Renee Good with Minnesota’s Bureau of Criminal Apprehension is completely unacceptable. Why would they not want a joint examination of the facts that would provide full transparency?
We need facts, we need truth, and we need accountability. Minnesota deserves justice.
Minnesotans join together in mourning the loss of Renee Good — a loving mother and daughter, and a gifted writer. She is remembered by her family and friends for her kindness and compassion for others. She will be missed dearly as a beloved community member.
School zones are drug free. School zones are gun free. School zones should be ICE free.
Reposted byCongresswoman Betty McCollum
My public safety team is working to gather information on an ICE related shooting this morning.
We will share information as we learn more. In the meantime, I ask folks to remain calm.
The Republican Chair of the Minnesota House Fraud Committee is testifying on Capitol Hill. She’s admitted to withholding whistleblower info, refused to act on fraud prevention bills, and failed to offer any solutions. They must stop playing politics and join bipartisan efforts to fight fraud.
Tonight, Congressional Democrats held a vigil in honor of the brave law enforcement officers who put their lives on the line to defend our democracy on January 6. We will never forget the courage, bravery, and heroism of those who protected our nation five years ago today.
January 6th was not a peaceful protest. It was an assault by anarchists who tried to destroy our democracy.
Earlier today, I shook hands with U.S. Capitol Police officers to show my gratitude for their heroism and the work they do every day to keep Americans safe.
Today, a group of the pardoned J6ers will reenact their violent march to the capitol. This is an embarrassment.
Trump has repeatedly tried to whitewash the January 6th Capitol attack. On day one of his term, Trump pardoned nearly 1600 insurrectionists. Many of these criminals now face new criminal charges, including child molestation, kidnapping, and sexual assault.
Donald Trump attempted an insurrection by sending his supporters to violently attack the U.S. Capitol five years ago today. 140 police officers were seriously injured, and several lost their lives. We will never forget.
Since our time serving together in Congress, @governorwalz.mn.gov has been a dear friend and trusted colleague. As governor, he's made Minnesota the best state in the nation to have a family and raise kids. I thank Governor Walz for his outstanding public service. #OneMinnesota
I spoke with Governor Walz earlier today and thanked him for his two decades of exemplary public service. I'm wishing him, Gwen, Hope, and Gus the very best in the next chapter of their lives.
SoupScore Breakdown
Loading analysis metrics…
Voting History534 total votesExpandCollapse
Voting History
534 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-04-20 | H.R. 1681 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-04-17 | H. Res. 1175 (119th) | Approve resolution | NO | NO | ✓ | Failed |
| 2026-04-17 | H. Res. 1175 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-04-17 | H. Res. 1175 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-04-16 | H. Res. 1156 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-04-16 | H.R. 1689 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-04-16 | H. Res. 965 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-04-16 | H.R. 6398 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-04-16 | H.R. 6398 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-04-16 | H.R. 6409 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-04-16 | H.R. 6409 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-04-16 | H. Con. Res. 40 (119th) | Approve resolution | YES | YES | ✓ | Failed |
| 2026-04-15 | H. Res. 965 (119th) | Motion to Discharge | YES | YES | ✓ | Passed |
| 2026-04-15 | H. Res. 1174 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-04-15 | H. Res. 1174 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-04-14 | H.R. 7613 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-04-14 | H.R. 1011 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-28 | H. Res. 1142 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-03-28 | H. Res. 1142 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-03-28 | — | Motion to Adjourn | NO | NO | ✓ | Passed |
| 2026-03-27 | H.R. 7084 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-26 | H.R. 8029 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-26 | H.R. 8029 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-03-26 | H. Res. 1128 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-03-25 | H.R. 5103 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-25 | H.R. 5103 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-03-25 | H. Res. 1131 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-03-25 | H. Res. 1131 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-03-24 | H.R. 6422 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-19 | H.R. 4638 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-18 | H.J. Res. 139 (119th) | Fast-track passage | NO | NO | ✓ | Failed |
| 2026-03-18 | H.R. 1958 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-18 | H.R. 556 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-18 | H.R. 556 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-03-17 | H. Res. 1115 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-03-17 | H. Res. 1115 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-03-17 | S. 3971 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-17 | H.R. 4294 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-05 | H.R. 7744 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-05 | H.R. 7744 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-03-05 | H. Con. Res. 38 (119th) | Approve resolution | YES | YES | ✓ | Failed |
| 2026-03-05 | H. Res. 1099 (119th) | Motion to Suspend the Rules and Agree | YES | YES | ✓ | Passed |
| 2026-03-04 | H. Res. 1100 (119th) | Motion to Refer | YES | YES | ✓ | Passed |
| 2026-03-04 | H.R. 6472 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-04 | S. 723 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-04 | H. Res. 1095 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-03-04 | H. Res. 1095 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-02-25 | H.R. 4758 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-25 | H.R. 4758 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-02-24 | H.R. 4626 (119th) | Final passage | NO | NO | ✓ | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.