
Congress Member Profile|U.S. Representative|Republican|Pennsylvania District 10
Scott Perry
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 581
Yes69%
No30%
Present0%
Not Voting1%
Party align86%
Cross-party2%
SoupScore
District Map
Congressional District 10
U.S. Census Bureau boundary data.
Social & Web
External Resources

Scott Perry
U.S. RepresentativeRepublicanPennsylvania District 10
SoupScore
Scott's ATmosphere Activity
46 sponsored · 74 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
No Bluesky profile connected for this member yet.
SoupScore Breakdown
Loading analysis metrics…
Voting History581 total votesExpandCollapse
Voting History
581 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-06-11 | H. Res. 1335 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-06-11 | H.R. 9238 (119th) | Fast-track passage | YES | YES | ✓ | Failed |
| 2026-06-10 | H.R. 8464 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-06-10 | H.R. 8464 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2026-06-10 | H.R. 8312 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-06-10 | H.R. 7892 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-06-09 | H.R. 5408 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-06-09 | H. Res. 1140 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-06-09 | S. 2 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-06-09 | S. 2 (119th) | Motion to Commit | NO | NO | ✓ | Failed |
| 2026-06-09 | H. Res. 1140 (119th) | Motion to Discharge | NO | NO | ✓ | Passed |
| 2026-06-09 | H. Res. 1345 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-06-09 | H. Res. 1345 (119th) | End debate now | YES | YES | ✓ | Passed |
| 2026-06-08 | H.R. 8428 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-06-08 | H.R. 8466 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-06-05 | H.R. 2913 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-06-04 | H. Res. 518 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-06-04 | H.R. 8646 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-06-04 | H.R. 8646 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2026-06-04 | H. Res. 1336 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-06-04 | H. Res. 1336 (119th) | End debate now | YES | YES | ✓ | Passed |
| 2026-06-04 | H. Con. Res. 84 (119th) | Approve resolution | NO | NO | ✓ | Failed |
| 2026-06-03 | H. Res. 518 (119th) | Motion to Discharge | NO | NO | ✓ | Passed |
| 2026-06-03 | H. Con. Res. 86 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-06-03 | H.R. 7726 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-06-03 | H.R. 7726 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2026-06-03 | H.R. 2860 (119th) | Fast-track passage | NO | YES | ✕ | Passed |
| 2026-06-03 | H. Res. 1333 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-06-03 | H. Res. 1333 (119th) | End debate now | YES | YES | ✓ | Passed |
| 2026-06-03 | S. 254 (119th) | Fast-track passage | NO | YES | ✕ | Passed |
| 2026-06-03 | H.R. 7618 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-05-21 | H.R. 6047 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-05-21 | H.R. 1041 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-05-21 | H.R. 1041 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2026-05-21 | H.R. 1329 (119th) | Final passage | YES | YES | ✓ | Failed |
| 2026-05-21 | H.R. 1329 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2026-05-20 | H. Res. 1300 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-05-20 | H. Res. 1300 (119th) | End debate now | YES | YES | ✓ | Passed |
| 2026-05-20 | H.R. 2616 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-05-20 | H.R. 2616 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2026-05-20 | H.R. 1993 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-05-20 | S. 1003 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-05-20 | S. 2393 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-05-20 | H.R. 5317 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-05-20 | H.R. 4544 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-05-20 | H.R. 3234 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-05-20 | H. Res. 1299 (119th) | Motion to Suspend the Rules and Agree | NO | YES | ✕ | Passed |
| 2026-05-15 | H.R. 8469 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-05-15 | H.R. 8469 (119th) | Approve amendment | YES | NO | ✕ | Failed |
| 2026-05-14 | H.R. 8365 (119th) | Final passage | YES | YES | ✓ | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.
Page 1 / 12Next →