
Congress Member Profile|U.S. Representative|Democrat|Arizona District 4
Greg Stanton
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 496
Yes45%
No51%
Present0%
Not Voting3%
Party align95%
Cross-party5%
SoupScore
District Map
Congressional District 4
U.S. Census Bureau boundary data.
Social & Web
External Resources

Greg Stanton
U.S. RepresentativeDemocratArizona District 4
SoupScore
Greg's ATmosphere Activity
20 recent posts · 25 sponsored · 90 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Me uní a casi 90 demócratas para exigir respuestas sobre estos retrasos inaceptables. Seguiré luchando para solucionar esto y para crear un camino permanente hacia la ciudadanía para los Dreamers.
El estatus legal de más de 20,000 Arizonenses está en riesgo porque el gobierno se niega a procesar la documentación a tiempo.
Esa incertidumbre está provocando que algunos Dreamers pierdan sus empleos, y es solo otro intento de la administración Trump por debilitar su estatus y poner a los Dreamers en mayor riesgo de deportación.
Estos largos retrasos tienen consecuencias reales.
Esta semana me reuní con @alientoaz.bsky.social y beneficiarios de DACA para escuchar sobre las verdaderas consecuencias de cómo DHS está retrasando las renovaciones de DACA.
Muchos han esperado más de seis meses para que revisen su solicitud, un proceso que antes tomaba solo 15 días.
🧵
New Dems believe the government can do big things again, make our economy work for working people, and restore faith in government. That’s our American Promise.
You can read our full plan to do so here ⬇️
newdemocratcoalition.house.gov/imo/media/do...
People are exhausted by all the chaos, the corruption, and the costs that just keep climbing.
Today, the @newdems.bsky.social released our American Promise: a real plan to take on the issues Americans face and put the country on the right track.
Trump alienated our allies with tariffs, threatened our neighbors, and now wonders why no other country will help fix the war of choice he started.
It's no surprise why 70% of Americans disapprove of Trump's management of the economy.
Democrats are fighting to lower costs for families. The contrast couldn't be clearer.
After months of Trump's war of choice in Iran, Americans are facing record high gas prices and a dangerously depleted military.
The legal status of over 20,000 Arizonans is at risk because the government refuses to process paperwork on time.
I joined nearly 90 Democrats to demand answers on these unacceptable delays. I'll keep fighting to get this fixed and to provide a permanent pathway to citizenship for Dreamers.
That uncertainty is costing some Dreamers to lose their jobs, and it is just the latest effort by the Trump administration to undermine their status and put Dreamers at greater risk for deportation.
These long delays have real consequences.
Today I met with local DACA recipients and Aliento Arizona to hear about the real consequences of DHS slow-walking DACA renewals.
Many have waited over six months to have their application reviewed, a process that formerly took only 15 days.
🧵
Senator Kelly is a leader and a patriot who bravely served our country with honor.
No amount of lies, baseless attacks, or phony investigations from a weak Secretary of Defense can tarnish his strong record.
abcnews.com/Politics/heg...
Costs are too high for Americans today. @mcbride.house.gov and I are fighting to bring down prices and invest in families again by passing the @newdems.bsky.social Affordability Agenda.
Great turnout at our Passport Fair in Tempe last weekend. Thanks for coming out and getting ahead of the summer rush!
We must accelerate and streamline the delivery of all critical defense equipment to Taiwan.
As co-chair of the Taiwan Caucus, I’ll keep fighting to ensure the U.S. strongly supports Taiwan’s self-defense and stands against Beijing’s pressure and coercion.
Taiwan is stepping up, investing in its own defense, & showing the world how serious it is about protecting its democracy.
As we approach next week’s summit, President Trump must make clear to Xi Jinping that Taiwan is not a bargaining chip & America’s support remains rock solid.
Thanks to the CHIPS and Science Act, Arizona is already the semiconductor capital of America — now we need to keep the momentum going.
Great meeting with TSMC, Intel, Applied Materials, and Amkor Technologies to discuss their investments here in AZ and how Congress can keep our foot on the gas.
To moms, grandmas, stepmoms, and mother figures who show up and support their loved ones, today is for you. Happy Mother's Day. You are appreciated.
And if you are missing your mother today, I’m sending positive thoughts your way too.
Posts page 1Older posts →
SoupScore Breakdown
Loading analysis metrics…
Voting History496 total votesExpandCollapse
Voting History
496 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | YES | YES | ✓ | Agreed to |
| 2025-09-09 | H. Res. 682 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-09-09 | H. Res. 682 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-09-08 | H.R. 3425 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-09-08 | H.R. 3424 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-09-04 | H.R. 4553 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-04 | H.R. 4553 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.J. Res. 105 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-04 | H.J. Res. 106 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-04 | H.J. Res. 104 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-03 | H. Res. 539 (119th) | Kill the motion | YES | YES | ✓ | Passed |
| 2025-09-03 | H. Res. 672 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-09-03 | H. Res. 672 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-09-02 | H.R. 747 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-09-02 | H.R. 4216 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-23 | H.R. 4275 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-23 | H.R. 3357 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-22 | H.R. 1917 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-22 | H.R. 3937 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-21 | H.R. 3351 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-21 | H.R. 3095 (119th) | Fast-track passage | NO | NO | ✓ | Passed |
| 2025-07-18 | H.R. 4016 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-07-18 | H.R. 4016 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H. Res. 590 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-07-18 | H. Res. 590 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-07-17 | H.R. 1919 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-07-17 | S. 1582 (119th) | Final passage | YES | NO | ✕↔ | Passed |
| 2025-07-17 | H.R. 3633 (119th) | Final passage | YES | NO | ✕↔ | Passed |
| 2025-07-17 | H. Res. 580 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-07-16 | H. Res. 580 (119th) | Motion to Reconsider | NO | NO | ✓ | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.