
Congress Member Profile|U.S. Representative|Democrat|New Mexico District 1
Melanie A. Stansbury
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 534
Yes40%
No57%
Present0%
Not Voting2%
Party align99%
Cross-party0%
SoupScore
District Map
Congressional District 1
U.S. Census Bureau boundary data.
Social & Web
External Resources

Melanie A. Stansbury
U.S. RepresentativeDemocratNew Mexico District 1
SoupScore
Melanie A.'s ATmosphere Activity
20 recent posts · 22 sponsored · 164 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Happy President’s Day, New Mexico!
As we celebrate 250 years of history this year, I want to take today to remember that our Founding Fathers imagined a country governed by the people for the people. And, that’s exactly what we’re all about. Grateful every day to work for all of you! ❤️
Books are windows into other worlds, our imaginations, and the past. At a time when history is being erased and books are being banned, it’s important to resist—by reading!
We stopped at Downtown Books with owner Scott Free. There’s a section for everyone—especially the Southwestern section!
This is the reality of living in Trump’s America. Health insurance is up, grocery prices are up, heating costs are up. Hardworking folks across America are being crushed by these prices.
It’s time to address issues facing Americans—food, housing, education, public safety, and basic human dignity.
We love our city! Downtown ABQ is full of hidden gems—new and old. Join us as we visit with Lawrence Garcia of Coronado Boot and Shoe Repair, which has been a staple for more than 40 years!
Lawrence shared his story and what he loves about being downtown. Come visit! #SupportSmallBusinesses
Reposted byRep. Melanie Stansbury (NM-01)
Friends—we're watching what's happening in Minneapolis and across the country. I know many of you are scared and worried at home.
That’s why @mayorkeller.bsky.social and I are hosting a tele-town hall Tuesday, Feb. 17 at 5:30 p.m. MT to talk about what we’re doing for our communities. Join us!
Happy Valentine’s Day! I hope you’re having a day filled with so much love and joy.
❤️ Rep. Stansbury
One thing is clear—the justice system does not support victims or survivors. That’s why Members of Congress are working with Epstein survivors, not just for accountability and justice, but to create a system that believes, protects, and supports them.
Friends—we're watching what's happening in Minneapolis and across the country. I know many of you are scared and worried at home.
That’s why @mayorkeller.bsky.social and I are hosting a tele-town hall Tuesday, Feb. 17 at 5:30 p.m. MT to talk about what we’re doing for our communities. Join us!
Happy Valentine’s Day, everyone! From our Wherry Elementary Rockets to you—we want to wish you and everyone you love a VERY Happy Valentine’s Day!!!
Remember when every GOP’er in town couldn’t wait to get on DOGE?
Now even the White House is trying to distance itself from it.
So… let me get this straight… Howard Lutnick took his CHILDREN to Epstein Island AFTER Epstein was convicted of sex crimes AND lied to the American people about it? Time for him to go.
Every day, the ties between this Administration and Jeffrey Epstein are coming more and more into focus. It’s time for Lutnick to go.
We love to see it! My favorite headline of the day.
My favorite event of the year—Valentine’s for Veterans! 💕❤️💕
We spent the morning with students from Wherry Elementary and at the VA Hospital passing out handmade valentines to veterans and thanking them for their service. This is our fifth year in a row!
Reposted byRep. Melanie Stansbury (NM-01)
Join us for a Telephone Town Hall on February 17th from 5:30–6:30 PM. We’ll provide an update on immigration protections and answer your questions directly.
Trump and the DOJ are covering up for powerful world leaders who are named in the Epstein files—including themselves.
From the glimpse I’ve seen in the files, it’s much bigger than we ever imagined. We won’t stop until the truth comes out and justice is served.
The Trump admin is setting our country back decades on climate—as the @EPA announces it will rescind a framework, which enabled the U.S. to take action since 2009: the Endangerment Finding.
This is a direct threat to public health, & continued attack on our climate leadership. We are fighting back.
It has been a long and emotional week on Capitol Hill, and I’m thankful to be headed home to NM for my district work.
Before I hop on a plane, I want to give you a recap on what’s going on: the latest on Epstein—the survivors, Pam Bondi, the unredacted files, DHS, Tariffs, and so much more. ⬇️
Reposted byRep. Melanie Stansbury (NM-01)
Donald Trump used DOGE to damage our government, and it cost taxpayers billions. DOGE did nothing for working class people and instead helped billionaires and the ultra-wealthy. Our recent report exposes this corruption. We will hold the Trump administration accountable.
Reposted byRep. Melanie Stansbury (NM-01)
CNN: "Another photograph - these are notes AG Bondi brought to the hearing today. This shows a list of Rep. Jayapal's search history. Lawmakers are allowed to go to a DOJ facility to search unredacted files. We learned from this photo that the searches are apparently being tracked & read by the DOJ"
SoupScore Breakdown
Loading analysis metrics…
Voting History534 total votesExpandCollapse
Voting History
534 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-04-20 | H.R. 1681 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-04-17 | H. Res. 1175 (119th) | Approve resolution | NO | NO | ✓ | Failed |
| 2026-04-17 | H. Res. 1175 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-04-17 | H. Res. 1175 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-04-16 | H. Res. 1156 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-04-16 | H.R. 1689 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-04-16 | H. Res. 965 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-04-16 | H.R. 6398 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-04-16 | H.R. 6398 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-04-16 | H.R. 6409 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-04-16 | H.R. 6409 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-04-16 | H. Con. Res. 40 (119th) | Approve resolution | YES | YES | ✓ | Failed |
| 2026-04-15 | H. Res. 965 (119th) | Motion to Discharge | YES | YES | ✓ | Passed |
| 2026-04-15 | H. Res. 1174 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-04-15 | H. Res. 1174 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-04-14 | H.R. 7613 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-04-14 | H.R. 1011 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-28 | H. Res. 1142 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-03-28 | H. Res. 1142 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-03-28 | — | Motion to Adjourn | NO | NO | ✓ | Passed |
| 2026-03-27 | H.R. 7084 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-26 | H.R. 8029 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-26 | H.R. 8029 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-03-26 | H. Res. 1128 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-03-25 | H.R. 5103 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-25 | H.R. 5103 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-03-25 | H. Res. 1131 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-03-25 | H. Res. 1131 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-03-24 | H.R. 6422 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-19 | H.R. 4638 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-18 | H.J. Res. 139 (119th) | Fast-track passage | NO | NO | ✓ | Failed |
| 2026-03-18 | H.R. 1958 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-18 | H.R. 556 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-18 | H.R. 556 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-03-17 | H. Res. 1115 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-03-17 | H. Res. 1115 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-03-17 | S. 3971 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-17 | H.R. 4294 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-05 | H.R. 7744 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-05 | H.R. 7744 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-03-05 | H. Con. Res. 38 (119th) | Approve resolution | YES | YES | ✓ | Failed |
| 2026-03-05 | H. Res. 1099 (119th) | Motion to Suspend the Rules and Agree | YES | YES | ✓ | Passed |
| 2026-03-04 | H. Res. 1100 (119th) | Motion to Refer | YES | YES | ✓ | Passed |
| 2026-03-04 | H.R. 6472 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-04 | S. 723 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-04 | H. Res. 1095 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-03-04 | H. Res. 1095 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-02-25 | H.R. 4758 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-25 | H.R. 4758 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-02-24 | H.R. 4626 (119th) | Final passage | NO | NO | ✓ | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.