
Congress Member Profile|U.S. Representative|Democrat|Ohio District 11
Shontel M. Brown
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 536
Yes41%
No58%
Present0%
Not Voting0%
Party align98%
Cross-party0%
SoupScore
District Map
Congressional District 11
U.S. Census Bureau boundary data.
Social & Web
External Resources

Shontel M. Brown
U.S. RepresentativeDemocratOhio District 11
SoupScore
Shontel M.'s ATmosphere Activity
20 recent posts · 19 sponsored · 141 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
The Republican Budget Bill made major changes to federal student loan repayment programs. Are you a current or future borrower and have questions? My office is hosting a webinar on Tuesday September 30 at 6:00 PM.
Register here: ushr.zoomgov.com/webinar/regi...
This week my office hosted a Medicare Open Enrollment Information Session at the May Dugan Center on the West Side.
Thank you to Sarah Florimonte, from the Ohio Senior Health Insurance Information Program for sharing information on Medicare plan options.
For plan info visit medicare.gov
Costs keep rising under President Trump and seniors in Cuyahoga County are paying the price.
www.cleveland.com/news/2025/09...
The Republican Budget Bill made major changes to federal student loan repayment programs. Are you a current or future borrower and have questions? My office is hosting a webinar on Tuesday September 30 at 6:00 PM.
Register here: ushr.zoomgov.com/webinar/regi...
Prices keep going up with Trump in the White House. Groceries, housing, electricity - all more expensive.
Working families are getting squeezed, while Trump and his friends get rich.
www.washingtonpost.com/business/202...
Shanah Tovah! Wishing all those celebrating a happy, healthy and sweet new year.
In the midst of increasingly challenging times for the Jewish community in Northeast Ohio and across America, may this season of renewal bring joy and good health.
Step 1: Increase Hunger with Massive SNAP Cuts, Increase Food Prices with Tariffs
Step 2: Abruptly End USDA Hunger Report
The Trump Admin doesn’t solve problems, it hides them.
www.cnn.com/2025/09/21/h...
Agriculture doesn't just happen in rural areas. Cleveland has a growing urban agriculture sector, driven by entrepreneurs like Trey Williams, CEO and founder of Hood Honey.
Great to see his work highlighted in Signal Cleveland.
signalcleveland.org/im-trying-to...
My statement on the House Resolution on Charlie Kirk.
Trump's policies have been a disaster for Black workers, who are often the first fired when layoffs begin.
Higher costs and fewer jobs.
He's breaking the economy and soon more people will suffer.
www.msnbc.com/opinion/msnb...
Happy Hispanic Heritage Month! This month we celebrate the rich & vibrant culture of our Hispanic communities across NE Ohio and recognize their contributions to our country. This month and throughout the year, let’s make sure that the rights of Hispanic Americans are respected.
24 years ago today the deadliest terrorist attack in American history took place. As we solemnly remember that tragic day, we mourn those lost, honor the survivors and heroic first responders, and stand with the families whose lives were forever changed on September 11, 2001.
We must come together to reject political violence before it rips this country apart. (2/2)
Charlie Kirk’s murder is an unconscionable tragedy, and my prayers are with his family.
We are living through a frightening moment in our country. Just weeks ago, officials in Minnesota were killed and threats continue to spread. (1/2)
I’m sickened by the attack on Charlie Kirk in Utah today. Absolutely horrifying.
Politically-motivated violence is abhorrent, un-American, and a threat to all of us. My prayers are with him and his family.
Trump needs to release ALL the Epstein Files. That’s why I signed the Massie/Khanna discharge petition to force a vote on legislation to release the files.
Republican leadership in Congress must stop colluding in Trump's coverup.
Trump is seeking profound changes to our country.
Today, I spoke on the House floor on how our freedom is at stake.
Congress is back in session and the first thing I did today was go straight to the House floor to speak.
We need to look around at what is happening - our freedoms are at stake.
youtu.be/nNOy_emVCtc?...
On August 30, 1890, Congress passed the Second Morrill Act, creating 19 Historically Black 1890 Land-Grant Universities.
Born out of inequality, these institutions turned exclusion into excellence.
135 years later, their legacy of resilience and innovation continues.
Trump's latest union-busting move is an insult to civil servants.
It also sends a dangerous signal to the private sector: this White House does not support workers' rights. Trump is not on the side of working people.
www.huffpost.com/entry/trump-...
SoupScore Breakdown
Loading analysis metrics…
Voting History536 total votesExpandCollapse
Voting History
536 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-04-20 | H.R. 1681 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-04-17 | H. Res. 1175 (119th) | Approve resolution | NO | NO | ✓ | Failed |
| 2026-04-17 | H. Res. 1175 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-04-17 | H. Res. 1175 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-04-16 | H. Res. 1156 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-04-16 | H.R. 1689 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-04-16 | H. Res. 965 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-04-16 | H.R. 6398 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-04-16 | H.R. 6398 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-04-16 | H.R. 6409 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-04-16 | H.R. 6409 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-04-16 | H. Con. Res. 40 (119th) | Approve resolution | YES | YES | ✓ | Failed |
| 2026-04-15 | H. Res. 965 (119th) | Motion to Discharge | YES | YES | ✓ | Passed |
| 2026-04-15 | H. Res. 1174 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-04-15 | H. Res. 1174 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-04-14 | H.R. 7613 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-04-14 | H.R. 1011 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-28 | H. Res. 1142 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-03-28 | H. Res. 1142 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-03-28 | — | Motion to Adjourn | NO | NO | ✓ | Passed |
| 2026-03-27 | H.R. 7084 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-26 | H.R. 8029 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-26 | H.R. 8029 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-03-26 | H. Res. 1128 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-03-25 | H.R. 5103 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-25 | H.R. 5103 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-03-25 | H. Res. 1131 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-03-25 | H. Res. 1131 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-03-24 | H.R. 6422 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-19 | H.R. 4638 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-18 | H.J. Res. 139 (119th) | Fast-track passage | NO | NO | ✓ | Failed |
| 2026-03-18 | H.R. 1958 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-18 | H.R. 556 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-18 | H.R. 556 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-03-17 | H. Res. 1115 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-03-17 | H. Res. 1115 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-03-17 | S. 3971 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-17 | H.R. 4294 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-05 | H.R. 7744 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-05 | H.R. 7744 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-03-05 | H. Con. Res. 38 (119th) | Approve resolution | YES | YES | ✓ | Failed |
| 2026-03-05 | H. Res. 1099 (119th) | Motion to Suspend the Rules and Agree | YES | YES | ✓ | Passed |
| 2026-03-04 | H. Res. 1100 (119th) | Motion to Refer | YES | YES | ✓ | Passed |
| 2026-03-04 | H.R. 6472 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-04 | S. 723 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-04 | H. Res. 1095 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-03-04 | H. Res. 1095 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-02-25 | H.R. 4758 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-25 | H.R. 4758 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-02-24 | H.R. 4626 (119th) | Final passage | NO | NO | ✓ | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.