On Saturday, my staff attended the 2026 Texas Veterans Service Fair to help San Antonio veterans get help claiming VA benefits, health care, and more. We owe it to our military heroes to make sure they get the care and benefits they deserve and have earned.

Congress Member Profile|U.S. Representative|Democrat|Texas District 20
Joaquin Castro
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 618
Yes41%
No55%
Present1%
Not Voting4%
Party align98%
Cross-party0%
SoupScore
District Map
Congressional District 20
U.S. Census Bureau boundary data.
Social & Web
External Resources

Joaquin Castro
U.S. RepresentativeDemocratTexas District 20
SoupScore
Joaquin's ATmosphere Activity
20 recent posts · 25 sponsored · 115 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Do you live in San Antonio’s 20th District and want to serve our country? My office is now accepting applications for nominations to the U.S. Military Academy, U.S. Naval Academy, U.S. Air Force Academy, and U.S. Merchant Marine Academy.
Today, the Fifth Circuit stripped immigrants facing detention in Texas, Louisiana, and Mississippi of their right to due process. People who have lived in our communities for years, even decades, can now be locked away with no chance to see a judge or ask for bond.
No American should have a federal agent knock on their door demanding they prove their citizenship ahead of the election. Under Trump, agents did just that.
Our democracy requires free and fair elections. Not voter intimidation. This is despicable.
www.nytimes.com/2026/10/21/u...
Today, Israeli forces detained dozens of volunteers, including a congressional candidate and rabbis, in the West Bank. Days earlier, settlers attacked European diplomats and a Washington Post journalist.
Early voting has started in Texas!
From now until October 30th, cast your ballot at any early voting location near you.
Our democracy works when everyone takes part, so make a plan and make your voice heard! For more information on locations and hours, visit VoteTexas.gov.
Air Force Tech. Sergeant Ian Patterson tragically died after a skills demonstration incident at the Alamodome. He gave 15 years to our country and trained the next generation of airmen at Joint Base San Antonio-Lackland.
Today’s violent attack is an example of why Congress should take up my bill, the Stop the Settlements Act, which would impose sanctions on anyone looking to take Palestinian land.
Masked Israeli settlers attacked Palestinian villagers on Friday, setting olive groves on fire and slinging rocks.
Caught in the attack was Post photographer Heidi Levine. “They just kept kicking me and kicking me, like probably 50 times,” Levine said. https://wapo.st/4yt6dHY
Personas de 65+ años en San Antonio: Inscríbanse en Medicare o cambien de plan desde ahora hasta el 7 de diciembre.
Comparen sus opciones de cobertura o elijan un nuevo plan visitando Medicare.gov o llamando al 1-800-MEDICARE.
San Antonio Seniors: Enroll in Medicare or change your plan now until December 7th.
Compare coverage options or choose a new plan by visiting Medicare.gov or by calling 1-800-MEDICARE.
If you have additional questions or need support, call my office at 210-348-8216.
The Stop the Settlements Act would sanction anyone looking to take Palestinian land in the West Bank or Gaza. And support keeps growing.
Since I introduced the bill alongside Reps. Dean, Beyer, Casar, Jacobs, and Escobar, over 50 members have now co-sponsored.
I’m glad to see the City of San Antonio taking ICE to court. ICE wants to hold up to 1,500 people a day in an East Side warehouse next to a floodplain, and it still hasn’t told the city how it will handle water, sewage, or emergencies.
Happy Indigenous Peoples' Day! Today, we honor the history, culture, and contributions of the Native Nations and communities who have shaped our region for generations.
San Antonio students! The 2026 Congressional App Challenge has launched! Have an idea for an app? Now’s your chance to build it.
Just two months after giving birth to her son, Adela Nohemy Castellanos is locked away at the Dilley Trailer Prison with her 10-year-old daughter, Sofia. They are separated from dad and three other siblings.
Today we remember the victims of Hamas’ brutal attack on October 7th. We join the families in mourning loved ones who never returned home, and the hostage victims that will be forever scarred.
Innocent children at the Dilley Trailer Prison are suffering.
Trump is responsible for their trauma.
While he's in San Antonio today, I challenged him to join me in Dilley, look these children in their eyes, and tell them they deserve this.
Donald Trump estará en San Antonio mañana. Lo invito a visitar la Prisión de Remolques de Dilley y a ver con sus propios ojos el trauma que les está infligiendo a niños y bebés, algunos de tan solo dos meses de edad.
Americans are getting swept up in Trump’s immigration dragnet. Over 500 U.S. citizens that we know of. Even more that we don’t.
ICE’s lawlessness spares no one.
Donald Trump will be in San Antonio tomorrow. I invite him to visit the Dilley Trailer Prison, and see for himself the trauma he is inflicting on children and babies, some as young as two months old.
SoupScore Breakdown
Loading analysis metrics…
Voting History618 total votesExpandCollapse
Voting History
618 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-09-16 | H.R. 8278 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-09-01 | H.R. 6500 (119th) | Accept Senate changes | NO | YES | ✕ | Passed |
| 2026-08-31 | S. 32 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-08-31 | S. 307 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-07-21 | H. Res. 1438 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-07-21 | H.R. 1118 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-07-20 | H.R. 8823 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-07-20 | H.R. 4541 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-07-16 | H.R. 9237 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-07-16 | H.R. 5362 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-07-15 | H.R. 8595 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-07-15 | H.R. 8595 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-07-15 | H.R. 8595 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-07-15 | H.R. 8595 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-07-15 | H.R. 8595 (119th) | Approve amendment | YES | YES | ✓ | Failed |
| 2026-07-15 | H.R. 8595 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-07-15 | H.R. 8595 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-07-14 | H.R. 1181 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-07-14 | H.R. 1181 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-07-14 | H.R. 139 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-07-14 | H. Res. 1423 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-07-14 | H. Res. 1423 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-07-13 | H.R. 8897 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-07-13 | H.R. 3106 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-06-30 | H. Res. 1399 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-06-30 | H. Con. Res. 108 (119th) | Approve resolution | YES | YES | ✓ | Failed |
| 2026-06-30 | H. Res. 1398 (119th) | Approve resolution | NO | NO | ✓ | Failed |
| 2026-06-30 | H. Res. 1398 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-06-29 | H.R. 7128 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2026-06-29 | H.R. 7757 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2026-06-25 | H.R. 2478 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-06-24 | H.R. 915 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-06-24 | H.R. 7401 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-06-23 | H.R. 6644 (119th) | Accept Senate changes | YES | YES | ✓ | Passed |
| 2026-06-23 | S. 629 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-06-11 | H. Res. 1335 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-06-11 | H.R. 9238 (119th) | Fast-track passage | NO | NO | ✓ | Failed |
| 2026-06-10 | H.R. 8464 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-06-10 | H.R. 8464 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-06-10 | H.R. 8312 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-06-10 | H.R. 7892 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-06-09 | H.R. 5408 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-06-09 | H. Res. 1140 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-06-09 | S. 2 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-06-09 | S. 2 (119th) | Motion to Commit | YES | YES | ✓ | Failed |
| 2026-06-09 | H. Res. 1140 (119th) | Motion to Discharge | YES | YES | ✓ | Passed |
| 2026-06-09 | H. Res. 1345 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-06-09 | H. Res. 1345 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-06-08 | H.R. 8428 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-06-08 | H.R. 8466 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.
Page 1 / 13Next →