
Congress Member Profile|U.S. Representative|Republican|Florida District 13
Anna Paulina Luna
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 581
Yes67%
No22%
Present0%
Not Voting11%
Party align92%
Cross-party2%
SoupScore
District Map
Congressional District 13
U.S. Census Bureau boundary data.
Social & Web
External Resources

Anna Paulina Luna
U.S. RepresentativeRepublicanFlorida District 13
SoupScore
Anna Paulina's ATmosphere Activity
34 sponsored · 137 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
No Bluesky profile connected for this member yet.
SoupScore Breakdown
Loading analysis metrics…
Voting History581 total votesExpandCollapse
Voting History
581 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-04-17 | H. Res. 1175 (119th) | End debate now | YES | YES | ✓ | Passed |
| 2026-04-16 | H. Res. 1156 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-04-16 | H.R. 1689 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-04-16 | H. Res. 965 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-04-16 | H.R. 6398 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-04-16 | H.R. 6398 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2026-04-16 | H.R. 6409 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-04-16 | H.R. 6409 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2026-04-16 | H. Con. Res. 40 (119th) | Approve resolution | NO | NO | ✓ | Failed |
| 2026-04-15 | H. Res. 965 (119th) | Motion to Discharge | NO | NO | ✓ | Passed |
| 2026-04-15 | H. Res. 1174 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-04-15 | H. Res. 1174 (119th) | End debate now | YES | YES | ✓ | Passed |
| 2026-04-14 | H.R. 7613 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-04-14 | H.R. 1011 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-28 | H. Res. 1142 (119th) | Approve resolution | NOT_VOTING | YES | — | Passed |
| 2026-03-28 | H. Res. 1142 (119th) | End debate now | NOT_VOTING | YES | — | Passed |
| 2026-03-28 | — | Motion to Adjourn | NOT_VOTING | YES | — | Passed |
| 2026-03-27 | H.R. 7084 (119th) | Final passage | NOT_VOTING | YES | — | Passed |
| 2026-03-26 | H.R. 8029 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-03-26 | H.R. 8029 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2026-03-26 | H. Res. 1128 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-03-25 | H.R. 5103 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-03-25 | H.R. 5103 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2026-03-25 | H. Res. 1131 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-03-25 | H. Res. 1131 (119th) | End debate now | YES | YES | ✓ | Passed |
| 2026-03-24 | H.R. 6422 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-19 | H.R. 4638 (119th) | Final passage | NOT_VOTING | YES | — | Passed |
| 2026-03-18 | H.J. Res. 139 (119th) | Fast-track passage | NOT_VOTING | YES | — | Failed |
| 2026-03-18 | H.R. 1958 (119th) | Final passage | NOT_VOTING | YES | — | Passed |
| 2026-03-18 | H.R. 556 (119th) | Final passage | NOT_VOTING | YES | — | Passed |
| 2026-03-18 | H.R. 556 (119th) | Send back to committee | NOT_VOTING | NO | — | Failed |
| 2026-03-17 | H. Res. 1115 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-03-17 | H. Res. 1115 (119th) | End debate now | YES | YES | ✓ | Passed |
| 2026-03-17 | S. 3971 (119th) | Fast-track passage | NO | YES | ✕ | Passed |
| 2026-03-17 | H.R. 4294 (119th) | Fast-track passage | NO | YES | ✕ | Passed |
| 2026-03-05 | H.R. 7744 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-03-05 | H.R. 7744 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2026-03-05 | H. Con. Res. 38 (119th) | Approve resolution | NO | NO | ✓ | Failed |
| 2026-03-05 | H. Res. 1099 (119th) | Motion to Suspend the Rules and Agree | YES | YES | ✓ | Passed |
| 2026-03-04 | H. Res. 1100 (119th) | Motion to Refer | NO | YES | ✕ | Passed |
| 2026-03-04 | H.R. 6472 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-04 | S. 723 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-04 | H. Res. 1095 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-03-04 | H. Res. 1095 (119th) | End debate now | YES | YES | ✓ | Passed |
| 2026-02-25 | H.R. 4758 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-02-25 | H.R. 4758 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2026-02-24 | H.R. 4626 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-02-24 | H.R. 4626 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2026-02-24 | H. Res. 1075 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-02-24 | H. Res. 1075 (119th) | End debate now | YES | YES | ✓ | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.