
Congress Member Profile|U.S. Senator|Democrat|Washington
Patty Murray
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 789
Yes23%
No70%
Present0%
Not Voting6%
Party align98%
Cross-party0%
SoupScore
District Map
Senate District (Statewide)
U.S. Census Bureau boundary data.
Social & Web
External Resources

Patty Murray
U.S. SenatorDemocratWashington
SoupScore
Patty's ATmosphere Activity
20 recent posts · 35 sponsored · 165 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
In a brazen & illegal move, the Trump admin is working to freeze federal funding passed into law.
The law is the law—Trump must immediately reverse course, follow the requirements of the law, & ensure the nation’s spending laws are implemented as Congress intended.
For far too long, D.C. residents have been denied full representation in Congress and the right to fully participate in our democracy.
I joined legislation to change that by finally making DC a state and giving its nearly 700,000 residents a real voice in Congress.
Shalanda has helped steer our country through bruising budget negotiations & tough fiscal challenges. She's been an invaluable partner & our country is better off thanks to her leadership, mastery of budget policy, & her tirelessness in helping working families get ahead. apnews.com/article/shal...
After hundreds of people were hospitalized and at least 83 dead from a measles outbreak in Samoa, RFK Jr. doubled down on spreading dangerous disinformation & STILL promotes conspiracies about the lives lost.
He shouldn’t be anywhere near our nation’s public health system.
WATCH: Senators Baldwin, Smith, & I on how despite Trump and Republicans' repeated promises to leave the matter of abortion up to the states, one of the very first things they did was try to pass a national anti-abortion law.
Today we honor the memory of the 6 million Jews and millions of others murdered by Nazis in the Holocaust. We must stand united against the antisemitism and prejudice that fueled those atrocities and reject any attempts to rewrite that dark and shameful chapter of history.
It shouldn't be too much to ask for senators to oppose unconditional pardons for people found guilty of assaulting Capitol Police officers.
I'm introducing a simple, one-line resolution condemning these pardons & will try to pass it on the Senate floor this week.
Republicans ran on working to lower costs for families—but their first weeks in power have shown they couldn’t care less about any of that.
Instead they spent more time attacking women & lying about abortion. This is not what the American people want or were promised.
Federal funding from the RAISE grant program I established will help make desperately needed repairs to the Port of Benton’s Rail Line—making it safer & more reliable, reducing wait times, & creating clean energy jobs in WA state. www.tricitiesbusinessnews.com/articles/fed...
Trump and Republicans are STILL hell-bent on rolling back the Affordable Care Act. This time, they're proposing cutting tax credits and other programs that help millions of patients afford health care so they can pay for tax cuts for billionaires.
Republican abortion bans are forcing women to be pregnant no matter what—even if their pregnancy is nonviable.
This is a heartbreaking nightmare women like Deborah are being forced into because GOP politicians think they know better than women and their doctors.
🚨🚨Trump is illegally mass firing the independent inspectors general who are the nonpartisan watchdogs we rely on to root out fraud, waste, and corruption in government.
Ask yourself: why would Trump want to fire the people tasked with tackling corruption? abcnews.go.com/Politics/tru...
Trump doesn't just want to root out DEI, he is revoking enforcement of CIVIL RIGHTS PROTECTIONS we've had in place since 1965. www.cbsnews.com/news/trump-e...
Time and again, Pete Hegseth has failed to meet the most basic standards of conduct our servicemembers are required to live up to.
With zero relevant experience & serious, credible concerns about his alcohol abuse & treatment of women—Senate Republicans confirmed him anyway.
There is nothing "pro-life" about reinstating a policy that, during Trump’s first term, undermined lifesaving public health work, caused widespread fear and confusion among health workers, & led to worse health outcomes and more unsafe abortions. 19thnews.org/2025/01/trum...
Someone like Pete Hegseth is grossly unqualified to lead the most powerful military in the world.
I will be voting against him.
Republicans are already trying to make it easier for extremists to harass women getting reproductive health care—& Trump's pardons for anti-abortion extremists who forcefully obstructed women from seeking essential health care sends a dangerous message.
apnews.com/article/abor...
Pete Hegseth wrote, "the other side—the Left—is not our friend. We are not ‘esteemed colleagues,’ nor mere political opponents. We are foes."
Our servicemembers' uniforms don’t say Democrat or Republican.
Someone who sees his fellow Americans as the enemy cannot lead our military.
In addition to having no real qualifications and many alarming positions, Pete Hegseth also has so many red flags that raise serious concerns about his character and conduct—and that make him unfit to lead our nation's military.
SoupScore Breakdown
Loading analysis metrics…
Voting History789 total votesExpandCollapse
Voting History
789 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-04-05 | H. Con. Res. 14 (119th) | Vote on amendment | NOT_VOTING | YES | — | Amendment Rejected (47-52) |
| 2025-04-05 | H. Con. Res. 14 (119th) | Vote on amendment | NOT_VOTING | YES | — | Amendment Rejected (49-50) |
| 2025-04-05 | H. Con. Res. 14 (119th) | Vote on amendment | NOT_VOTING | YES | — | Amendment Rejected (48-51) |
| 2025-04-05 | H. Con. Res. 14 (119th) | Vote on amendment | NOT_VOTING | YES | — | Amendment Rejected (48-51) |
| 2025-04-05 | H. Con. Res. 14 (119th) | Vote on amendment | NOT_VOTING | YES | — | Amendment Rejected (49-50) |
| 2025-04-05 | — | Motion (Motion to Waive Section 305(b)(2) of the CBA re: Cortez Masto Amdt. No. 1690) | NOT_VOTING | YES | — | Motion Rejected (49-50, 3/5 majority required) |
| 2025-04-05 | H. Con. Res. 14 (119th) | Vote on amendment | NOT_VOTING | YES | — | Amendment Rejected (47-52) |
| 2025-04-05 | H. Con. Res. 14 (119th) | Vote on amendment | NOT_VOTING | YES | — | Amendment Rejected (49-50) |
| 2025-04-05 | H. Con. Res. 14 (119th) | Vote on amendment | NOT_VOTING | YES | — | Amendment Rejected (48-51) |
| 2025-04-04 | H. Con. Res. 14 (119th) | Vote on amendment | NOT_VOTING | YES | — | Amendment Rejected (49-50) |
| 2025-04-04 | H. Con. Res. 14 (119th) | Vote on amendment | NOT_VOTING | NO | — | Amendment Rejected (5-94) |
| 2025-04-04 | H. Con. Res. 14 (119th) | Vote on amendment | NOT_VOTING | YES | — | Amendment Rejected (48-51) |
| 2025-04-04 | H. Con. Res. 14 (119th) | Vote on amendment | NOT_VOTING | YES | — | Amendment Rejected (48-51) |
| 2025-04-04 | H. Con. Res. 14 (119th) | Vote on amendment | NOT_VOTING | YES | — | Amendment Rejected (46-53) |
| 2025-04-04 | H. Con. Res. 14 (119th) | Vote on amendment | NOT_VOTING | YES | — | Amendment Rejected (48-51) |
| 2025-04-04 | H. Con. Res. 14 (119th) | Vote on amendment | NOT_VOTING | YES | — | Amendment Rejected (46-53) |
| 2025-04-04 | H. Con. Res. 14 (119th) | Vote on amendment | NOT_VOTING | YES | — | Amendment Rejected (47-51) |
| 2025-04-04 | H. Con. Res. 14 (119th) | Vote on amendment | NOT_VOTING | YES | — | Amendment Rejected (48-51) |
| 2025-04-04 | H. Con. Res. 14 (119th) | Vote on amendment | NOT_VOTING | YES | — | Amendment Rejected (46-53) |
| 2025-04-04 | H. Con. Res. 14 (119th) | Vote on amendment | NOT_VOTING | NO | — | Amendment Agreed to (51-48) |
| 2025-04-03 | — | Confirm nominee | NOT_VOTING | NO | — | Nomination Confirmed (52-45) |
| 2025-04-03 | H. Con. Res. 14 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (52-48) |
| 2025-04-03 | — | Confirm nominee | NOT_VOTING | NO | — | Nomination Confirmed (52-45) |
| 2025-04-03 | — | Confirm nominee | NOT_VOTING | NO | — | Nomination Confirmed (53-45) |
| 2025-04-03 | S.J. Res. 26 (119th) | Motion to Discharge S.J.Res. 26 | NOT_VOTING | NO | — | Motion to Discharge Rejected (15-83) |
| 2025-04-03 | S.J. Res. 33 (119th) | Motion to Discharge S.J.Res. 33 | NOT_VOTING | NO | — | Motion to Discharge Rejected (15-82) |
| 2025-04-03 | — | End debate | NOT_VOTING | NO | — | Cloture Motion Agreed to (50-45) |
| 2025-04-03 | H.J. Res. 24 (119th) | Approve resolution | NOT_VOTING | NO | — | Joint Resolution Passed (53-42) |
| 2025-04-02 | H.J. Res. 24 (119th) | Begin consideration | NOT_VOTING | NO | — | Motion to Proceed Agreed to (51-46) |
| 2025-04-02 | S.J. Res. 37 (119th) | Approve resolution | YES | YES | ✓ | Joint Resolution Passed (51-48) |
| 2025-04-02 | — | End debate | NOT_VOTING | NO | — | Cloture Motion Agreed to (52-45) |
| 2025-04-02 | — | End debate | NOT_VOTING | NO | — | Cloture Motion Agreed to (53-46) |
| 2025-04-01 | — | Confirm nominee | NOT_VOTING | NO | — | Nomination Confirmed (52-45) |
| 2025-03-31 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (49-42) |
| 2025-03-27 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (51-45) |
| 2025-03-27 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (53-47) |
| 2025-03-27 | S.J. Res. 18 (119th) | Approve resolution | NO | NO | ✓ | Joint Resolution Passed (52-48) |
| 2025-03-26 | S.J. Res. 18 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (52-47) |
| 2025-03-26 | H.J. Res. 25 (119th) | Approve resolution | NO | NO | ✓ | Joint Resolution Passed (70-28) |
| 2025-03-26 | H.J. Res. 25 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (70-28) |
| 2025-03-26 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (53-43) |
| 2025-03-26 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (52-46) |
| 2025-03-26 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-46) |
| 2025-03-26 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (53-45) |
| 2025-03-26 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (53-45) |
| 2025-03-25 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (52-47) |
| 2025-03-25 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (56-44) |
| 2025-03-25 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (56-44) |
| 2025-03-25 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (53-47) |
| 2025-03-25 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (53-46) |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.