Today, I voted for over $4 million in community project funding that benefits Queens. #NY05
meeks.house.gov/media/press-...

Congress Member Profile|U.S. Representative|Democrat|New York District 5
Gregory W. Meeks
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 496
Yes39%
No55%
Present1%
Not Voting5%
Party align99%
Cross-party1%
SoupScore
District Map
Congressional District 5
U.S. Census Bureau boundary data.
Social & Web
External Resources

Gregory W. Meeks
U.S. RepresentativeDemocratNew York District 5
SoupScore
Gregory W.'s ATmosphere Activity
20 recent posts · 41 sponsored · 82 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Reposted byRep. Gregory Meeks
RM @meeks.house.gov: Met with Danish Amb. Jesper Møller Sørensen and the Greenland Representative Jacob Isbosethsen to express my unwavering support for Denmark and Greenland.
🚨We forced a vote and it passed!
House Democrats voted to restore the Affordable Care Act tax credits that Republicans ended on January 1. The Senate must follow our lead and vote now to lower premiums for millions of Americans. thehill.com/homenews/hou...
Congressman Hoyer’s leadership shaped Congress for over four decades with landmark legislation from the American Rescue Plan and the Help America Vote Act to his support for Ukraine. I’m grateful to call Steny a colleague and friend, and wishing him and his family the best.
There is a healthcare & affordability crisis in the US. Instead of tackling that, Trump & Republicans are focused on Venezuelan oil & empire building in Latin America.
I asked Rubio & Hegseth TWICE this week how much this will cost American taxpayers. They wouldn't answer.
Today’s fatal shooting in Minneapolis is senseless and must be criminally investigated. Masked ICE agents are causing chaos across the country, including in NYC. I’m sending my deepest condolences to the victim's family for their tragic loss.
youtu.be/Aog_I7fMII0
Happy New Year! Today we celebrate new beginnings and the promise of the year ahead. Wishing you health, happiness and prosperity in 2026. #NY05 🗽🎆
As we honor the principles of Kwanzaa, let us reflect on the strength of family, community, and shared values that guide us forward. Happy Kwanzaa to those who celebrate in #NY05
Merry Christmas #NY05! May the holiday season bring you and your family joy and prosperity🗽
Trump’s primetime speech was full of lies. Working Americans feel the affordability crisis every day in their wallets. The American people are tired of being fed empty promises, they want real solutions. youtu.be/H97M2azPavE
Trump is more concerned with putting his name on buildings than helping working Americans. People want affordable health care and lower costs. Not an ego trip. www.cnbc.com/2025/12/18/t...
I’m demanding the House vote now to extend ACA tax credits before the December 31 deadline. Congress shouldn’t leave for the holidays without stopping health care costs from skyrocketing! youtu.be/Fy7xTXgSa8M
My colleagues and I had the pleasure of touring JFK Millenium Partners (JMP) Terminal 6. This meaningful site visit showed us what to expect in 2026 @JFKairport - a world-class travel experience for visitors and the community alike.
Trump dismissing the affordability crisis as a ‘hoax’ proves he has no clue what American families are dealing with. Democrats are the only ones serious about making life affordable for working people.
youtu.be/GSBntX0QsUg
Happy Hanukkah to everyone celebrating in #NY05 and around the world. May these next eight days be filled with joy and blessings.
My heart is with the victims and families affected by the senseless shooting at Brown University. I am keeping the entire community in my prayers during this difficult time. www.npr.org/2025/12/13/n...
The House passed my bipartisan bill, the Invest Act. It boosts our markets, opens doors for small businesses and gives millions of Americans a stronger path to grow their retirement savings and secure their financial future.
www.youtube.com/watch?v=Lvgt...
Making Trump’s birthday a free-entry day at national parks while eliminating MLK Day and Juneteenth is foul. Our parks should reflect our shared history, NOT cater to Trump’s ego. Families are struggling to get by - that’s where his focus should be.
www.nbcnews.com/news/amp/rcn...
My team will continue monitoring this situation and provide any updates. If you need any assistance with immigration, please don't hesitate to contact us. Know your rights and visit my website for more information. meeks.house.gov/resources/kn... (2/2)
SoupScore Breakdown
Loading analysis metrics…
Voting History496 total votesExpandCollapse
Voting History
496 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-12-17 | H.R. 6703 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-17 | H.R. 6703 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-17 | H.R. 3616 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-17 | H. Con. Res. 64 (119th) | Approve resolution | YES | YES | ✓ | Failed |
| 2025-12-17 | H. Con. Res. 61 (119th) | Approve resolution | YES | YES | ✓ | Failed |
| 2025-12-17 | H. Res. 953 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-12-17 | H. Res. 953 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-12-16 | H.R. 3632 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-16 | H.R. 3632 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-16 | H.R. 4371 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-16 | H.R. 4371 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-16 | H. Res. 951 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-12-16 | H. Res. 951 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-12-16 | H.R. 3187 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-12-15 | S. 284 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-12-12 | H.R. 3668 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-12 | H.R. 3668 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-11 | H.R. 2550 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-12-11 | H. Res. 432 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2025-12-11 | H.R. 3898 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-11 | H.R. 3898 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-11 | H.R. 3383 (119th) | Final passage | YES | NO | ✕↔ | Passed |
| 2025-12-11 | H.R. 3383 (119th) | Approve amendment | YES | YES | ✓ | Failed |
| 2025-12-11 | H.R. 3383 (119th) | Approve amendment | YES | YES | ✓ | Failed |
| 2025-12-11 | H.R. 3383 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-12-11 | H.R. 3638 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-11 | H.R. 3628 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-11 | H. Res. 939 (119th) | Kill the motion | PRESENT | NO | — | Passed |
| 2025-12-10 | H. Res. 432 (119th) | Motion to Discharge | YES | YES | ✓ | Passed |
| 2025-12-10 | S. 1071 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-12-10 | S. 1071 (119th) | Motion to Commit | YES | YES | ✓ | Failed |
| 2025-12-10 | H. Res. 936 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-12-10 | H. Res. 936 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-12-10 | H.R. 1676 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-12-09 | S. 356 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-12-04 | H.R. 1049 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-04 | H.R. 1069 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-03 | H.R. 1005 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-03 | H.R. 4305 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-03 | H.R. 2965 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-02 | H. Res. 916 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-12-02 | H. Res. 916 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-12-02 | H.R. 4423 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-12-01 | H.R. 5348 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-20 | H.R. 3109 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-20 | H. Res. 893 (119th) | Motion to Refer | YES | YES | ✓ | Passed |
| 2025-11-20 | H.R. 6019 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-20 | H.R. 4058 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-20 | H.R. 5107 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-20 | H.R. 5214 (119th) | Final passage | NO | NO | ✓ | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.