
Congress Member Profile|U.S. Representative|Democrat|Minnesota District 4
Betty McCollum
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 496
Yes41%
No57%
Present1%
Not Voting1%
Party align100%
Cross-party0%
SoupScore
District Map
Congressional District 4
U.S. Census Bureau boundary data.
Social & Web
External Resources

Betty McCollum
U.S. RepresentativeDemocratMinnesota District 4
SoupScore
Betty's ATmosphere Activity
20 recent posts · 9 sponsored · 122 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
NAMI Minnesota kicks off a week-long free mental health program this week by hosting a virtual workshop on Monday at 6:00 PM to support parents and caregivers for young people dealing with mental health challenges. Visit the link below for more info. namimn.org/superweek2026/
Earlier this week, the City of Stillwater honored two first responders for their outstanding service to the community. Thank you volunteer firefighter Peter King and Sgt. Stephen Papke for their bravery and public service on behalf of Stillwater residents. www.hometownsource.com/stillwater_g...
If the Trump administration wants to enforce the law, then they need to follow the law.
Today at 5:15 PM the Saint Paul Winter Carnival wraps up its 140th anniversary with the Torchlight Parade. Metro Transit is providing a free transportation pass for attendees. Check here for parade route and pass info: www.wintercarnival.com/events/2026/...
I'm wishing Lindsey Vonn a full and speedy recovery from the unfortunate crash that took place earlier today. It's been a joy for me and all Minnesotans to watch her compete throughout her Olympic career, and I hope to see her recover in time to compete in Italy next week.
Minnesotans are united: The Trump administration’s violent, cruel, and lawless attacks on our neighbors must end. Thank you to those who are peacefully standing up today.
Believe what you see with your eyes. Don't believe the lies.
The arrests of journalists Georgia Fort and Don Lemon at the direction of Attorney General Pam Bondi are a dangerous escalation of attacks on the press by the Trump administration. Our democracy depends on a free press reporting the facts.
I am LIVE on Minnesota Public Radio for the next hour to take live calls and discuss what the Trump Administration's invasion and occupation of Minnesota means for the future of our democracy. Tune in now to participate in this important discussion!
I'll be live tonight at 8 PM on MPR as a guest on The Middle with Jeremy Hobson. Tune in!
AG Bondi and the DOJ should be spending their time reviewing and releasing the Epstein Files, which they have slow walked and hidden from the American public.
Instead, Trump has ordered AG Bondi and the DOJ to raid Fulton County election files to continue his Big Lie.
Thank you, Mischief Toys in Saint Paul, for providing free whistles to those peacefully protesting the Trump administration’s invasion and occupation of Minnesota.
Our local small businesses do so much to support our community, and now it’s especially important to support them!
Boundary Waters Canoe Area Wilderness overnight permits are being released today. Reserve yours before they’re gone!
Trump and Republicans are making your health care more expensive. Democrats in Congress are fighting to help you afford your life.
President Trump claims high prices are a hoax, but it’s a fact that Minnesotans are paying more because of his failures.
The act of political violence perpetrated against Congresswoman Omar this evening is completely unacceptable. I’m grateful for the swift response by security personnel on site.
This afternoon, I hosted a meeting with Minnesota college and university presidents. The Trump administration’s cuts to federal student aid and Pell grants are limiting students’ educational opportunity and their ability to keep our nation economically competitive.
Earlier today, I heard from East Metro superintendents about the difficulties schools are facing relating to funding, hiring and retention, and the Trump administration’s immigration enforcement tactics. Our children deserve the best public schools, and I'll keep fighting for them.
This morning I met with East Metro mayors and city staff. Leaders want to partner with the federal government to invest in infrastructure, cleaning up PFAS, and improving public safety, but Operation Metro Surge is creating new costs and serious safety risks for our communities.
“Operation Metro Surge has been an unmitigated disaster.”
Those were words of a Republican candidate and attorney as he dropped his bid for Minnesota governor yesterday. Where are the voices of our state’s Republican elected leaders? Silence is complicity.
SoupScore Breakdown
Loading analysis metrics…
Voting History496 total votesExpandCollapse
Voting History
496 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-01-21 | H.R. 6945 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-21 | H.R. 6945 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-21 | H. Res. 1009 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-21 | H. Res. 1009 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-21 | H.R. 5764 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-20 | H.R. 5763 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-15 | H.R. 2988 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-15 | H.R. 2988 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-15 | H.R. 2988 (119th) | Approve amendment | YES | YES | ✓ | Agreed to |
| 2026-01-14 | H.R. 7006 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-14 | H.R. 7006 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-01-14 | H.R. 7006 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-01-14 | H. Res. 992 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-14 | H. Res. 992 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-13 | H.R. 4593 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-13 | H.R. 4593 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-13 | H.R. 2312 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-13 | H.R. 2270 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-13 | H.R. 2262 (119th) | Final passage | NO | NO | ✓ | Failed |
| 2026-01-13 | H.R. 2262 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-13 | H. Res. 988 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-13 | H. Res. 988 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-13 | H.R. 6504 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-13 | H.R. 6500 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-12 | H.R. 2683 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-09 | H.R. 5184 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-08 | H.R. 1834 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-08 | H. Res. 780 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-01-08 | H.R. 131 (119th) | Passage, Objections of the President To The Contrary Notwithstanding | YES | YES | ✓ | Failed |
| 2026-01-08 | H.R. 504 (119th) | Passage, Objections of the President To The Contrary Notwithstanding | YES | YES | ✓ | Failed |
| 2026-01-08 | H.R. 6938 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-08 | H.R. 6938 (119th) | Retaining Divisions B and C | YES | YES | ✓ | Passed |
| 2026-01-08 | H.R. 6938 (119th) | Retaining Division A | YES | YES | ✓ | Passed |
| 2026-01-07 | H. Res. 780 (119th) | Motion to Discharge | YES | YES | ✓ | Passed |
| 2026-01-07 | H. Res. 977 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-07 | H. Res. 977 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-06 | — | Call of the House | PRESENT | — | — | Passed |
| 2025-12-18 | H.R. 498 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-18 | H.R. 498 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-18 | H.R. 845 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-18 | H.R. 845 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-18 | H.R. 1366 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-18 | H.R. 1366 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-18 | H.R. 4776 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-12-17 | H.R. 3492 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-17 | H.R. 3492 (119th) | Send back to committee | YES | YES | ✓ | Failed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.