
Congress Member Profile|U.S. Representative|Democrat|Kentucky District 3
Morgan McGarvey
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 496
Yes41%
No59%
Present0%
Not Voting0%
Party align98%
Cross-party0%
SoupScore
District Map
Congressional District 3
U.S. Census Bureau boundary data.
Social & Web
External Resources

Morgan McGarvey
U.S. RepresentativeDemocratKentucky District 3
SoupScore
Morgan's ATmosphere Activity
20 recent posts · 15 sponsored · 80 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
These attacks against her, Rep. Maxwell Frost, and other elected officials are evidence of an epidemic of violence encouraged by this administration that we must all condemn. (3/3)
Donald Trump's response: that he doesn’t care, that she probably did it herself.
These are not just disgusting lies, they are designed to tell his supporters that if you engage in political violence, the president will have your back. (2/3)
The deranged attack on Rep. Ilhan Omar yesterday is horrifying.
I'm grateful that she is ok — her resilience is a testament to the strength of her leadership and service to her community. (1/3)
This Friday, I'm hosting a vigil for all victims of DHS brutality.
What's happening across our country is horrific — and it's not only what we're seeing on the news.
We must come together, offer each other strength, and use our voices to demand an end to this terror.
On International Holocaust Remembrance Day, we mourn the six million Jewish lives and millions of others brutally and systematically taken during the Holocaust.
We must never forget these atrocities, and we must continue to fight back against antisemitism in every form.
ICE is executing Americans and terrorizing our communities.
And Trump is asking for a blank check to continue funding this campaign of terror.
I voted NO, and every member of the Senate should too. Not another dollar for ICE.
The Trump administration is lying to you.
Believe your eyes. It was an execution, plain and simple. bit.ly/4pUeIrr
Alex Pretti was an ICU nurse for the VA. He was trying to look out for his community.
He was murdered by his own government without a second thought.
My heart is with his family, his AFGE brothers and sisters, and his community right now.
ICE has murdered another American in cold blood, and they've already started lying about it. Don't let them.
This cannot continue. We have to stand up and stand together to demand an end to this campaign of terror.
Stop funding ICE.
We must stand up like Minnesotans are in -10 degree temps in the streets of Minneapolis. Stand up to this administration. Stand up for our neighbors. Demand the Senate stand up and stop funding ICE. Let them know we won’t back down. (3/3)
Our own government is doing this to us. It is sickening.
ICE is hiding behind armor and masks and machine guns, menacing families who want nothing more than to go about their lives in peace. They are killing and terrorizing us. ENOUGH. (2/3)
ICE has murdered another American. Again.
Don’t let it be normal. Trump’s personal police force is kidnapping children, gassing neighborhoods, terrorizing families, murdering our fellow citizens with impunity. (1/3)
Yesterday, Republican leadership forced a vote to give ICE a blank check for its campaign of terror.
That same bill also guts the DHS offices that defend civil rights and monitor detention conditions.
They're not ignoring this violence — they're cosigning it.
If you or a loved one need more information on warming centers, shelters, or other resources in our city, please click the link below: bit.ly/4jYrpjp
LOUISVILLE: We're expecting a big winter storm this weekend.
Please make sure you and your family have taken all of the necessary precautions to stay safe and warm. All Louisvillians should follow local guidance if they're planning to leave the house.
Masked agents who pin parents to the ground outside their kids’ schools, drag people out of their cars, and murder Americans in cold-blood are thriving on the impunity and immunity that Trump has given them and Congress cosigns with each new blank check.
I won’t give ICE another dime. (2/2)
I voted NO on today's DHS funding bill because I will not cut a blank check with taxpayer money to fund ICE’s campaign of terror against our own neighbors. (1/2)
On what would have been the 53rd anniversary of Roe v Wade, I'm reflecting on the 4 years since the Dobbs decision triggered Kentucky's abortion ban.
We've seen the consequences firsthand in our commonwealth.
We will never stop fighting to restore reproductive freedom for every American.
This isn't just a run-of-the-mill funding bill.
I can't support funding this reign of terror and I won't approve a single dollar for ICE.
Last year, families had to spend $1,600 more just to keep up with Trump's inflation.
Rent, groceries, utilities, going to the doctor — everything costs more now.
And he's going out of his way to make health care even more expensive.
SoupScore Breakdown
Loading analysis metrics…
Voting History496 total votesExpandCollapse
Voting History
496 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-01-21 | H.R. 6945 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-21 | H.R. 6945 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-21 | H. Res. 1009 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-21 | H. Res. 1009 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-21 | H.R. 5764 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-20 | H.R. 5763 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-15 | H.R. 2988 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-15 | H.R. 2988 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-15 | H.R. 2988 (119th) | Approve amendment | NO | YES | ✕ | Agreed to |
| 2026-01-14 | H.R. 7006 (119th) | Final passage | NO | YES | ✕ | Passed |
| 2026-01-14 | H.R. 7006 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-01-14 | H.R. 7006 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-01-14 | H. Res. 992 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-14 | H. Res. 992 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-13 | H.R. 4593 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-13 | H.R. 4593 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-13 | H.R. 2312 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-13 | H.R. 2270 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-13 | H.R. 2262 (119th) | Final passage | NO | NO | ✓ | Failed |
| 2026-01-13 | H.R. 2262 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-13 | H. Res. 988 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-13 | H. Res. 988 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-13 | H.R. 6504 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-13 | H.R. 6500 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-12 | H.R. 2683 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-09 | H.R. 5184 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-08 | H.R. 1834 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-08 | H. Res. 780 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-01-08 | H.R. 131 (119th) | Passage, Objections of the President To The Contrary Notwithstanding | YES | YES | ✓ | Failed |
| 2026-01-08 | H.R. 504 (119th) | Passage, Objections of the President To The Contrary Notwithstanding | YES | YES | ✓ | Failed |
| 2026-01-08 | H.R. 6938 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-08 | H.R. 6938 (119th) | Retaining Divisions B and C | YES | YES | ✓ | Passed |
| 2026-01-08 | H.R. 6938 (119th) | Retaining Division A | YES | YES | ✓ | Passed |
| 2026-01-07 | H. Res. 780 (119th) | Motion to Discharge | YES | YES | ✓ | Passed |
| 2026-01-07 | H. Res. 977 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-07 | H. Res. 977 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-06 | — | Call of the House | PRESENT | — | — | Passed |
| 2025-12-18 | H.R. 498 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-18 | H.R. 498 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-18 | H.R. 845 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-18 | H.R. 845 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-18 | H.R. 1366 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-18 | H.R. 1366 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-18 | H.R. 4776 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-12-17 | H.R. 3492 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-17 | H.R. 3492 (119th) | Send back to committee | YES | YES | ✓ | Failed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.