
Congress Member Profile|U.S. Representative|Democrat|New York District 12
Jerrold Nadler
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 534
Yes36%
No53%
Present0%
Not Voting10%
Party align99%
Cross-party0%
SoupScore
District Map
Congressional District 12
U.S. Census Bureau boundary data.
Social & Web
External Resources

Jerrold Nadler
U.S. RepresentativeDemocratNew York District 12
SoupScore
Jerrold's ATmosphere Activity
20 recent posts · 12 sponsored · 152 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
As Prime Minister Netanyahu visits Washington this week and meets with President Trump, we cannot allow his political ambitions to impede the effort to release all the remaining hostages.
I’m proud to stand with my fellow Manhattan elected officials in calling on the Atlantic Theater to resume good faith negotiations with @iatse.bsky.social. All workers deserve an opportunity to bargain for fair wages and safe working conditions.
It was my honor to join our neighbors to co-name E 67th Street as Yad Vashem Way—a living testament to the resilience of the Jewish spirit and the unshakable fortitude of survivors who made a home for themselves and their families in New York City. www.jta.org/2025/01/30/n...
My heart goes out to the victims, their families, and all those affected by this unimaginable tragedy next to DCA.
I am deeply grateful to the courageous first responders who continue working tirelessly on rescue and recovery.
May the memories of those lost be a blessing.
Happy Lunar New Year! Wishing all who celebrate this Year of the Snake a year of joy, peace, and prosperity.
Guantánamo is a stain on our nation’s honor. For years, I have advocated for its closure, condemning the abuses and glaring lack of accountability that persist there.
This massive expansion into a mass detention camp is morally indefensible and raises significant civil liberties concerns.
This is an incredibly misleading attempt to save face.
The dangerous funding freeze was the direct result of an OMB memo issued yesterday, not the week-old Executive Orders.
The memo was rescinded. Thus, yesterday's freeze was rescinded after first being stayed by a judge.
More than 80 years later, with the scourge antisemitism on the rise, we are reminded that Jews still face threats to our existence.
It is critical we never forget their memory so that history can never repeat itself.
This #InternationalHolocaustRememberanceDay, we honor the memory of the millions of lives lost in the Holocaust.
After promising to put money back into the wallets of Americans on "day one," Donald Trump instead moved to increase the price of prescription drug costs for millions of Americans.
Democrats stood up to Big Pharma to lower costs. Why won't Donald Trump?
This was an entirely avoidable mistake by the new administration. I’m working with @transportdems.bsky.social to ensure the flow of essential infrastructure funding to states continues without further delay.
Today, I called out the chaos caused by Trump’s misguided and poorly drafted EO, "Unleashing American Energy," which abruptly forced the Federal Highway Administration to shut down critical systems, blocking states from accessing $383B in critical Bipartisan Infrastructure Law funding.
Today marks the 52nd anniversary of #RoeVWade, the third since Trump's Supreme Court stripped Americans of their fundamental right to reproductive healthcare.
I stand with the millions of Americans fighting to re-establish a nationwide right to abortion and enshrine Roe's protections into law.
Instead of focusing on solutions to help everyday Americans, Trump’s first action in office is to reward his most loyal supporters with pardons for their disgraceful, unlawful attack on our democracy.
Make no mistake: despite Trump’s efforts to whitewash the events of January 6, the crimes these individuals committed will not be forgotten or erased from the reality of his actions that day.
These defendants were convicted by a jury of their peers for participating in an attack that included direct assaults on law enforcement, vandalism, trespassing, and an attempt to overturn a free and fair election through the use of force.
President Trump’s decision to issue 1,500 pardons to individuals convicted for their roles in the January 6 Capitol attack is an affront to our democracy and the rule of law.
Republicans cannot claim to be the party of law and order while pardoning and commuting the sentences of individuals who brutally assaulted law enforcement officers in service of a violent insurrection.
PepsiCo did this while also raising prices on competitors. We commend the FTC for this historic action that benefits small businesses and all Americans.
SoupScore Breakdown
Loading analysis metrics…
Voting History534 total votesExpandCollapse
Voting History
534 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-12-16 | H. Res. 951 (119th) | End debate now | NOT_VOTING | NO | — | Passed |
| 2025-12-16 | H.R. 3187 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2025-12-15 | S. 284 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2025-12-12 | H.R. 3668 (119th) | Final passage | NOT_VOTING | NO | — | Passed |
| 2025-12-12 | H.R. 3668 (119th) | Send back to committee | NOT_VOTING | YES | — | Failed |
| 2025-12-11 | H.R. 2550 (119th) | Final passage | NOT_VOTING | YES | — | Passed |
| 2025-12-11 | H. Res. 432 (119th) | Approve resolution | NOT_VOTING | YES | — | Passed |
| 2025-12-11 | H.R. 3898 (119th) | Final passage | NOT_VOTING | NO | — | Passed |
| 2025-12-11 | H.R. 3898 (119th) | Send back to committee | NOT_VOTING | YES | — | Failed |
| 2025-12-11 | H.R. 3383 (119th) | Final passage | NOT_VOTING | NO | — | Passed |
| 2025-12-11 | H.R. 3383 (119th) | Approve amendment | NOT_VOTING | YES | — | Failed |
| 2025-12-11 | H.R. 3383 (119th) | Approve amendment | NOT_VOTING | YES | — | Failed |
| 2025-12-11 | H.R. 3383 (119th) | Approve amendment | NOT_VOTING | NO | — | Failed |
| 2025-12-11 | H.R. 3638 (119th) | Final passage | NOT_VOTING | NO | — | Passed |
| 2025-12-11 | H.R. 3628 (119th) | Final passage | NOT_VOTING | NO | — | Passed |
| 2025-12-11 | H. Res. 939 (119th) | Kill the motion | NOT_VOTING | NO | — | Passed |
| 2025-12-10 | H. Res. 432 (119th) | Motion to Discharge | NOT_VOTING | YES | — | Passed |
| 2025-12-10 | S. 1071 (119th) | Final passage | NOT_VOTING | YES | — | Passed |
| 2025-12-10 | S. 1071 (119th) | Motion to Commit | NOT_VOTING | YES | — | Failed |
| 2025-12-10 | H. Res. 936 (119th) | Approve resolution | NOT_VOTING | NO | — | Passed |
| 2025-12-10 | H. Res. 936 (119th) | End debate now | NOT_VOTING | NO | — | Passed |
| 2025-12-10 | H.R. 1676 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2025-12-09 | S. 356 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2025-12-04 | H.R. 1049 (119th) | Final passage | NOT_VOTING | NO | — | Passed |
| 2025-12-04 | H.R. 1069 (119th) | Final passage | NOT_VOTING | NO | — | Passed |
| 2025-12-03 | H.R. 1005 (119th) | Final passage | NOT_VOTING | NO | — | Passed |
| 2025-12-03 | H.R. 4305 (119th) | Final passage | NOT_VOTING | NO | — | Passed |
| 2025-12-03 | H.R. 2965 (119th) | Final passage | NOT_VOTING | NO | — | Passed |
| 2025-12-02 | H. Res. 916 (119th) | Approve resolution | NOT_VOTING | NO | — | Passed |
| 2025-12-02 | H. Res. 916 (119th) | End debate now | NOT_VOTING | NO | — | Passed |
| 2025-12-02 | H.R. 4423 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2025-12-01 | H.R. 5348 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2025-11-20 | H.R. 3109 (119th) | Final passage | NOT_VOTING | NO | — | Passed |
| 2025-11-20 | H. Res. 893 (119th) | Motion to Refer | NO | YES | ✕ | Passed |
| 2025-11-20 | H.R. 6019 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-20 | H.R. 4058 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-20 | H.R. 5107 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-20 | H.R. 5214 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-19 | H. Res. 888 (119th) | Approve resolution | NO | NO | ✓ | Failed |
| 2025-11-19 | S.J. Res. 80 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-19 | H.J. Res. 131 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-19 | H.J. Res. 130 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-18 | H. Res. 888 (119th) | Motion to Refer | YES | YES | ✓ | Failed |
| 2025-11-18 | H. Res. 878 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-11-18 | H. Res. 879 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-11-18 | H. Res. 879 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-11-18 | H.R. 4405 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-18 | H. Res. 878 (119th) | Kill the motion | YES | YES | ✓ | Failed |
| 2025-11-18 | H.R. 2659 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-17 | H.R. 1608 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.