Honored to welcome Speaker Han and a delegation from Taiwan’s parliament to the Capitol this week to celebrate America's 250th anniversary, our shared democratic values, and our economic partnership that is only getting stronger.

Congress Member Profile|U.S. Representative|Democrat|Arizona District 4
Greg Stanton
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 592
Yes47%
No50%
Present0%
Not Voting2%
Party align95%
Cross-party5%
SoupScore
District Map
Congressional District 4
U.S. Census Bureau boundary data.
Social & Web
External Resources

Greg Stanton
U.S. RepresentativeDemocratArizona District 4
SoupScore
Greg's ATmosphere Activity
20 recent posts · 27 sponsored · 98 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Congress must step in to enshrine protections for TPS holders and provide a pathway to citizenship for these individuals.
apnews.com/article/immi...
A devastating decision that will only weaken our country.
TPS holders are legal members of our communities who contribute meaningfully to our economy. They have built lives, careers, and families here because their home countries are unsafe to return to.
Eleven years ago, Obergefell v. Hodges made marriage equality the law of the land. It was a hard-won victory for love, dignity, and freedom under the law.
I was proud to help pass the Respect for Marriage Act in 2022, and I'll always stand up for the LGBTQ+ community in AZ and across the country.
Great to meet with IAM union members from Arizona this week, and proud to cosponsor the Tax Fairness for Workers Act to restore important union rights.
Rep. McIver was properly engaging in congressional oversight of ICE when she was arrested.
I'm proud to stand with her, because oversight isn't a crime, it's our constitutional responsibility.
Great to meet with my friend Gila River Governor Lewis in Washington. His leadership and creativity on water security is instrumental as Arizona navigates the Colorado Compact negotiations.
Trump is refusing to sign a bipartisan bill to lower housing costs for families. This president would rather push voting conspiracy theories than help Arizonans afford a home.
Reposted byRep. Greg Stanton
This week on The Fly-In, hosts @repgreglandsman.bsky.social & @repmarcveasey.bsky.social are joined by @repgregstanton.bsky.social—the self-proclaimed "best pickleball player in Congress."
They talk through the latest news on Iran, rising costs, the World Cup, and more!
Reposted byRep. Greg Stanton
From grocery bills to health care costs, Americans are feeling squeezed.
@repgregstanton.bsky.social discusses affordability, rising prices, and the commonsense solutions New Dems are advancing to help working families on this week's episode of The Fly-In, available later this week.
Healthcare decisions belong to patients & doctors, not extremist politicians.
I'll keep fighting to pass the Women’s Health Protection Act & restore Roe as the law of the land.
Four years ago, the Supreme Court overturned Roe v. Wade, ripping away reproductive freedom from millions of Americans.
Abortion is now banned or restricted in 20 states, & House Republicans wants to ban it nationwide.
Trump is refusing to sign the most significant federal housing legislation in 36 years.
The bill is an overwhelmingly bipartisan effort to lower costs for families & cut red tape so it’s easier to build housing.
Trump should stop his temper tantrum & sign this important bill now.
The New World Screwworm was eradicated in the U.S. decades ago. Now it's back — with over a dozen U.S. cases last month alone.
I wrote to USDA Secretary Rollins urging her to surge federal resources to protect livestock before it ravages farming communities in Arizona and beyond.
Dilan y su mamá pasaron casi tres semanas bajo custodia de ICE. Lamentablemente, se perdió su ceremonia de promoción de octavo grado junto a sus compañeros de clase.
Ayer, la comunidad de Tempe se reunió para reconocer su logro.
Dilan and his mom spent nearly three weeks in ICE detention. Sadly, he missed his 8th grade promotion ceremony with his classmates.
Yesterday the Tempe community came together to recognize his accomplishment. ⬇️
En español:
bsky.app/profile/repg...
In English:
bsky.app/profile/repg...
Me enorgulleció organizar esta ceremonia junto a sus amigos, familiares y la comunidad de Tempe, quienes estuvieron allí para apoyarlo y celebrar su logro.
¡Felicidades, Dilan! Te lo has ganado. Espero que disfrutes la tarjeta de regalo de @changinghands.bsky.social. 🎓
Ayer honramos a Dilan Paredes con una emotiva ceremonia de promoción de octavo grado.
Su primera ceremonia le fue arrebatada cuando ICE lo detuvo un día antes de que sus compañeros fueran reconocidos.
SoupScore Breakdown
Loading analysis metrics…
Voting History592 total votesExpandCollapse
Voting History
592 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-03-04 | H. Res. 1100 (119th) | Motion to Refer | YES | YES | ✓ | Passed |
| 2026-03-04 | H.R. 6472 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-04 | S. 723 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-04 | H. Res. 1095 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-03-04 | H. Res. 1095 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-02-25 | H.R. 4758 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-25 | H.R. 4758 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-02-24 | H.R. 4626 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-24 | H.R. 4626 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-02-24 | H. Res. 1075 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-02-24 | H. Res. 1075 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-02-24 | S. 2503 (119th) | Fast-track passage | YES | YES | ✓ | Failed |
| 2026-02-24 | H.R. 6329 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-02-12 | H.R. 2189 (119th) | Final passage | YES | NO | ✕↔ | Passed |
| 2026-02-11 | S. 1383 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-11 | S. 1383 (119th) | Motion to Commit | YES | YES | ✓ | Failed |
| 2026-02-11 | H.R. 261 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-11 | H.R. 261 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-02-11 | H.J. Res. 72 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-02-11 | H.R. 3617 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-11 | H.R. 3617 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-02-11 | H. Res. 1057 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-02-11 | H. Res. 1057 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-02-11 | H. Res. 1042 (119th) | Approve resolution | NO | NO | ✓ | Failed |
| 2026-02-11 | H. Res. 1042 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-02-10 | H.R. 1531 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-02-09 | H.R. 6644 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-02-04 | H.J. Res. 142 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-04 | H.R. 4090 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-04 | H.R. 4090 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-02-03 | H.R. 7148 (119th) | Accept Senate changes | NO | NO | ✓ | Passed |
| 2026-02-03 | H. Res. 1032 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-02-03 | H. Res. 1032 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-02-03 | H.R. 3123 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-02-02 | H.R. 980 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-22 | H. Con. Res. 68 (119th) | Approve resolution | YES | YES | ✓ | Failed |
| 2026-01-22 | H.R. 6359 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-22 | H.R. 6359 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-22 | H.R. 7148 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-22 | H.R. 7148 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-01-22 | H.R. 7148 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-01-22 | H.R. 7147 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-22 | H. Res. 1014 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-22 | H. Res. 1014 (119th) | Approve amendment | YES | YES | ✓ | Agreed to |
| 2026-01-22 | H. Res. 1014 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-21 | H.J. Res. 140 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-21 | H.R. 6945 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-21 | H.R. 6945 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-21 | H. Res. 1009 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-21 | H. Res. 1009 (119th) | End debate now | NO | NO | ✓ | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.