On the 5th anniversary of the passing of John Lewis, my friend, colleague, and personal hero, I’m reminded of some of his final words- “When you see something that is not right, you must say something. You must do something. Democracy is not a state. It is an act.”

Congress Member Profile|U.S. Representative|Democrat|Pennsylvania District 3
Dwight Evans
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 536
Yes38%
No54%
Present1%
Not Voting8%
Party align98%
Cross-party0%
SoupScore
District Map
Congressional District 3
U.S. Census Bureau boundary data.
Social & Web
External Resources

Dwight Evans
U.S. RepresentativeDemocratPennsylvania District 3
SoupScore
Dwight's ATmosphere Activity
20 recent posts · 13 sponsored · 194 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
“The Big Beautiful Bill Act’s haphazard drafting and lack of transparency reveal a broken process where political wins trump due diligence, leaving taxpayers to clean up the mess.”
Don’t just take it from me- that’s directly from DOGEai 👇🏾
Dear Congressional Republicans - you can actually vote No instead of rushing things for Trump. Then you wouldn't need to fix your own rushed mistakes!
Trump's disastrous budget kicks millions off their health care (including many covered through Pennie) and food assistance - plus it will raise costs & impact our hospitals and nursing homes.
If you live in #PA03, I want to hear how this law will impact you!
Reposted byCongressman Dwight Evans
Holy guacamole. They are really leaning into this cover up
BREAKING: Justice Department fires SDNY federal prosecutor Maurene Comey, who played key role prosecuting Jeffrey Epstein and Ghislaine Maxwell, per @eorden www.politico.com/news/2025/07/16/maurene-comey-fired-doj-00458921
Trump’s chaotic approach to the economy now threatens to affect home mortgage and auto loan rates. This is on top of raising prices thanks to his tariffs (which are just import taxes on food, clothing, electronics and other things you buy).
Trump and congressional Republicans’ budget law won’t just hurt the millions of Americans it throws off Medicaid & other health coverage- it will also hurt our hospitals too! #NoMoreHahnemanns
No wonder so many Americans have questions.
What are House Republicans trying to hide? Why did they vote yesterday against releasing the Epstein files?
Reposted byCongressman Dwight Evans
As @VP heads to PA, don't forget he was the deciding vote on the federal budget that will do real damage while ballooning our national deficit.
From gutting health care and food benefits to killing tens of thousands of energy jobs, the bill is a disaster for people across PA.
Trump’s new tax on gamblers is surprising a lot of people - including some Republicans in Congress who just voted for it!
Maybe if they had read their own bill before rushing it through, Congressional Republicans would actually know what they voted for.
The latest installment of “Dude, What Law Did I Just Pass?":
“If you’re asking me how it got in there, no, I don’t know,” said Iowa Senator Chuck Grassley.
Texas Senator John Cornyn admitted, “I don’t know anything about it. I’m not sure what it does.”
https://trib.al/g3WuCwW
What would you do with an extra $847 a day? Or an extra $5,942 a week?
That what the top 0.1% stands to gain thanks to President Trump & Congressional Republicans’ new budget. All the while, working families making less than $50,000 a year will only receive an average of $247 A YEAR.
Tells you just how bad their #ReverseRobinHood law is… Senator Hawley voted FOR these Medicaid cuts less than two weeks ago!
Reposted byCongressman Dwight Evans
@hakeem-jeffries.bsky.social calls on Jim Jordan and James Comer to use their power as committee chairmen to subpoena Epstein documents and to compel AG Pam Bondi to testify for Congress.
Reposted byCongressman Dwight Evans
NEW: Lead investigator into Biden's use of an autopen is using a lot of his own version of an autopen.
www.nbcnews.com/politics/con...
During the rest of my term in Congress, I will continue working to protect federal investments for Philly - and when possible, to bring home more federal investments.
I was happy to join the Philadelphia Housing Authority to commemorate the revitalization of Sharswood, including the building of 1,400 new homes!
I was proud to help the PHA secure $30 MILLION in federal funding, leveraging over $700 MILLION in investment to revitalize this historic neighborhood.
While the GOP’s budget provides massive tax breaks to people buying private jets, it doesn’t extend a tax cut that lowers health insurance premiums for everyday Americans.
The priorities of congressional Republicans are clear — help the rich get even richer, as hard-working Americans pay the price.
SoupScore Breakdown
Loading analysis metrics…
Voting History536 total votesExpandCollapse
Voting History
536 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.J. Res. 105 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-04 | H.J. Res. 106 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-04 | H.J. Res. 104 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-03 | H. Res. 539 (119th) | Kill the motion | YES | YES | ✓ | Passed |
| 2025-09-03 | H. Res. 672 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-09-03 | H. Res. 672 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-09-02 | H.R. 747 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-09-02 | H.R. 4216 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-23 | H.R. 4275 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-23 | H.R. 3357 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-22 | H.R. 1917 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2025-07-22 | H.R. 3937 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-21 | H.R. 3351 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-21 | H.R. 3095 (119th) | Fast-track passage | YES | NO | ✕↔ | Passed |
| 2025-07-18 | H.R. 4016 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-07-18 | H.R. 4016 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H. Res. 590 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-07-18 | H. Res. 590 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-07-17 | H.R. 1919 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-07-17 | S. 1582 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-07-17 | H.R. 3633 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-07-17 | H. Res. 580 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-07-16 | H. Res. 580 (119th) | Motion to Reconsider | NO | NO | ✓ | Passed |
| 2025-07-15 | H.R. 1717 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-15 | H. Res. 580 (119th) | Approve resolution | NO | NO | ✓ | Failed |
| 2025-07-15 | H. Res. 580 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-07-14 | S. 1596 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-14 | H.R. 1770 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-14 | H.R. 1709 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-03 | H.R. 1 (119th) | Accept Senate changes | NO | NO | ✓ | Passed |
| 2025-07-03 | H. Res. 566 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-07-03 | H. Res. 566 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-07-02 | H. Res. 566 (119th) | End debate now | NO | NO | ✓ | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.