
Congress Member Profile|U.S. Representative|Democrat|Florida District 10
Maxwell Frost
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 498
Yes39%
No60%
Present0%
Not Voting1%
Party align98%
Cross-party0%
SoupScore
District Map
Congressional District 10
U.S. Census Bureau boundary data.
Social & Web
External Resources

Maxwell Frost
U.S. RepresentativeDemocratFlorida District 10
SoupScore
Maxwell's ATmosphere Activity
20 recent posts · 23 sponsored · 151 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
We gotta deliver our message in unlikely places! With that in mind, tomorrow I’ll be speaking at Coachella with my good friend TN Rep Justin Jones about movement building! If you’re in the desert, come out.
Reposted byMaxwell Frost
Trump promised lower costs and a booming economy on day one. Instead, our economy is actively tanking and the cost of goods are about to get even more expensive.
Working families can't afford to pay the price of these Trump Tariffs.
More from @frost.house.gov on the Democratic Daily Download.
Reposted byMaxwell Frost
Rising star Democrat @maxwellfrost.bsky.social just outlined the two things we need to do to stop authoritarianism. Watch:
Elon was finally right about something!
Reposted byMaxwell Frost
Rep. Maxwell Frost: If we are quiet, if elected officials are quiet, then we are complicit. We cannot be complicit in the tearing apart of Medicaid, of Social Security, of food stamps and nutritional assistance, of the things that we fought for and earned! #HandsOff @frost.house.gov
Fight for freedom, save America. #HandsOff
Reposted byMaxwell Frost
March today. Run tomorrow. We'll help you get started. runforwhat.net
Reposted byMaxwell Frost
Rep. Maxwell Frost: "They test the bounds. They push the limits. They break the law. And then they look at the public, to see if they're quiet or if they're loud." 🗣️
Reposted byMaxwell Frost
If elected officials are quiet, then we are complicit.
And we cannot be complicit in the tearing apart of Medicaid, Social Security, food stamps, nutritional assistance.
Democrats in the House & across the country must be the opposition! - @maxwellfrost.bsky.social
Reposted byMaxwell Frost
Frost: They want us to believe that they are the patriots of free speech. They are the ones kidnapping and disappearing college students
Reposted byMaxwell Frost
If you're protesting this weekend, know your rights when interacting with law enforcement, including immigration agents.
Reposted byMaxwell Frost
Come for @maxwellfrost.bsky.social
Stay for me complaining about how stupid everything is
youtu.be/eIM7j8hQ-90
Elon Musk continues to show us that money can’t buy you happiness or the 2025 Wisconsin Supreme Court Race 👍🏾
Today is Election Day in FL’s CD 1 & 6! Republicans are scared because their plan to cut Social Security & Medicaid is unpopular! We deserve leaders who fight for people, not billionaires.
Vote Josh Weil & Gay Valimont for Congress!
Find your polling location: iwillvote.com
@chrismurphyct.bsky.social and I walking into a PACKED house at UAW Region 1 here in Warren, MI! Republican Rep. John James refuses to hold a Townhall, so we did it for him!
SoupScore Breakdown
Loading analysis metrics…
Voting History498 total votesExpandCollapse
Voting History
498 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-04-23 | H.R. 5587 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-04-22 | H.R. 6387 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-04-22 | H.R. 6387 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-04-22 | H.R. 4690 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-04-22 | H.R. 4690 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-04-22 | H. Res. 1182 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-04-22 | H. Res. 1189 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-04-22 | H. Res. 1189 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-04-21 | S. 1020 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-04-21 | H.R. 2493 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-04-21 | H.R. 5201 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-04-20 | H.R. 5200 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-04-20 | H.R. 1681 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-04-17 | H. Res. 1175 (119th) | Approve resolution | NO | NO | ✓ | Failed |
| 2026-04-17 | H. Res. 1175 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-04-17 | H. Res. 1175 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-04-16 | H. Res. 1156 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-04-16 | H.R. 1689 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-04-16 | H. Res. 965 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-04-16 | H.R. 6398 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-04-16 | H.R. 6398 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-04-16 | H.R. 6409 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-04-16 | H.R. 6409 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-04-16 | H. Con. Res. 40 (119th) | Approve resolution | YES | YES | ✓ | Failed |
| 2026-04-15 | H. Res. 965 (119th) | Motion to Discharge | YES | YES | ✓ | Passed |
| 2026-04-15 | H. Res. 1174 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-04-15 | H. Res. 1174 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-04-14 | H.R. 7613 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2026-04-14 | H.R. 1011 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-28 | H. Res. 1142 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-03-28 | H. Res. 1142 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-03-28 | — | Motion to Adjourn | NO | NO | ✓ | Passed |
| 2026-03-27 | H.R. 7084 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-26 | H.R. 8029 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-26 | H.R. 8029 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-03-26 | H. Res. 1128 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-03-25 | H.R. 5103 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-25 | H.R. 5103 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-03-25 | H. Res. 1131 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-03-25 | H. Res. 1131 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-03-24 | H.R. 6422 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-19 | H.R. 4638 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-18 | H.J. Res. 139 (119th) | Fast-track passage | NO | NO | ✓ | Failed |
| 2026-03-18 | H.R. 1958 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-18 | H.R. 556 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-18 | H.R. 556 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-03-17 | H. Res. 1115 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-03-17 | H. Res. 1115 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-03-17 | S. 3971 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-17 | H.R. 4294 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.
Page 1 / 10Next →