All humans deserve to be treated with dignity.
Thank you Archbishop Webster for your wise and compassionate stance for our immigrant neighbors.

Congress Member Profile|U.S. Representative|Democrat|New Mexico District 3
Teresa Leger Fernandez
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 612
Yes40%
No51%
Present0%
Not Voting10%
Party align98%
Cross-party1%

Teresa Leger Fernandez
U.S. RepresentativeDemocratNew Mexico District 3
SoupScore
Teresa's ATmosphere Activity
20 recent posts · 38 sponsored · 70 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Santa Fe, join us for an interfaith vigil—speaking up for justice, compassion, and standing against ICE brutality.
🕯️ Thursday, January 29 | 5:30 PM
📍 First Presbyterian Church of Santa Fe
✅ RSVP on my website
Join us for an in-person workshop to learn if you qualify and how to apply for RECA compensation.
📍 Santa Fe | 🗓 TOMORROW, Jan 27 | ⏰ 5:30 PM
RSVP here: fernandez.house.gov/forms/form/?...
Kristi Noem needs to be impeached — and I’m ready to vote YES.
But impeachment can’t come soon enough. She and Gregg Bovino must be fired TODAY for abusing power and the attempted coverup of the killings of Alex Pretti and Renee Nicole Good.
The Trump Terror Patrol will be held accountable.
Every single Republican voted NO on:
❌ No arresting/detaining U.S. citizens
❌ Warrants required
❌ Body cams required, no masks
❌ No excessive force
❌ Must follow the 1st & 4th Amendments
REMINDER: This week, me and fellow Democrats offered amendments to the DHS funding bill to hold Trump’s Terror Patrol accountable.
Join us for our RECA workshop!
📍Santa Fe | Tuesday January 27th | 5:30PM
RSVP at fernandez.house.gov
I’m a NO on today’s ICE funding bill.
We must hold them accountable for this terror campaign.
🚨 Were LIVE at the Rules Committee pushing amendments to hold ICE accountable. Tune in.
Republicans want to give more money to ICE with ZERO accountability.
This week would be the anniversary of Roe v. Wade.
What are Republicans doing to honor it? Trying to stomp on women’s reproductive rights more.
Trump keeps saying prices are down.
He’s a liar.
New Mexicans are now paying $1,355 more on average for housing, transportation, and other necessities.
Trump’s tariffs and inflation are hurting families in New Mexico and across the country.
RSVP required. Spots limited. fernandez.house.gov/forms/form/?...
Are you eligible for a $100,000 RECA payment?
New Mexico downwinders and post-’71 uranium workers now qualify for compensation related to radiation exposure from nuclear tests.
Join us for an in-person workshop to learn if you qualify and how to apply.
📍 Santa Fe | 🗓 Jan 27 | ⏰ 5:30 PM
This big check is for $959,752 I secured so the Pueblo of Tesuque could build a modern wastewater treatment system.
Water must always be protected, and the Pueblo of Tesuque deserves a safe, clean water system.
It is against the Constitution and against basic human dignity to detain and arrest someone for the color of their skin.
ICE must be stopped and Secretary Noem removed from office.
As he described it: “I was treated as if we haven’t earned our place here. This is our place. This is beyond racism, they hate us like we were pests and rodents in their home, but this is OUR home, and always has been.”
ICE detained a Navajo man for 4 hours after he identified himself, offered his Tribal ID, Certificate of Indian Blood, and birth certificate.
They told him he must be stealing someone’s identity and that they would “get his family next.”
youtube.com/shorts/WOATv...
Americans are working hard and still can’t afford to buy a home the way their parents and grandparents could. That frustration is real.
Trump and Republicans have made it even harder for families to get ahead.
The @USProgressives have a plan to fix it, and it includes my Home of Your Own Act.
The public outcry saved these funds. Keep it up!
SoupScore Breakdown
Loading analysis metrics…
Voting History612 total votesExpandCollapse
Voting History
612 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-02-03 | H.R. 7148 (119th) | Accept Senate changes | NO | NO | ✓ | Passed |
| 2026-02-03 | H. Res. 1032 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-02-03 | H. Res. 1032 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-02-03 | H.R. 3123 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-02-02 | H.R. 980 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-22 | H. Con. Res. 68 (119th) | Approve resolution | YES | YES | ✓ | Failed |
| 2026-01-22 | H.R. 6359 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-22 | H.R. 6359 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-22 | H.R. 7148 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-22 | H.R. 7148 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-01-22 | H.R. 7148 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-01-22 | H.R. 7147 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-22 | H. Res. 1014 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-22 | H. Res. 1014 (119th) | Approve amendment | YES | YES | ✓ | Agreed to |
| 2026-01-22 | H. Res. 1014 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-21 | H.J. Res. 140 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-21 | H.R. 6945 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-21 | H.R. 6945 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-21 | H. Res. 1009 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-21 | H. Res. 1009 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-21 | H.R. 5764 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-20 | H.R. 5763 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-15 | H.R. 2988 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-15 | H.R. 2988 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-15 | H.R. 2988 (119th) | Approve amendment | YES | YES | ✓ | Agreed to |
| 2026-01-14 | H.R. 7006 (119th) | Final passage | NO | YES | ✕ | Passed |
| 2026-01-14 | H.R. 7006 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-01-14 | H.R. 7006 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-01-14 | H. Res. 992 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-14 | H. Res. 992 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-13 | H.R. 4593 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-13 | H.R. 4593 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-13 | H.R. 2312 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-13 | H.R. 2270 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-13 | H.R. 2262 (119th) | Final passage | NO | NO | ✓ | Failed |
| 2026-01-13 | H.R. 2262 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-13 | H. Res. 988 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-13 | H. Res. 988 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-13 | H.R. 6504 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-13 | H.R. 6500 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-12 | H.R. 2683 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-09 | H.R. 5184 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-08 | H.R. 1834 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-08 | H. Res. 780 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-01-08 | H.R. 131 (119th) | Passage, Objections of the President To The Contrary Notwithstanding | YES | YES | ✓ | Failed |
| 2026-01-08 | H.R. 504 (119th) | Passage, Objections of the President To The Contrary Notwithstanding | YES | YES | ✓ | Failed |
| 2026-01-08 | H.R. 6938 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-08 | H.R. 6938 (119th) | Retaining Divisions B and C | YES | YES | ✓ | Passed |
| 2026-01-08 | H.R. 6938 (119th) | Retaining Division A | YES | YES | ✓ | Passed |
| 2026-01-07 | H. Res. 780 (119th) | Motion to Discharge | YES | YES | ✓ | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.