Doubtful that Donald Trump could even find Somalia on a map

Congress Member Profile|U.S. Representative|Republican|Missouri District 8
Jason Smith
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 496
Yes78%
No20%
Present0%
Not Voting1%
Party align98%
Cross-party1%
SoupScore
District Map
Congressional District 8
U.S. Census Bureau boundary data.
Social & Web
External Resources

Jason Smith
U.S. RepresentativeRepublicanMissouri District 8
SoupScore
Jason's ATmosphere Activity
20 recent posts · 7 sponsored · 6 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Reposted byTina Smith
Ilhan Omar points out that Tom Emmer -- who this morning pushed racist lies about Somalis on Fox -- actually has a lot of Somali constituents
Wanted to share my thoughts on the announcement that ICE is coming to the Twin Cities.
Doesn’t this guy have a day job?
Doesn’t this guy have a day job?
Trump had a full-blown meltdown on social media last night that went on for hours and featured more than 160 posts and reshares, plus a new conspiracy about Michelle Obama. www.huffpost.com/entry/trump-...
Republicans stole their whole health care plan from Spongebob
Alright, this made me laugh
(Just so we’re clear, he also never should’ve been hired in the first place)
Pete Hegseth should’ve been fired a long time ago
Can you imagine if any other politician said “I had an MRI and I have no idea why?”
“That sounds illegal”
Thanksgiving is the perfect time for us to rest, recharge, spend time with our favorite people and eat some amazing food (I’m in charge of pies this year 🥧).
Then, we get back to fighting the good fight.
Minnesotans deserve answers
This is their playbook: No warning, no transparency, no coordination. Their goal here isn’t safety, it’s to sow chaos, fear, and intimidation.
We’re still gathering information about what happened in St. Paul, but what we do know is that once again, federal authorities provided no notice to local leaders or law enforcement.
Reposted byTina Smith
He uses legal harassment as an intimidation tactic to scare people out of speaking up.
This isn’t just about a video. This is not the America I know, and I’m not going to let this next step from the FBI stop me from speaking up for my country and our Constitution.
Reposted byTina Smith
The President directing the FBI to target us is exactly why we made this video in the first place. He believes in weaponizing the federal government against his perceived enemies and does not believe laws apply to him or his Cabinet.
Reposted byTina Smith
Last night, the FBI's Counterterrorism Division appeared to open an inquiry into me in response to a video President Trump did not like.
SoupScore Breakdown
Loading analysis metrics…
Voting History496 total votesExpandCollapse
Voting History
496 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-06-03 | H.R. 1642 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-05-22 | H.R. 1 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-05-22 | H.R. 1 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2025-05-22 | S.J. Res. 31 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-05-22 | H. Res. 436 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2025-05-22 | H. Res. 436 (119th) | End debate now | YES | YES | ✓ | Passed |
| 2025-05-22 | H. Res. 436 (119th) | Consideration of the Resolution | YES | YES | ✓ | Passed |
| 2025-05-22 | H. Res. 436 (119th) | Consideration of the Resolution | YES | YES | ✓ | Passed |
| 2025-05-22 | — | Motion to Adjourn | NO | NO | ✓ | Failed |
| 2025-05-20 | S.J. Res. 13 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-05-20 | H.R. 1223 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-05-20 | H. Res. 426 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2025-05-20 | H. Res. 426 (119th) | End debate now | YES | YES | ✓ | Passed |
| 2025-05-19 | H.R. 1286 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-05-19 | H.R. 1263 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-05-15 | H.R. 2240 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-05-15 | H.R. 2255 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-05-14 | H. Res. 352 (119th) | Motion to Suspend the Rules and Agree | YES | YES | ✓ | Passed |
| 2025-05-14 | H.R. 2243 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-05-14 | H. Res. 405 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2025-05-14 | H. Res. 405 (119th) | End debate now | YES | YES | ✓ | Passed |
| 2025-05-14 | H.R. 2215 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-05-13 | H.R. 249 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-05-13 | H. Con. Res. 30 (119th) | Motion to Suspend the Rules and Agree | YES | YES | ✓ | Passed |
| 2025-05-08 | H.R. 276 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-05-08 | H.R. 276 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2025-05-07 | H.R. 881 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-05-07 | H.R. 1503 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-05-06 | H. Res. 377 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2025-05-06 | H. Res. 377 (119th) | End debate now | YES | YES | ✓ | Passed |
| 2025-05-05 | H.R. 36 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-05-05 | H.R. 530 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-05-01 | H.J. Res. 88 (119th) | Final passage | NOT_VOTING | YES | — | Passed |
| 2025-05-01 | H.J. Res. 78 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-04-30 | H.J. Res. 89 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-04-30 | H.J. Res. 87 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-04-29 | H.J. Res. 60 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-04-29 | H.R. 859 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-04-29 | H.R. 1442 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-04-29 | H.R. 1402 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-04-29 | H. Res. 354 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2025-04-29 | H. Res. 354 (119th) | End debate now | YES | YES | ✓ | Passed |
| 2025-04-28 | S. 146 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-04-28 | H.R. 973 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-04-10 | H.R. 22 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-04-10 | H.R. 22 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2025-04-10 | H. Con. Res. 14 (119th) | Accept Senate changes | YES | YES | ✓ | Passed |
| 2025-04-10 | H.R. 1228 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-04-10 | H.R. 1526 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-04-09 | H.R. 1526 (119th) | Send back to committee | NO | NO | ✓ | Failed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.