
Congress Member Profile|U.S. Representative|Democrat|Pennsylvania District 4
Madeleine Dean
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 518
Yes41%
No57%
Present0%
Not Voting2%
Party align100%
Cross-party0%
SoupScore
District Map
Congressional District 4
U.S. Census Bureau boundary data.
Social & Web
External Resources

Madeleine Dean
U.S. RepresentativeDemocratPennsylvania District 4
SoupScore
Madeleine's ATmosphere Activity
20 recent posts · 18 sponsored · 137 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Some great news: the TAKE IT DOWN Act is now law!
We're protecting the privacy of Americans by ensuring that non-consensual intimate imagery — both actual photos and deepfakes — are taken off of social media platforms.
This bill — now law — will protect us and our children online.
A 27% decline in overdose deaths is still too high — but it is a remarkable step forward.
Why on earth would HHS want to reverse course when we're finally making life-saving progress?
We should be expanding access to early childhood education and childcare — not slashing it.
I joined @repdwightevans.bsky.social in calling out the cruel cuts to Head Start. We must do better for America’s kids and our shared future.
Abington Police keeps our community safe — and that was made especially clear through their tireless work during the SPS Technologies fire.
I was glad to stop by their annual open house recently and celebrate a $10K donation to the Department for their efforts.
Today — as we celebrate the inaugural mass of Pope Leo XIV — President Biden is in my prayers, and the prayers of millions around the world.
May he have a speedy recovery. And may God protect and keep him and his family.
Joe Biden is a man of faith and fight.
For more than 50 years, President Biden has faithfully served our country. Through immeasurable loss, he has never wavered in the fight to protect the vulnerable, speak truth to power, and stand up for what is right.
As the old adage goes: actions speak louder than words.
Trump's cabinet can spin his massive cuts all they want, but they can't hide the cruelty of his actions.
I'll continue to expose this budget for what it is — a handout to the rich at the expense of the American people.
Happy to catch up with my friends, Julia and Mitch — and their remarkable son, Evan.
Their family was recently in D.C. with the National Down Syndrome Society.
From education to health to employment, NDSS works to ensure people with Down syndrome can live a full, beautiful life.
It was such a treat to visit Frecon Farms — a third-generation apple orchard and farm in Boyertown!
Small businesses — especially family farms — play a vital role in our communities.
Thank you to Steve and everyone at Frecon Farms for the tour!
It's always uplifting to meet with students!
Thank you to the fourth graders at Plymouth Meeting Friends School for recently visiting our Capitol.
Their class is learning how to be good citizens — and I think we can all learn from their curiosity and joy.
We take spring cleaning seriously in PA-04! 🌸
Thank you to the hundreds of people who stopped by our shredding event in Blue Bell with Senator Maria Collett.
A perfect day to shred old papers and protect your personal info.
We all agree that overdose is a public health crisis.
So why does Trump's HHS want to cut off and shutter SAMHSA — the agency working to save lives?
I implore Secretary Kennedy to reverse this irrational move.
We are at our best when we are all engaged.
Grateful to join State Representative Greg Scott and this wonderful group of Pennsylvanians to discuss how Congress can best support communities across Montgomery County.
They’re hoping no one will notice as they strip healthcare from millions of Americans and bankroll the billionaire class — I won’t let them get away with it.
Anyone who tells you that there are no Medicaid cuts in the Republican budget plan is a liar.
With the $880 billion in cuts they voted for, the math just doesn’t add up.
For more than 50 years, Weaver’s Way has fed their neighbors.
Rooted in a deep sense of community, their co-ops offer fresh, healthy, local foods.
As hunger is on the rise in Montgomery County, I was heartened to join them in Ambler and see so many people caring for those most in need.
Wonderful news — Edan Alexander is coming home.
I met Edan's parents last year in D.C., and I'm thinking of their family today, as they reunite and hopefully begin to heal.
May God bless the remaining hostages — living and dead — and bring them all home immediately.
25,000 households in our district rely on SNAP to stave off hunger.
I won't stand by as Republicans threaten to cut food assistance for the vulnerable in order to subsidize another tax break for the rich.
Happy Mother’s Day! 💕
Here’s to the remarkable women who love us, inspire us, and shape us.
Today, I’m especially blessed to celebrate two extraordinary moms — my daughters-in-law, Stephanie and Juliet.
May we hold our loved ones close today.
Reflecting on this week — and this whole Trump term so far. #iykyk
SoupScore Breakdown
Loading analysis metrics…
Voting History518 total votesExpandCollapse
Voting History
518 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-12-10 | S. 1071 (119th) | Motion to Commit | YES | YES | ✓ | Failed |
| 2025-12-10 | H. Res. 936 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-12-10 | H. Res. 936 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-12-10 | H.R. 1676 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-12-09 | S. 356 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-12-04 | H.R. 1049 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-04 | H.R. 1069 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-03 | H.R. 1005 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-03 | H.R. 4305 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-03 | H.R. 2965 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-02 | H. Res. 916 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-12-02 | H. Res. 916 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-12-02 | H.R. 4423 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-12-01 | H.R. 5348 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-21 | H. Con. Res. 58 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-11-20 | H.R. 1949 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-20 | H.R. 3109 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-20 | H. Res. 893 (119th) | Motion to Refer | YES | YES | ✓ | Passed |
| 2025-11-20 | H.R. 6019 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-20 | H.R. 4058 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-20 | H.R. 5107 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-20 | H.R. 5214 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-19 | H. Res. 888 (119th) | Approve resolution | NO | NO | ✓ | Failed |
| 2025-11-19 | S.J. Res. 80 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-19 | H.J. Res. 131 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-19 | H.J. Res. 130 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-18 | H. Res. 888 (119th) | Motion to Refer | YES | YES | ✓ | Failed |
| 2025-11-18 | H. Res. 878 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-11-18 | H. Res. 879 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-11-18 | H. Res. 879 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-11-18 | H.R. 4405 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-18 | H. Res. 878 (119th) | Kill the motion | YES | YES | ✓ | Failed |
| 2025-11-18 | H.R. 2659 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-17 | H.R. 1608 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-13 | H.R. 5371 (119th) | Accept Senate changes | NO | NO | ✓ | Passed |
| 2025-11-12 | H. Res. 873 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-09-19 | H. Res. 719 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2025-09-19 | H.R. 5371 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-19 | H.R. 5371 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-09-18 | H.R. 1047 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-18 | H.R. 3015 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-18 | H.R. 3062 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-17 | H. Res. 713 (119th) | Kill the motion | YES | YES | ✓ | Passed |
| 2025-09-17 | H.R. 5143 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-17 | H.R. 5125 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-17 | H. Res. 722 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-09-17 | H. Res. 722 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-09-16 | H.R. 5140 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-16 | H.R. 4922 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-16 | H.R. 2721 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.