
Congress Member Profile|U.S. Representative|Democrat|New York District 6
Grace Meng
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 581
Yes37%
No55%
Present1%
Not Voting7%
Party align98%
Cross-party1%
SoupScore
District Map
Congressional District 6
U.S. Census Bureau boundary data.
Social & Web
External Resources

Grace Meng
U.S. RepresentativeDemocratNew York District 6
SoupScore
Grace's ATmosphere Activity
20 recent posts · 36 sponsored · 94 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Honored to speak at the Korean American Filial Piety gathering in Flushing! As the daughter-in-law of a Korean family and the mother of two Korean sons, I was proud to be there to show appreciation to the elders in our local Korean community.
It was great to stop by Korean Community Services of Metropolitan New York's 37th Annual Parents Day! It was a wonderful morning connecting with folks in the community and seeing cultural performances from local groups.
During past outbreaks, USAID and CDC would be on the ground leading this response.
Instead, this Administration cancelled disease surveillance programs it called “wasteful,” fired key staff, & is still gutting global health infrastructure we spent decades building.
Remember waste, fraud, & abuse?
Reposted byCongresswoman Grace Meng
Today marks 5 years since the COVID-19 Hate Crimes Act, authored by CAPAC Chair @meng.house.gov and Senator @hirono.senate.gov, was signed into law.
This law helped address the surge in anti-Asian violence during the pandemic, when 11,000 hate acts were reported between 2020-2021 alone.
Thank you to everyone who stopped by my mobile legal help center event with New York Legal Assistance Group! I’m proud to partner with them to deliver free civil legal services right in our community.
Now, hundreds of seniors must be relocated. I am in the process of securing federal funding to help, but NYCHA must make these repairs at once.
I've been told that the Latimer Gardens Older Adult Center at NYCHA’s Latimer Houses in Flushing has been forced to temporarily close due to leaks in its roof. This is unacceptable. After I saw these leaks last year, I called on NYCHA to immediately fix this problem, but the agency failed to do so.
A huge thanks to the thousands of Queens constituents who joined last night’s telephone town hall and brought such thoughtful questions! It is an honor to represent you in Congress and I will keep fighting to deliver for our community.
I’m hosting a telephone town hall TODAY at 7:00pm EST! Join me to ask questions & learn more about what I'm doing to confront the challenges New Yorkers are facing.
RSVP & ask a question: meng.house.gov/resources/rs...
Law-abiding immigrants being detained at routine check-ins is not enforcement; it’s intimidation.
Proud to introduce my Safe Check-ins for Immigrants Act to ensure a safe, secure way for people to meet requirements and pursue legal status without fear.
I'm grateful for every first responder at the scene of this tragedy. My team and I are continuing to work with law enforcement to monitor any potential threats to New Yorkers in the aftermath of this attack. (2/2)
My heart is with the victims of the horrific shooting at at the Islamic Center of San Diego. Everyone deserves to feel safe in their community, schools, and places of worship. There is no place for this violence, hate, or Islamophobia in any community. (1/2)
I’m hosting a telephone town hall TOMORROW, at 7:00pm EST! Join me to ask questions & learn more about what I'm doing to confront the challenges New Yorkers are facing.
RSVP & ask a question: meng.house.gov/resources/rs...
Met NASA’s Artemis II crew on Capitol Hill! Their historic journey around the moon shows the power of decades of investment in space exploration. Proud to support NASA and inspire the next generation to reach for the stars. 🚀
So proud of their incredible work and dedication to great reporting!
Huge congrats to our Queens student journalists on their wins at the 2026 Baruch College Newsies!
Francis Lewis HS — 1st in School/Community News
Townsend Harris HS — 1st in Best Newspaper, Audio/Visual Reporting, and Local Arts Reporting
Forest Hills HS — 1st in Photojournalism
This week, the Supreme Court preserved access to mifepristone as the case moves forward.
It’s been proven safe and effective for over 25 years.
These legal attacks are creating chaos and confusion nationwide. I won’t stop fighting to protect reproductive care for all.
I’m pleased to arrange free civil (non-criminal) legal services for constituents who cannot afford an attorney. This valuable assistance will be through New York Legal Assistance Group - NYLAG’s Mobile Legal Help Center which will be coming to my Northeast Queens Office on Monday, May 18th.
It’s Period Poverty Awareness Week.
Menstruation is normal—but access to essential products still isn’t.
That’s why I introduced the Menstrual Equity for All Act to expand access and affordability.
Periods are natural. Access should be too.
LIRR workers are indispensable and deserve a fair wage. I urge both parties to continue negotiating to reach a fair bargain.
I hope an agreement can be reached. All working men and women deserve a fair wage, and I hope both sides will return to the table and find a solution as quickly as possible.
SoupScore Breakdown
Loading analysis metrics…
Voting History581 total votesExpandCollapse
Voting History
581 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-01-13 | H.R. 4593 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-13 | H.R. 2312 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-13 | H.R. 2270 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-13 | H.R. 2262 (119th) | Final passage | NO | NO | ✓ | Failed |
| 2026-01-13 | H.R. 2262 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-13 | H. Res. 988 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-13 | H. Res. 988 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-13 | H.R. 6504 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2026-01-13 | H.R. 6500 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2026-01-12 | H.R. 2683 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2026-01-09 | H.R. 5184 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-08 | H.R. 1834 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-08 | H. Res. 780 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-01-08 | H.R. 131 (119th) | Passage, Objections of the President To The Contrary Notwithstanding | YES | YES | ✓ | Failed |
| 2026-01-08 | H.R. 504 (119th) | Passage, Objections of the President To The Contrary Notwithstanding | YES | YES | ✓ | Failed |
| 2026-01-08 | H.R. 6938 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-08 | H.R. 6938 (119th) | Retaining Divisions B and C | YES | YES | ✓ | Passed |
| 2026-01-08 | H.R. 6938 (119th) | Retaining Division A | YES | YES | ✓ | Passed |
| 2026-01-07 | H. Res. 780 (119th) | Motion to Discharge | YES | YES | ✓ | Passed |
| 2026-01-07 | H. Res. 977 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-07 | H. Res. 977 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-06 | — | Call of the House | PRESENT | — | — | Passed |
| 2025-12-18 | H.R. 498 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-18 | H.R. 498 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-18 | H.R. 845 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-18 | H.R. 845 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-18 | H.R. 1366 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-18 | H.R. 1366 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-18 | H.R. 4776 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-12-17 | H.R. 3492 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-17 | H.R. 3492 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-17 | H.R. 6703 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-17 | H.R. 6703 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-17 | H.R. 3616 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-17 | H. Con. Res. 64 (119th) | Approve resolution | YES | YES | ✓ | Failed |
| 2025-12-17 | H. Con. Res. 61 (119th) | Approve resolution | YES | YES | ✓ | Failed |
| 2025-12-17 | H. Res. 953 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-12-17 | H. Res. 953 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-12-16 | H.R. 3632 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-16 | H.R. 3632 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-16 | H.R. 4371 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-16 | H.R. 4371 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-16 | H. Res. 951 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-12-16 | H. Res. 951 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-12-16 | H.R. 3187 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2025-12-15 | S. 284 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.