
Congress Member Profile|U.S. Representative|Democrat|Wisconsin District 2
Mark Pocan
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 550
Yes40%
No58%
Present1%
Not Voting2%
Party align98%
Cross-party0%
SoupScore
District Map
Congressional District 2
U.S. Census Bureau boundary data.
Social & Web
External Resources

Mark Pocan
U.S. RepresentativeDemocratWisconsin District 2
SoupScore
Mark's ATmosphere Activity
20 recent posts · 21 sponsored · 144 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Trump and Republicans want to give the wealthiest Americans a $7 trillion tax cut while making it more expensive for regular people to file their taxes. MAKE IT MAKE SENSE! www.cbsnews.com/news/irs-dir...
I'm still available for free constituent communication lessons to any of my Republican colleagues.
Happy Earth Day, everyone!
A SECOND group chat where Defense Secretary Hegseth shared highly classified info with his wife and brother? Just a blatant disregard to our national security. Pete Hegseth needs to resign or be fired immediately.
www.nbcnews.com/politics/nat...
Curtis Kam was a great magician from Hawaii. He passed away last week. Watch him blow minds with this card trick, in his memory.
www.youtube.com/shorts/L6if4...
Elon Musk’s companies have billions in government contracts while he operates as a “special government employee.” My ELON MUSK Act will end this blatant corruption.
Reminder: Democrats created the one-click cancellation rule!
A budget is a statement of values. Trump's draft budget for healthcare is an embarrassment. Would love for Trump or Musk to explain to me how eliminating rural hospital funding or programs that help families heat their homes in the winter will #MAHA.
www.nytimes.com/2025/04/17/u...
THANK YOU, President Musk & President Trump, for freeing Americans from the tyranny of ...disease-free food. www.reuters.com/world/us/us-...
My heart breaks for the FSU community and families of yet another tragedy. It's beyond time for action. It's time to pass commonsense gun laws so that we can end this gun violence epidemic once and for all.
abcnews.go.com/US/active-sh...
Trump approved nearly $12 billion in unconditioned weapons assistance to Benjamin Netanyahu’s government, which has killed at least 50,000 people in Gaza. Join me in speaking out against these weapons sales and making your voices heard!
I’m live on TikTok for my town hall in Monroe. Tune in now!
www.tiktok.com/t/ZP8jmtpgR/
State Attorneys General are on the front lines when it comes to fighting the Trump Administration. Listen to my chat with WI's AG Josh Kaul and how states are fighting back.
open.spotify.com/episode/7a7Y...
What mental gymnastics are those "Constitutionalists" on the other side of the aisle doing to justify not speaking out...
If Trump can deport Kilmar Abrego Garcia to a prison in El Salvador with ZERO due process and then DEFY a 9-0 Supreme Court order to facilitate bringing him home, who’s next?
This threatens the rights and freedoms of everyone in the United States.
Looking forward to seeing you at my town hall tomorrow.
This tax day, while you and I pay our taxes, remember that Trump and Republicans are trying to give a $7 trillion tax cut to billionaires like Trump and Musk.
This is as messed up as it sounds.
Illegal. Unconstitutional. Inhumane.
Every Republican in Congress must condemn this madman immediately.
SoupScore Breakdown
Loading analysis metrics…
Voting History550 total votesExpandCollapse
Voting History
550 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-01-22 | H. Res. 1014 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-22 | H. Res. 1014 (119th) | Approve amendment | YES | YES | ✓ | Agreed to |
| 2026-01-22 | H. Res. 1014 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-21 | H.J. Res. 140 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-21 | H.R. 6945 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-21 | H.R. 6945 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-21 | H. Res. 1009 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-21 | H. Res. 1009 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-21 | H.R. 5764 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2026-01-20 | H.R. 5763 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2026-01-15 | H.R. 2988 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-15 | H.R. 2988 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-15 | H.R. 2988 (119th) | Approve amendment | YES | YES | ✓ | Agreed to |
| 2026-01-14 | H.R. 7006 (119th) | Final passage | NO | YES | ✕ | Passed |
| 2026-01-14 | H.R. 7006 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-01-14 | H.R. 7006 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-01-14 | H. Res. 992 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-14 | H. Res. 992 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-13 | H.R. 4593 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-13 | H.R. 4593 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-13 | H.R. 2312 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-13 | H.R. 2270 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-13 | H.R. 2262 (119th) | Final passage | NO | NO | ✓ | Failed |
| 2026-01-13 | H.R. 2262 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-13 | H. Res. 988 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-13 | H. Res. 988 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-13 | H.R. 6504 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-13 | H.R. 6500 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-12 | H.R. 2683 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-09 | H.R. 5184 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-08 | H.R. 1834 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-08 | H. Res. 780 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-01-08 | H.R. 131 (119th) | Passage, Objections of the President To The Contrary Notwithstanding | YES | YES | ✓ | Failed |
| 2026-01-08 | H.R. 504 (119th) | Passage, Objections of the President To The Contrary Notwithstanding | YES | YES | ✓ | Failed |
| 2026-01-08 | H.R. 6938 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-08 | H.R. 6938 (119th) | Retaining Divisions B and C | YES | YES | ✓ | Passed |
| 2026-01-08 | H.R. 6938 (119th) | Retaining Division A | YES | YES | ✓ | Passed |
| 2026-01-07 | H. Res. 780 (119th) | Motion to Discharge | YES | YES | ✓ | Passed |
| 2026-01-07 | H. Res. 977 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-07 | H. Res. 977 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-06 | — | Call of the House | PRESENT | — | — | Passed |
| 2025-12-18 | H.R. 498 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-18 | H.R. 498 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-18 | H.R. 845 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-18 | H.R. 845 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-18 | H.R. 1366 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-18 | H.R. 1366 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-18 | H.R. 4776 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Approve amendment | NO | NO | ✓ | Failed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.