I look forward to the dedication ceremony, and I'm grateful for the support of the Bucoda community and my bipartisan colleagues to get this done.

Congress Member Profile|U.S. Representative|Democrat|Washington District 3
Marie Gluesenkamp Perez
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 534
Yes61%
No38%
Present0%
Not Voting2%
Party align78%
Cross-party21%

Marie Gluesenkamp Perez
U.S. RepresentativeDemocratWashington District 3
SoupScore
Marie Gluesenkamp's ATmosphere Activity
3 recent posts · 25 sponsored · 69 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
My bipartisan bill was signed into law to rename the Bucoda Post Office after the late Mayor Rob Gordon.
His passing was a true loss for Southwest Washington, but we can help preserve Rob's legacy and remind our children what matters in life.
Congress has a duty to deliver for hardworking Americans and represent our communities' values – but too often, polarization and gridlock stand in the way.
@golden.house.gov and I want to build a more effective, independent, and reflective Congress. Read how ⤵️
← Newer postsPosts page 31
SoupScore Breakdown
Loading analysis metrics…
Voting History534 total votesExpandCollapse
Voting History
534 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-06-26 | H.R. 275 (119th) | Final passage | YES | NO | ✕↔ | Passed |
| 2025-06-26 | H.R. 875 (119th) | Final passage | YES | NO | ✕↔ | Passed |
| 2025-06-25 | H.R. 3944 (119th) | Final passage | YES | NO | ✕↔ | Passed |
| 2025-06-25 | H.R. 3944 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-06-25 | H.R. 3944 (119th) | Approve amendment | YES | NO | ✕↔ | Agreed to |
| 2025-06-25 | H. Res. 519 (119th) | Motion to Suspend the Rules and Agree, as Amended | YES | YES | ✓ | Passed |
| 2025-06-24 | — | Motion to Adjourn | NO | YES | ✕↔ | Failed |
| 2025-06-24 | H. Res. 530 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-06-24 | H. Res. 530 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-06-24 | H. Res. 537 (119th) | Kill the motion | YES | YES | ✓ | Passed |
| 2025-06-23 | H.R. 3422 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-06-23 | H.R. 3394 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-06-23 | H.R. 1998 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-06-12 | H.R. 2056 (119th) | Final passage | YES | NO | ✕↔ | Passed |
| 2025-06-12 | H.R. 2056 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-06-12 | — | Motion to Adjourn | YES | YES | ✓ | Failed |
| 2025-06-12 | H.R. 4 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-12 | H.R. 4 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-06-12 | S. 331 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-06-11 | H. Res. 499 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-06-11 | H. Res. 499 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-06-10 | H.R. 884 (119th) | Final passage | YES | NO | ✕↔ | Passed |
| 2025-06-10 | H.R. 2096 (119th) | Final passage | YES | NO | ✕↔ | Passed |
| 2025-06-10 | H. Res. 489 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-06-10 | H. Res. 489 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-06-09 | H. Res. 481 (119th) | Motion to Suspend the Rules and Agree | YES | YES | ✓ | Passed |
| 2025-06-09 | H. Res. 488 (119th) | Motion to Suspend the Rules and Agree | YES | NO | ✕↔ | Passed |
| 2025-06-09 | H.R. 2035 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-06-06 | H.R. 2966 (119th) | Final passage | YES | NO | ✕↔ | Passed |
| 2025-06-05 | H.R. 2987 (119th) | Final passage | YES | NO | ✕↔ | Passed |
| 2025-06-05 | H.R. 2987 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-06-05 | H.R. 2931 (119th) | Final passage | YES | NO | ✕↔ | Passed |
| 2025-06-05 | H.R. 2931 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-06-04 | H.R. 2483 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-06-04 | H.R. 2483 (119th) | Approve amendment | YES | YES | ✓ | Failed |
| 2025-06-04 | H. Res. 458 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-06-04 | H. Res. 458 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-06-03 | H.R. 1804 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-06-03 | H.R. 1642 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-05-22 | H.R. 1 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-05-22 | H.R. 1 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-05-22 | S.J. Res. 31 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-05-22 | H. Res. 436 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-05-22 | H. Res. 436 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-05-22 | H. Res. 436 (119th) | Consideration of the Resolution | NO | NO | ✓ | Passed |
| 2025-05-22 | H. Res. 436 (119th) | Consideration of the Resolution | NO | NO | ✓ | Passed |
| 2025-05-22 | — | Motion to Adjourn | YES | YES | ✓ | Failed |
| 2025-05-20 | S.J. Res. 13 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-05-20 | H.R. 1223 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-05-20 | H. Res. 426 (119th) | Approve resolution | NO | NO | ✓ | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.