One of my proudest moments in the Senate was when I helped to make Juneteenth a federal holiday. Today, I’m thinking back to the journey of passing that legislation five years ago alongside Dr. Opal Lee.
We owe today to Ms. Lee’s determination.

Congress Member Profile|U.S. Representative|Republican|Nebraska District 3
Adrian Smith
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 581
Yes75%
No22%
Present0%
Not Voting2%
Party align98%
Cross-party2%
SoupScore
District Map
Congressional District 3
U.S. Census Bureau boundary data.
Social & Web
External Resources

Adrian Smith
U.S. RepresentativeRepublicanNebraska District 3
SoupScore
Adrian's ATmosphere Activity
20 recent posts · 24 sponsored · 86 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Circling back on this…
Immediately hunkering down in the Situation Room because the Epstein Files are getting released doesn’t exactly scream “I have nothing to hide.”
They were seriously debating using the military to throw anyone who disagreed with them in jail…
Reeks of authoritarianism
New World Screwworm has farmers on edge and blaming Biden doesn’t get us anywhere (nor is it true, not that that matters to these people).
What would help the situation is hiring back the 2,000+ workers in the Animal and Plant Health Inspection Service who were unjustly fired.
Let's play Kahoot! (Screwworm Edition)
Let’s check in with folks at home and see what they think of the Iran War as we surpass 100 days into the conflict
Reposted byTina Smith
“History will remember that Minnesota won the battle of Operation Metro Surge,” Sen. Tina Smith said in her speech against additional funding for ICE and Border Patrol.
Reposted byTina Smith
Andrea Pedro-Francisco was detained by immigration agents in early February on her way to work and was sent to a detention center in El Paso, Texas, just days before she was scheduled for surgery to remove a large ovarian cyst.
Reposted byTina Smith
Andrea Pedro-Francisco was detained in early February on her way to work and was sent to a dention center in El Paso, Texas
Reposted byTina Smith
ICE releases Andrea Pedro-Francisco, woman with large ovarian cyst, from Texas detention center minnesotareformer.com/2026/06/04/i...
Beyond grateful that we were able to secure Andrea’s release. Her ovarian cyst could have lifesaving complications if left untreated, and she was in incredible pain.
Now she’ll be able to get the lifesaving medical care she should have been able to receive back in February.
Reposted byTina Smith
Sen. Tina Smith asked him about the high costs of fertilizer.
I get a kick out of the idea of Scott Bessent going to farmers and saying "I'm just like you!"
🎥: @acyn.bsky.social
Being a hedge fund billionaire landlord who rents out farmland doesn't make you a farmer. It makes you part of the problem!
Why is an insurrectionist rioter handling counterterrorism while we’re at war? Or at all?
They haven’t given up on this. They just want us to stop talking about it because it’s so flagrantly corrupt.
When the leader of the Proud Boys says Trump will keep trying to get his slush fund… we should take him at his word!
Posts page 1Older posts →
SoupScore Breakdown
Loading analysis metrics…
Voting History581 total votesExpandCollapse
Voting History
581 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-03-27 | H.R. 1048 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-03-27 | H.R. 1048 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-03-27 | H.R. 1048 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-03-27 | H.J. Res. 75 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-03-27 | H.J. Res. 24 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-03-25 | H. Res. 242 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2025-03-25 | H. Res. 242 (119th) | End debate now | YES | YES | ✓ | Passed |
| 2025-03-25 | H.R. 1534 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-03-24 | H.R. 1326 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2025-03-24 | H.R. 359 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2025-03-11 | H.J. Res. 25 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-03-11 | H.R. 1968 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-03-11 | H.R. 1968 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2025-03-11 | H.R. 1156 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-03-11 | H. Res. 211 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2025-03-11 | H. Res. 211 (119th) | End debate now | YES | YES | ✓ | Passed |
| 2025-03-10 | H.R. 993 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-03-10 | H.R. 901 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-03-10 | H.R. 495 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-03-06 | H. Res. 189 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2025-03-06 | S.J. Res. 11 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-03-05 | H. Res. 189 (119th) | Kill the motion | NO | NO | ✓ | Failed |
| 2025-03-05 | H.J. Res. 42 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-03-05 | H.J. Res. 61 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-03-04 | H. Res. 177 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2025-03-04 | H. Res. 177 (119th) | End debate now | YES | YES | ✓ | Passed |
| 2025-03-04 | H.R. 758 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-03-03 | H.R. 856 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-27 | H.J. Res. 20 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-02-26 | H.J. Res. 35 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-02-26 | H.R. 695 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-26 | H. Con. Res. 14 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2025-02-26 | H.R. 804 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-26 | H.R. 788 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-25 | H. Res. 161 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2025-02-25 | H. Res. 161 (119th) | End debate now | YES | YES | ✓ | Passed |
| 2025-02-25 | H.R. 818 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-25 | H.R. 832 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-24 | H.R. 825 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-13 | H.R. 35 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-02-12 | H.R. 77 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-02-12 | H.R. 77 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2025-02-11 | H. Res. 122 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2025-02-11 | H. Res. 122 (119th) | End debate now | YES | YES | ✓ | Passed |
| 2025-02-10 | H.R. 736 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-10 | H.R. 692 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-07 | H.R. 26 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-02-07 | H.R. 26 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2025-02-06 | H.R. 27 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-02-06 | H.R. 27 (119th) | Approve amendment | NO | NO | ✓ | Failed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.