
Congress Member Profile|U.S. Representative|Democrat|Arizona District 3
Yassamin Ansari
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 595
Yes42%
No56%
Present0%
Not Voting2%
Party align97%
Cross-party1%

Yassamin Ansari
U.S. RepresentativeDemocratArizona District 3
SoupScore
Yassamin's ATmosphere Activity
32 sponsored · 238 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
No Bluesky posts available right now.
SoupScore Breakdown
Loading analysis metrics…
Voting History595 total votesExpandCollapse
Voting History
595 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-02-25 | H.R. 818 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-25 | H.R. 832 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-24 | H.R. 825 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-13 | H.R. 35 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-02-12 | H.R. 77 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-02-12 | H.R. 77 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-02-11 | H. Res. 122 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-02-11 | H. Res. 122 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-02-10 | H.R. 736 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-10 | H.R. 692 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-07 | H.R. 26 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-02-07 | H.R. 26 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-02-06 | H.R. 27 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-02-06 | H.R. 27 (119th) | Approve amendment | YES | YES | ✓ | Failed |
| 2025-02-05 | H. Res. 93 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-02-05 | H. Res. 93 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-02-05 | H.R. 776 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-04 | H.R. 43 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-23 | H.R. 21 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-01-23 | H.R. 21 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-01-23 | H.R. 471 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-01-23 | H.R. 375 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-22 | S. 5 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-01-22 | H.R. 165 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-22 | H. Res. 53 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-01-22 | H. Res. 53 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-01-22 | H.R. 187 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-21 | H.R. 186 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-16 | H.R. 30 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-01-16 | H.R. 30 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-01-15 | H.R. 33 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-01-15 | H.R. 144 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-15 | H.R. 164 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-14 | H.R. 28 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-01-14 | H.R. 28 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-01-14 | H.R. 153 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-14 | H.R. 152 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-13 | H.R. 192 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-09 | H.R. 23 (119th) | Final passage | YES | NO | ✕↔ | Passed |
| 2025-01-07 | H.R. 29 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-01-03 | H. Res. 5 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-01-03 | H. Res. 5 (119th) | Motion to Commit with Instructions | YES | YES | ✓ | Failed |
| 2025-01-03 | H. Res. 5 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-01-03 | — | Election of the Speaker | NOT_VOTING | — | — | Johnson (LA) |
| 2025-01-03 | — | Call by States | PRESENT | — | — | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.
← PrevPage 12 / 12